Babasaheb Bhimrao Ambedkar University
Babasaheb Bhimrao Ambedkar University is Central Goverment University Located in Raebareli Rd, Vidya Vihar, Lucknow, Uttar Pradesh 226025 And Chancellor Name of University Dr. Prakash Bartunia. The University is committed to develop as a centre of excellence in the field of higher education. Student Check University Offred All Courses Fee Structure is Given Below…
Babasaheb Bhimrao Ambedkar University Fee Structure
Fee Structure | Duration | Courses |
– | 3 Years | BA (Hons) (Public Administration) |
– | 2 Years | MA (Political Science) |
– | 2 Years | MA (Public Administration) |
– | 2 Years | MA (Sociology) |
Rs.10,000/- | 2 Years | MA- Public Health |
Rs.10,000/- | 2 Years | MA-Public administration |
Rs.10,000/- | 2 Years | MA- Community Development |
Rs.10,000/- | 2 Years | MA- Disaster Management |
Rs.10,000/- | 2 Years | MA- Gender Studies (Women studies) |
Rs. 1000/- | 2 Years | MA-Hindi |
– | 2 Years | M.Lib.Sc. |
– | 2 Years | M.Phil. (Economics) |
– | 2 Years | M.Phil. (History) |
– | 2 Years | M.Phil. (Library & Information Science) |
– | 2 Years | M.Phil. (Sociology) |
– | 3 Years | Ph.D. (Economics) |
Rs. 1000/- | 2 Years | MA-Development Studies |
Rs. 1000/- | 2 Years | MA-Education |
Rs. 1000/- | 2 Years | M.A. –History |
Rs. 1000/- | 2 Years | M.A. – Political science |
Rs. 1000/- | 2 Years | M.A. –Sociology G |
– | 3 Years | Ph.D. (History) |
– | 2 Years | MA (Education) |
– | 2 Years | MA (Hindi) |
– | 2 Years | MA (History) |
Rs.15,000/- | 2 Years | MA/MSc – Financial Economics |
Rs.15,000/- | 2 Years | MA/MSc – Fashion Technology & Apparel Design |
Rs.15,000/- | 2 Years | MA/MSc – Man and Biosphere |
Rs.15,000/- | 4 Year | BPEd (4 Year Integrated Physical Education Course)/ 8 Sem. |
10,000 | 3 Year | B.Voc. (Information Communication Technology) |
10,000 | 3 Year | B.Voc. (Live Stock Production and Management) |
10,000 | 3 Year | B.Voc. (Floriculture and Landscape Gardening) |
– | 3 Years | Ph.D. (Library & Information Science) |
– | 3 Years | Ph.D. (Political Science) |
– | 3 Years | Ph.D. (Sociology) |
– | 4 Years | B.Tech. (Civil Engineering) |
Rs. 10,000/- | 2 Years | M.Phil. Statistics |
– | 4 Years | B.Tech. (Computer Engineering) |
– | 4 Years | B.Tech. (Electrical Engineering) |
Rs. 10,000/- | 2 Years | M.Phil. Management |
10,000/- | 2 Years | M.Phil. Economics |
– | 4 Years | B.Tech. (Electronics & Communication Engineering) |
– | 4 Years | B.Tech. (Mechanical Engineering) |
Rs 30,000/- | 2 Years | M.Tech. (Computer Science) |
– | 2 Years | M.Sc. (Nanotechnology) |
– | 2 Years | M.Tech. (Energy and Environment) |
Rs 10,000/- | 3 Years | B.Voc. (Computational Economics) |
Rs 10,000/- | 3 Years | B.Voc. (Computational Economics) |
Rs 10,000/- | 3 Years | B.Voc. (Early Childhood Education) |
Rs 10,000/- | 3 Years | B.Voc. (Software Development) |
Rs 10,000/- | 3 Years | B.Voc. (Microbiological Analysis and Instrumentation) |
Rs.30,000/- per semester |
2 Years | M. Tech. (Nano-optoelectronics) |
– | 2 Years | M.Tech. (Energy conservation & Environment) |
– | 2 Years | M.Tech. (Software Engineering) |
Rs.40,000/- per semester |
2 Years | MBA(Executive Management) Two year |
– | 2 Years | M.Sc. (Mathematics) |
Rs.40,000/- per semester |
2 Years | MBA(Media Business Management) |
– | 2 Years | M.Sc. (Nano Science) |
– | 2 Years | M.Sc. (Physics) |
Rs.40,000/- per semester |
2 Years | MBA(Tourism Management) |
– | 2 Years | M.Sc. (Polymer Chemistry) |
– | 2 Years | M.Sc. (Zoology) |
Rs.20,000/- | 3 Years | MCA [Corporate] Master of Computer Applications) |
Rs.10,000/- | 2 Years | Master of Social Work (MSW) |
Rs.15,000/- | 2 Years | M.Sc. – Basic Science |
– | 3 Years | Ph.D. (Biotechnology) |
– | 3 Years | Ph.D. (Chemistry) |
Rs.10,000/- | 2 Years | MA Social Science |
– | 3 Years | Ph.D. (Computer Science) |
Rs.10,000/- | 2 Years | MA Social Management |
– | 3 Years | Ph.D. (Environmental Science) |
– | 3 Years | Ph.D. (Physics) |
Rs.15,000/ | 2 Years | M.Sc. Life Science |
15000/ | 2 Years | M.Sc. Climate Change and Biodiversity Conservation |
15000/ | 2 Years | M.Sc. Climate Change and Biodiversity Conservation |
25000/ | 2 Years | M.Sc. – Post Harvest Technology and Management |
25000/ | 2 Years | M.Sc. – Human Genomics and Proteomics |
22000/ | 2 Years | M.Sc. – Regenerative Biology and Tissue Engineering |
25000/ | 2 Years | M.Sc. – System Biology and Bioinformatics |
Rs.25,000/- | 2 Years | M.Sc. – Nano-science and Nanotechnology |
Rs.25,000/- | 2 Years | M.Sc. – Information Security |
Rs. 1250/- | 2 Years | M.Sc. – Brain & Cognition Sciences |
Rs.25,000/- | 2 Years | M.Sc. – Medical Biotechnology |
Rs. 1250/- | 2 Years | M.Sc. Applied Animal Science |
Rs.25,000/- per semeste |
2 Years | M.Sc. – Food Microbiology &Toxicology |
Rs.25,000/- per semester |
2 Years | M.Sc. – Industrial Microbiology |
Rs. 1250/- per semester |
2 Years | M.Sc. Environmental Microbiology |
Rs.25,000/- per semester |
2 Years | M.Sc. – Polymer Chemistry |
Rs.10,000/- | 2 Years | MSc – Earth Science |
Rs. 1250/- per semester |
2 Years | MLISC |
– | 2 Years | M.Pharm. (Pharmaceutics) |
RS. 25000/- | 2 Years | M.Sc. Nuclear Medicine |
Rs.10,000/- | 2 Years | MA- Psychology |
Rs.10,000/- | 2Years | MA Anthropology |
– | 2 Years | M.Pharm. (Pharmacology) |
– | 3 Years | Ph.D. (Pharmaceutics) |
Rs.25000 | 2 Years | M.Sc. – Biostatistics |
– | 2 Years | B.Ed |
– | 3 Years | B.P.Ed. |
– | 1 Years | Bachelor of Library and Information Science (B.Lib.I.Sc.) |
– | 2 Years | MA (Economics) |
– | 3 Years | Ph.D. (Pharmacology) |
– | 1 Years | M.Phil. (Chemistry) |
– | 2 Years | M.Phil. (Physics) |
– | 2 Years | M.Sc. (Biotechnology) |
– | 2 Years | M.Sc. (Brain and Cognition Sciences) |
– | 2 Years | M.Sc. (Chemistry) |
– | 2 Years | M.Sc. (Energy and Environment) |
– | 2 Years | M.Sc. (Environmental Microbiology) |
– | 2 Years | M.Sc. (Environmental Science) |
– | 2 Years | M.Sc. (Food Science and Technology) |
– | 2 Years | M.Sc. (Forensic Science & Criminology) |
– | 2 Years | M.Sc. (Human Development & Family Studies) |
– | 2 Years | M.Sc. (Industrial Microbiology) |
– | 2 Years | M.Sc. (Life Science) |
– | 3 Years | Ph.D. (Zoology) |
– | 3 Years | BBA |
– | 2 Years | MBA (Finance) |
– | 2 Years | MBA (Human Resource Management) |
– | 2 Years | MBA (Marketing Management) |
– | 3 Years | B.Com. (Hons.) |
– | 2 Years | M.Sc. (Horticulture) |
– | 3 Years | Ph.D. (Horticulture) |
– | 3 Years | MCA |
– | 2 Years | M.Sc. (Information Technology) |
– | 3 Years | Ph.D. (Information Technology) |
– | 5 Years | BBA + L.L.B. (Hons.) |
– | 2 Years | LLM |
– | 2 Years | LLM (Human Rights) |
– | 2 Years | MBA (Rural Management) |
– | 1 Years | M.Phil. (Management) |
– | 3 Years | Ph.D. (Management Studies) |
– | 2 Years | M.Phil. (Journalism and Mass Communication) |
– | 2 Years | Master in Journalism and Mass Communication – MJMC |
– | 3 Years | Ph.D. (Journalism and Mass Communication) |
About University
- Address: Vidya Vihar, Raebareli Road, Lucknow, Uttar Pradesh 226025
- Phone: 0522 296 5226