Central Universities in Jharkhand
Central Universities in Jharkhand is Under to Centarl Government Of india. The University Provide Research And Teching. .The University came to its existence after the then president of India and visitor of the Central University of Jharkhand. it is offred Some Courses Like Under Graduate, Post Graduate, Diploma, Certificated, ETC IN All Specialization. The Studedent Can Check University Fee Structure is Given Below…
Central Universities in Jharkhand Fee Structure
Fee Structure | Duration | Courses |
– | 4 Years | M.B.A. (Integrated) |
– | 5 Years | B.A + M.A. (Mass Communication) |
– | 2 Years | M.A. (International Relations) |
– | 2 Years | M.A. (Korean Language) |
– | 2 Years | M.A. (Performing Arts) |
– | 5 Years | M.A. (Tibetan Language) (Integrated) |
– | 5 Years | B.Tech. + M.Tech. (Energy Engineering) |
– | 5 Years | B.Tech. + M.Tech. (Nanotechnology) |
– | 5 Years | B.Tech. + M.Tech. (Water Engineering & Management) |
– | 2 Years | M.Tech. (Energy Engineering) |
– | 5 Years | M.Tech. (Geo-Informatics) (Integrated) |
– | 2 Years | M.Tech. (Nanotechnology) |
– | 4 Years | B.Sc. + B.Ed. |
– | 5 Years | B.A. + M.A. (Chinese Language) |
– | 5 Years | B.A. + M.A. (Cultural Studies) |
– | 5 Years | B.A. + M.A. (English Language) |
– | 5 Years | B.A. + M.A. (International Relations) |
– | 2 Years | B.Ed. |
– | 4 Years | B.P.A. (Music-Vocal) |
– | 5 Years | B.Sc. + M.Sc. (Applied Chemistry) |
– | 5 Years | B.Sc. + M.Sc. (Applied Physics) |
– | 5 Years | B.Sc. + M.Sc. (Environmental Science) |
– | 5 Years | B.Sc. + M.Sc. (Life Sciences) |
– | 5 Years | B.Sc. + M.Sc. ( Mathematics) |
– | 2 Years | M.Sc. (Chemistry) |
– | 2 Years | M.Sc. (Environmental Science) |
– | 2 Years | M.Sc. (Geoinformatics) |
– | 2 Years | M.Sc. (Life Science) |
– | 2 Years | M.Sc. (Mathematics) |
– | 2 Years | M.Sc. (Physics) |
– | 2 Years | Ph.D. |
– | 2 Years | M.A. (Mass Communication) |
– | 2 Years | L.L.M. (Tribal and Customary Law) |
– | 4 Years | B.P.A. (Theatre) |
– | 4 Years | B.A. + B.Ed. |
– | 2 Years | M.A. (English) |
– | 2 Years | M.A. (Folklore Studies) |
– | 6 Months | Certificate in Geoinformatics |
– | 2 Years | M.B.A. |
University Fee Structure
IMBA | IMC | IEN | ICS | INT | IWEM | IEE | ILS | IAM | IAC | IAP | EVS | |
Admission Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||
ONE TIMES FEES | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Admission Fee | 2000 | 2000 | 500 | 500 | 2000 | 2000 | 2000 | 500 | 2000 | 2000 | 2000 | 2000 |
University Registration Fee | 1000 | 1000 | 2000 | 2000 | 1000 | 1000 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 |
University Caution Deposit (Refundable) | 100 | 100 | 1000 | 1000 | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | 100 |
Library Caution Deposit (Refundable) | 3000 | 3000 | 100 | 100 | 5000 | 5000 | 5000 | 100 | 1000 | 3000 | 3000 | 3000 |
Identity card | 2000 | 2000 | 3000 | 1000 | 2000 | 2000 | 2000 | 3000 | 2000 | 2000 | 2000 | 2000 |
SECURITY DEPOSIT (REFUNDBALE) | 1000 | 1000 | 2000 | 2000 | 1000 | 1000 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 |
RECURRING PER SEMESTER FEES (NON REFUNDABLE |
300 | 300 | 1000 | 1000 | 300 | 300 | 300 | 1000 | 300 | 300 | 300 | 300 |
Tuition Fee | 5000 | 7000 | 300 | 300 | 7000 | 7000 | 7000 | 300 | 2000 | 5000 | 5000 | 5000 |
Test & Examination Fee | 600 | 600 | 5000 | 2000 | 600 | 600 | 600 | 5000 | 600 | 600 | 600 | 600 |
Library Fee | 16000 | 18000 | 600 | 600 | 20000 | 20000 | 20000 | 600 | 11000 | 16000 | 16000 | 16000 |
Lab Fees | 2000 | 2000 | 16000 | 11000 | 2000 | 2000 | 2000 | 16000 | 2000 | 2000 | 2000 | 2000 |
Medical Fees | 1200 | 1200 | 2000 | 2000 | 1200 | 1200 | 1200 | 2000 | 1200 | 1200 | 1200 | 1200 |
Without Hostel Rs. | 12000 | 12000 | 1200 | 1200 | 12000 | 12000 | 12000 | 1200 | 12000 | 12000 | 12000 | 12000 |
HOSTEL FEES | 15200 | 15200 | 12000 | 12000 | 15200 | 15200 | 15200 | 12000 | 15200 | 15200 | 15200 | 15200 |
Hostel Caution Deposit (Refundable) | 31200 | 33200 | 15200 | 15200 | 35200 | 35200 | 35200 | 15200 | 26200 | 31200 | 31200 | 31200 |
Room Rent Per Semester | 31200 | 26200 | 31200 | |||||||||
Food Charge per Semester | ||||||||||||
Total Rs. | ||||||||||||
With Hostel Rs. |
About University
- Address: Ratu-Lohardaga Road, Ranchi Dist, Brambe, Jharkhand 835205
- Phone: 06531 294 160