Central University of Himachal Pradesh
Central University of Himachal Pradesh is a Central Government University Loacted in Shahpur, Himachal Pradesh 176206. The University Name of Vice Chancellor Kuldip Chand Agnihotri And Affilitted by University Grants Commission. The Central University of Himachal Pradesh is established under the Central Universities Act 2009 (No. 25 of 2009) enacted by the Parliament. And Candidate Check University Courses Fee Structure is Given Below…
Central University of Himachal Pradesh Courses Fee Structure
Fee Structure | Duration | Courses |
– | 3 Years | B.A. (Sanskrit) |
– | 2 Years | M.A. (Hindi) |
– | 1 Years | M.Phil (Business Management) |
– | 3 Years | Ph.D. (Business Management) |
– | 2 Years | M.A. (Sanskrit) |
– | 2 Years | M.A. (Journalism) |
– | 2 Years | M.Sc. (Computational Biology) |
– | 2 Years | M.Sc. (Environmental Science) |
– | 2 Years | M.Sc. (Mathematics) |
– | 2 Years | M.Sc. (Physics) |
– | 2 Years | M.B.A. |
– | 2 Years | M.A. (Economics) |
– | 2 Years | M.A. (Education) |
– | 2 Years | M.A. (Media and Communication) |
– | 2 Years | M.Sc. (Information Technology) |
– | 1 Years | M.Lib.I.Sc. |
– | 2 Years | M.S.W. |
– | 3 Years | B.Sc. (Hons.) Physics |
– | 2 Years | M.A. (English Language and Literature) |
– | 2 Years | M.A. (Sociology) |
– | 2 Years | M.B.A. (Travel & Tourism) |
University official Fee Structure
Heads of Fees/Funds | MBA/MBA(TT)/ MSc/MSW/ BSc Hons. in Physics |
MA/MLIS | UG Programmes of Study |
Certificate |
ONE TIME | ||||
Alumni Registration Fee | 100 | 100 | 10 | 00 |
Security Deposit/Caution Money (refundable) | 3000 | 100 | 500 | 500 |
University Registration/Enrolment Fee | 500 | 500 | 100 | 100 |
Examination Fee | 600 | 500 | 200 | 150 |
Research Supervision Fees | 00 | 00 | 00 | 00 |
Subject Association Fund | 200 | 50 | 00 | 00 |
Teaching Learning Resource Fund | 400 | 50 | 20 | 20 |
Tuition Fee | 2400 | 1000 | 500 | 100 |
Admission Fees | 500 | 100 | 100 | 50 |
Campus Development & Beautification Fund | 100 | 20 | 10 | 10 |
Convocation Fee | 50 | 50 | 50 | 50 |
Cultural Activities Fund | 50 | 20 | 20 | 20 |
Development Fund | 500 | 50 | 50 | 10 |
Electricity & Water Fee | 100 | 100 | 100 | 20 |
Foundation Day Celebration Fee | 50 | 30 | 50 | 20 |
Games & Sports Fund | 50 | 50 | 50 | 20 |
ICT Lab Fee | 100 | 10 | 10 | 10 |
Language/ Practical Lab Fee | 200 | 100 | 100 | 10 |
Library Fee | 100 | 20 | 20 | 10 |
Magazine Fee | 50 | 50 | 50 | 20 |
Medical Fees | 50 | 50 | 50 | 10 |
Non Residential Student Centre Fee | 00 | 00 | 00 | 00 |
Students Welfare Fund | 100 | 50 | 50 | 20 |
Total per Semester | 5600 | 2300 | 1430 | 500 |
Referral Link
About University
- Address: Temporary Academic Block (TAB), Kangra, Shahpur, Himachal Pradesh 176206
- Phone: 0189 223 7285