Pondicherry University
Pondicherry University is Central Government University Located in Kalapet, Puducherry, 605014. University has 50,000 students in its 90 affiliated colleges And 50,000 include 10,000 Student in Distance Mode. The University Campus Area is Very Larges in 780 Acres. University offered Distance And Regular Mode Course so Interested Student Can Check University Courses Fee Structure is Given Below…
Pondicherry University Fee Structure
Fee Structure in PH.D Courses
Item | Full-Time & Part-Time Internal | Part-Time External |
Research Fee: (P.S) For Foreign national (p.s.): SAARC/Developing Countries South-East Asian Countries & Others |
1000 (Humanities) 1200 (Sciences) US $250 US $500 US $750 |
2000 2400 US $250 US $500 US $750 |
Registration Fee | 100 | 100 |
Medical Examination Fee (p.a.) | 50 | 50 |
Library Fund (p.s.) | 600 | 600 |
Laboratory Fee: Science Courses having laboratories(p.s.) |
500 | 500 |
Internet Fund (p.s.) | 250 | 250 |
University Development Fund | 500 | 500 |
Software Subscription Fund (For Ph.D. programmes offered under the School of Management only) | 3000 | 3000 |
Students Welfare Fund (p.a.) | 100 | 100 |
Alumini Association Fund (to be paid before submission of thesis) | 100 | 100 |
Caution Deposit (Refundable): Laboratory (Science Courses) Library |
500 500 |
500 500 |
Matriculation Fee | 50 | 50 |
Recognition Fee: For degrees from Indian universities For degrees from Foreign universities |
200 500 |
200 500 |
Identity Card Fee | 25 | 25 |
Sports Fee (p.a.) | 100 | 100 |
Group Medical Insurance (for full-time candidates only) | 555 | – |
M.Phil Courses Fee Structure
Item | M.Phil. | MA M.Sc. M.Sc. 5yr. Integrated / M.Com. |
M.P.Ed. |
Tuition Fee: For Indian national (per credit & p.s.) For Foreign national (p.s.) SAARC/Developing Countries Non-SAARC countries |
50US $250 US $500 |
30US $250 US $300 |
30US $250 US $300 |
Registration Fee | 100 | 100 | 100 |
Matriculation Fee | 50 | 50 | 50 |
Recognition Fee: For degree from Indian universities For degree from Foreign universities |
200 500 |
200 500 |
200 500 |
Identity Card Fee | 25 | 25 | 25 |
Students Welfare Fund (p.a.) | 100 | 100 | 100 |
Physical Activities Fee (p.s.) | – | – | 250 |
Sports Fee (p.a.) | 100 | 100 | 100 |
Medical Examination Fee (p.a.) | 50 | 50 | 50 |
Library Fund (p.s.) | 300 | 200 | 200 |
Laboratory Fee (p.s.) (if laboratory is used) | 600 | 200 | 200 |
Internet Fund (p.s.) | 150 | 100 | 100 |
Alumini Association Fund (to be paid during the final semester along with tuition fee) | 100 | 100 | 100 |
Caution Deposit (Refundable): Laboratory (Science Courses) Library |
500 500 |
500 500 |
500 500 |
Group Medical Insurance (One time fee) | 137 | 274/617* | 274 |
M.Tech M.Sc And MCA Courses Fee Structure
Item | M.Tech. | M.Sc.(CS) / M.C.A. |
Tuition Fee: For Indian national (per credit) For Foreign national (p.s.) SAARC / Developing countries Non-SAARC countries |
100US $500 US $750 |
100US $500 US $750 |
Registration Fee | 100 | 100 |
Matriculation Fee | 50 | 50 |
Identity Card Fee | 25 | 25 |
Recognition Fee: For degree from Indian universities For degree from Foreign universities |
200 500 |
200 500 |
Sports Fee (p.a.) | 100 | 100 |
Medical Examination Fee (p.a.) | 50 | 50 |
Library Fund (p.s.) | 250 | 250 |
Computer Lab Fund (p.s.) | 1250 | 1250 |
Internet Fund (p.s.) | 100 | 100 |
Students Welfare Fund (p.a.) | 100 | 100 |
Alumini Association fund (to be paid during the final semester along with tuition fees) | 100 | 100 |
Caution Deposit (Refundable): (a) Library (b) Computer Lab |
500 500 |
500 500 |
Group Medical Insurance | 274 | 274/389 |
MBA (Tourism) Fees
Item | Indian Students | NRI / Foreign Students |
Per Semester Fee | ||
Tuition Fee | 3000 | 20000 |
Library Fund | 500 | 4000 |
Computer Fund | 1500 | 5000 |
Sports Fee | 50 | 500 |
Internet Fund | 100 | 500 |
Medical Examination Fee (p.a.) | 50 | 50 |
Students Welfare Fund (p.a.) | 100 | 100 |
Group Medical Insurance | 274 | – |
Recognition Fee: For degree from Indian universities For degree from Foreign universities |
200 500 |
1500 1500 |
Identity Card Fee | 25 | 25 |
Caution Deposit (Refundable): (a) Library (b) Computer Lab |
500 500 |
5000 5000 |
Industry Interface Fund* | 5000 | 40000 |
Academic Tour Fund | 5000 | 50000 |
Placement Activities Fund (Including Brochure) | 2500 | 4000 |
Special Academic Activities & Infrastructure Fund | 4000 | 4000 |
Alumini Association fund (to be paid during the final semester along with tuition fee) | 100 | 100 |
University Development Fund | 1000 | 5000 |
MBA Banking TECHNOLOGY Fee
Item | I semester | II semester | III semester | IV semester | Account No |
Per Semester Fee | |||||
Tuition Fee | 3000 | 3000 | 3000 | 3000 | 413264148 |
Special Fee | 1000 | 1000 | 1000 | 1000 | 413264171 |
Library Fee | 100 | 100 | 100 | 100 | |
Computer Fund | 500 | 500 | 500 | 500 | |
Sports Fee | 100 | 100 | 100 | 100 | |
Internet Fee | 100 | 100 | 100 | 100 | |
Per Annum Fee – To be paid in the begining of I and II year | |||||
Medical Examination Fee | 50 | – | 50 | – | 413264171 |
Students Welfare Fund | 100 | – | 100 | ||
Group Medical Insurance | 274 | 845872540 | |||
One Time Fee – To be paid at the time of admission | |||||
Registration Fee | 150 | 413264148 | |||
Matriculation Fee | 100 | ||||
Recognition Fee For Indian University For Foreign University |
200 500 |
||||
Identity Card Fee | 25 | ||||
Caution Deposit (Refundable): (a) Library (b) Computer Lab |
500 500 |
413264171 | |||
Computer Lab/Software Subscription Fund * | 5000 | ||||
Industry Interface Fund | 7500 | ||||
Academic Infrastructure Fund | 10,000 | ||||
University Development Fund | 1000 | ||||
Special Academic Placement Fund | 5000 | ||||
Medical/ Publicity/ Placement Brochure Fund | 7500 | 413264251 | |||
Journals/ Magazine subscription Fund | 200 | 413264171 | |||
Alumni Association Fund | 300 |
MBA (Insurance) Fee
Item | Indian Students | NRI Students | foregin Students | Account No |
Per Semester Fee: | ||||
Tuition Fee | 3000 | 20750 | 26500 | 413264148 |
Special Fee | 1000 | 5000 | 8400 | 413264171 |
Library Fee | 500 | 4000 | 6400 | |
Computer Fund | 500 | 4200 | 8000 | |
Sports Fee | 100 | 825 | 1500 | |
Internet Fee | 100 | 825 | 1500 | |
Per Annum Fee – To be paid in the begining of I and II year | ||||
Medical Examination Fee | 50 | 50 | 1000 | 413264171 |
Students Welfare Fund | 100 | 100 | 1000 | |
Group Medical Insurance | 274 | – | – | 845872540 |
One Time Fee – To be paid at the time of admission | ||||
Registration Fee | 150 | 1250 | 2500 | 413264148 |
Matriculation Fee | 100 | 200 | 500 | |
Recognition Fee For Indian university For forign university | 200 500 |
1650 1650 |
2100 2400 |
|
Identity Card Fee | 25 | 200 | 200 | |
Caution Deposit (Refundable) Library Computer Lab | 500 500 |
5000 5000 |
5000 5000 |
413264171 |
Industry Interface Fund | 7500 | 45000 | 60000 | |
Infrastructure Development Fund | 10000 | 65000 | 84000 | |
Special Academic Placement Fund | 5000 | 5000 | 12000 | |
University Development Fund | 1000 | 5000 | 12000 | 413264251 |
Media Fund | 7500 | 7500 | 12000 | 413264171 |
Journals Fund | 200 | 200 | 200 | |
Alumini Association Fund (To be paid at the beginning of the final semester) | 300 | 300 | 300 |
M.Sc Microbiology/ M.Tech (Nano Sciences & Technology, Green Energy Technology,
Exploration Geosciences, Electronics) Fees
Item | M.Sc. Microbiology | Nano Sciences & Technology | Green Energy Technology | Exploration Geoscience | Electronics |
Tuition Fee | |||||
For Indian National (p.a. INR) | 3500 | 3500 | 3500 | 3500 | 3500 |
For Foreign National | 50000 | 50000 | 50000 | 50000 | 50000 |
SAARC / Developing countries (p.a. INR) | 100000 | 100000 | 100000 | 100000 | 100000 |
Non-SAARC (p.a. INR) | 0 | 0 | 0 | ||
Registration Fee | 100 | 100 | 100 | 100 | 100 |
Matriculation Fee | 50 | 50 | 50 | 50 | 50 |
Recognition Fee: For degree from Indian Universities | 200 | 200 | 200 | 200 | 200 |
For degree from Foreign Universities | 500 | 500 | 500 | 500 | 500 |
Identity Card Fee | 25 | 25 | 25 | 25 | 25 |
Sports Fee (p.a) | 100 | 100 | 100 | 100 | 100 |
Medical Examination Fee (p.a.) | 50 | 50 | 50 | 50 | 50 |
Library Fund (p.s) | 250 | 250 | 250 | 250 | 250 |
Lab Fund (p.a.) Computer Lab Fund | 250 | 250 | 250 | 250 | 250 |
Wet Lab Fund | 500 | 500 | 500 | 500 | 500 |
Internet Fund(p.a.) | 200 | 200 | 200 | 200 | 200 |
Students Welfare Fund (p.a.) | 100 | 100 | 100 | 100 | 100 |
Alumini Association Fund (annual contribution) | 50 | 50 | 50 | 50 | 50 |
Caution Deposit (Refundable) Library Deposit | 500 | 500 | 500 | 500 | 500 |
Computer Lab Deposit | 500 | 500 | 500 | 500 | 500 |
Wet Lab Deposit | 500 | 500 | 500 | 500 | 500 |
Academic Infrastructure Development Fund | 2000 | 2000 | 2000 | 2000 | 2000 |
Advanced Lab Fund (p.a.) | 25000 | 25000 | 25000 | 25000 | 25000 |
Group Medical Insurance | 274 | 274 | 274 | 274 | 274 |
University Development Fund | 1000 | 1000 | 1000 | 1000 | 1000 |
M.Sc.Bioinformatics Fee
Item | Amount |
Tuition Fee: For Indian national (per credit & p.s.) For Foreign national (per semester) SAARC/ Developing Countries Non-SAARC countries |
100US $500 US $750 |
Registration Fee | 100 |
Matriculation Fee | 50 |
Recognition Fee: For degree from Indian universities For degree from Foreign universities |
200 500 |
Identity Card Fee | 25 |
Sports Fee (p.a.) | 100 |
Medical Examination Fee (p.a.) | 50 |
Library Fund (p.s.) | 250 |
Lab Fund (p.s.) Computer Lab Fund Wet Lab Fund |
1250 500 |
Internet Fund (p.s.) | 100 |
Students Welfare Fund (p.a.) | 100 |
Alumini Association fund (to be paid during the final semester along with tuition fee) | 100 |
Caution Deposit (Refundable): (a) Library (b) Computer Lab (c) Wet Lab Fund |
500 500 500 |
Academic Infrastructure Development Fund | 2000 |
University Development Fund | 1000 |
Group Medical Insurance | 274 |
M.Sc.Computational Biology Fee
Item | Amount (In Rupees) |
Tuition Fee: For Indian national (per credit & p.s.) For Foreign national (per semester) SAARC/ Developing Countries Non-SAARC countries |
100US $500 US $750 |
Registration Fee | 100 |
Matriculation Fee | 50 |
Recognition Fee: For degree from Indian universities For degree from Foreign universities |
200 500 |
Identity Card Fee | 25 |
Sports Fee (p.a.) | 100 |
Medical Examination Fee (p.a.) | 50 |
Library Fund (p.s.) | 250 |
Lab Fund (p.s.) Computer Lab Fund Wet Lab Fund |
1250 500 |
Internet Fund (p.s.) | 100 |
Students Welfare Fund (p.a.) | 100 |
Alumini Association fund (to be paid during the final semester along with tuition fee) | 100 |
Caution Deposit (Refundable): (a) Library (b) Computer Lab (c) Wet Lab |
500 500 500 |
Academic Infrastructure Development Fund | 2000 |
University Development Fund | 1000 |
Group Medical Insurance | 274 |
M.Sc.Food Science and Technology Fees
Item | Amount (In Rupees) |
Tuition Fee: For Indian national (per credit & p.s.) For Foreign national (per semester) SAARC/ Developing Countries Non-SAARC countries |
100US $500 US $750 |
Registration Fee | 100 |
Matriculation Fee | 50 |
Recognition Fee: For degree from Indian universities For degree from Foreign universities |
200 500 |
Identity Card Fee | 25 |
Sports Fee (p.a.) | 100 |
Medical Examination Fee (p.a.) | 50 |
Library Fund (p.s.) | 250 |
Lab Fund (p.s.) | 1800 |
Internet Fund (p.s.) | 100 |
Students Welfare Fund (p.a.) | 100 |
Alumini Association fund (to be paid during the final semester along with tuition fee) | 100 |
Caution Deposit (Refundable): (a) Library (b) Computer Lab (c) Wet Lab |
500 500 500 |
Group Medical Insurance | 274 |
Academic Infrastructure Development Fund | 2000 |
University Development Fund | 1000 |
P.G. Diploma Programmes
Item | Amount |
Tuition Fee: For Indian national (per credit & p.s.) For Foreign national (per semester) SAARC/ Developing Countries Non-SAARC countries |
50 US $250 US $500 |
Registration Fee | 100 |
Matriculation Fee | 50 |
Recognition Fee: For degree from Indian universities For degree from Foreign universities |
200 500 |
Identity Card Fee | 100 |
Sports Fee (p.a.) | 100 |
Medical Examination Fee (p.a.) | 50 |
Library Fund (p.s.) | 100 |
Internet Fund (p.s.) | 100 |
Students Welfare Fund (p.a.) | 100 |
Alumini Association fund (to be paid during the final semester along with tuition fee) | 100 |
Library Caution Deposit (Refundable) | 500 |
Group Medical Insurance | 137 |
University Development Fund | 500 |
Referral Link
About University
- Address: Kalapet, Puducherry, 605014
- Phone: 0413 265 5179