AKS University Fee Structure 2021-22
October 26, 2018 Courses Stream, Madhya Pradesh., Private Universities, University Admission, University Fees 0 Comments
AKS University Fee Structure
Polytechnic Diploma Courses | |||||||||
Agricultural Engg. | 20000 | 5000 | 10000 | 12000 | 14000 | 16000 | 17000 | 18000 | 20000 |
Cement Technology | 20000 | 5000 | 10000 | 12000 | 14000 | 16000 | 17000 | 18000 | 20000 |
Civil / Electrical | 20000 | 4500 | 9000 | 10800 | 12600 | 14400 | 15300 | 16200 | 18000 |
Food Technology | 20000 | 4500 | 9000 | 10800 | 12600 | 14400 | 15300 | 16200 | 18000 |
Mechanical | 20000 | 5000 | 10000 | 12000 | 14000 | 16000 | 17000 | 18000 | 20000 |
Mining & Mine Surveying | 35000 | University Scholarship Schemes are not applicable | |||||||
Mining Engg. | 33000 |
Bachelor Degree Courses
Apply For Admission Online Now!
Engineering ( B.Tech.) | |||||||||
Electrical / ECE / CS | 26000 | 6500 | 13000 | 15600 | 18200 | 20800 | 22100 | 23400 | 26000 |
Biotechnology | 26000 | 6500 | 13000 | 15600 | 18200 | 20800 | 22100 | 23400 | 26000 |
Cement Technology | 30000 | 7500 | 15000 | 18000 | 21000 | 24000 | 25500 | 27000 | 30000 |
Civil / Mechanical / Automobile | 30000 | 7500 | 15000 | 18000 | 21000 | 24000 | 25500 | 27000 | 30000 |
Food Technology | 30000 | 7500 | 15000 | 18000 | 21000 | 24000 | 25500 | 27000 | 30000 |
Agriculture Engg. | 40000 | 10000 | 20000 | 24000 | 28000 | 32000 | 34000 | 36000 | 40000 |
Mining Engg. | 40000 | 10000 | 20000 | 24000 | 28000 | 32000 | 34000 | 36000 | 40000 |
Engineering ( B.Tech.) Lateral Entry
Civil / Electrical / Mechanical /Cement | 30000 | University Scholarship Schemes are not applicable | |||||||
Mining Engg. | 43000 | University Scholarship Schemes are not applicable | |||||||
Food Technology | 43000 | University Scholarship Schemes are not applicable | |||||||
BCA (Hons.) | 13000 | 3250 | 6500 | 7800 | 9100 | 10400 | 11050 | 11700 | 13000 |
B.Sc. (IT) Hons. | 13000 | 3250 | 6500 | 7800 | 9100 | 10400 | 11050 | 11700 | 13000 |
B.Sc. (CS) Hons. | 12000 | 3000 | 6000 | 7200 | 8400 | 9600 | 10200 | 10800 | 12000 |
PGDCA | 9000 | University Scholarship Schemes are not applicable | |||||||
DCA | 7000 | University Scholarship Schemes are not applicable | |||||||
Agriculture | |||||||||
B.Sc. (Ag.) Hons. | 29500 | University Scholarship Schemes are not applicable | |||||||
B.Tech.(Agriculture Engineering) | 40000 | 10000 | 20000 | 24000 | 28000 | 32000 | 34000 | 36000 | 40000 |
Management | |||||||||
BBA (Hons.) | 15000 | 3750 | 7500 | 9000 | 10500 | 12000 | 12750 | 13500 | 15000 |
Commerce | |||||||||
B.Com. (Computer Application/ Economics) | 11000 | 2750 | 5500 | 6600 | 7700 | 8800 | 9350 | 9900 | 11000 |
B.Com. (Hons.) | 15000 | 3750 | 7500 | 9000 | 10500 | 12000 | 12750 | 13500 | 15000 |
B.Com. (Hons.) in Corporate Secretarial Practice | 16000 | 4000 | 8000 | 9600 | 11200 | 12800 | 13600 | 14400 | 16000 |
B.Com. (Hons.) in Corporate Accountancy Practice | 16000 | 4000 | 8000 | 9600 | 11200 | 12800 | 13600 | 14400 | 16000 |
Life Science | |||||||||
B.Sc. (Hons.) in Biotechnology | 16000 | 4000 | 8000 | 9600 | 11200 | 12800 | 13600 | 14400 | 16000 |
Pharmacy | |||||||||
Bachelor of Pharmacy (B.Pharm.) | 35000 | University Scholarship Schemes are not applicable | |||||||
Dilpoma of Pharmacy (D.Pharm.) | 60000 per Year | University Scholarship Schemes are not applicable | |||||||
Paramedical | |||||||||
DMLT | 10000 | University Scholarship Schemes are not applicable | |||||||
Basic Science | |||||||||
Bachelor of Science (Hons.) Math | 10000 | 2500 | 5000 | 6000 | 7000 | 8000 | 8500 | 9000 | 10000 |
Art | |||||||||
B.A. (Computer) | 8000 | 2000 | 4000 | 4800 | 5600 | 6400 | 6800 | 7200 | 8000 |
B.A. (Fashion Designing) | 12000 | 3000 | 6000 | 7200 | 8400 | 9600 | 10200 | 10800 | 12000 |
B.F.A. (Fine Art) | 12000 | 3000 | 6000 | 7200 | 8400 | 9600 | 10200 | 10800 | 12000 |
B.Des. (Design) | 30000 | 7500 | 15000 | 18000 | 21000 | 24000 | 25500 | 27000 | 30000 |
Diploma in Yoga | 15000 | University Scholarship Schemes are not applicable | |||||||
Diploma in Fashion Design | 15000 | University Scholarship Schemes are not applicable |
Education
B.Ed. (Bachelor of Education) | 50000 per year |
Engineering | |
M.Tech Engineering (Civil, Mechanical, Electrical, Mining,) | 30000 |
Computer Application | |
MCA Lateral Entry | 20000 |
M.Sc. Cyber Security & Digital Forensic | 20000 |
Agriculture | |
M.Sc. (Ag.) | 27000 |
M.Sc. (Ag.) Agronomy | 27000 |
M.Sc. (Ag.) Horticulture | 27000 |
M.Sc. (Ag.) Soil Science | 27000 |
M.Sc. (Ag.) Post Harvest Management | 27000 |
M.Sc. (Ag.) Food Technology | 27000 |
M.Sc. (Ag.) Entomology | 27000 |
Management (MBA) | 27000 |
MBA in Core Branches (Marketing, HR, Finance) | 26000 |
MBA in Specialised Branches (Retail, IT & MIS, Rural, Agri Business, Banking & Insurance) | 30000 |
Executive MBA | 30000 |
Life Science | |
M.Sc.(Biotechnology / Microbiology) | 22000 |
M.Sc.(Environmental Sc.) | 10000 |
M.Tech (Biotechnology) | 30000 |
Basic Science | |
M.Sc.(Chemistry) | 12000 |
M.Sc.(Physics) | 12000 |
M.Sc.(Mathematics) | 12000 |
Commerce | |
M.Com. | 10000 |
Humanities & Social Work | 12000 |
Master of Social Work ( MSW) | 12000 |
M.Phil | |
Biotechnology, Microbiology Physics, Chemistry, Math, Environmental Sc., Commerce, Management | 30000 |