Apex Professional University Fee Structure: – Here we Provide the list of Bachelor courses, Master courses and Doctoral courses are provided by the Apex Professional University 2021-22.
Apex Professional University Fee Structure:
Apex Professional University all Fee Structure Details are Given Below.
Bachelor’s Course:
Fee Structure | Duration | Eligibility | Courses Name |
– | 3 Years | Bachelor Degree or Equivalent | Bachelor of Laws (LL.B.) |
– | 5 Years | 10+2 or Equivalent | B.A. LL.B. |
– | 3 Years | Bachelor Degree or Equivalent | Bachelor of Education (B.Ed.) |
– | 3 Years | 10+2 or Equivalent | Bachelor of Arts |
– | 3 Years | 10+2 (Science) or Equivalent | Bachelor Science (Physical Sciences) |
– | 3 Years | 10+2 (Science) or Equivalent | Bachelor of Science (Agriculture) |
– | 3 Years | 10+2 (Science) or Equivalent | Bachelor Science (Horticulture) |
– | 3 Years | 10+2 (Science) or Equivalent | Bachelor of Physiotherapy (BPT) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Animations & Multimedia) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Automobile Technology) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Interior Designing) |
– | 3 Years | 10+2 or Equivalent | Bachelor of Social Work (BSW) |
– | 3 Years | 10+2 or Equivalent | Bachelor of Computer Applications (BCA) |
– | 3 Years | 10+2 (Science) or Equivalent | Bachelor Science (Yoga & Naturopathy) |
– | 3 Years | 10+2 (Science) or Equivalent | Bachelor Science (Life Sciences) |
– | 3 Years | 10+2 or Equivalent | Bachelor of Business Administration (BBA) |
– | 3 Years | 10+2 or Equivalent | Bachelor of Commerce (B.Com.) |
– | 1 Year | 10+2 or Equivalent | Bachelor of Library & Information Science |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Medical Lab Technician) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Radiography Technician) |
– | 3 Years | 10+2 or Equivalent | B. Voc. (Patient Care Management) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Optometry) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Fashion Designing) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Vedic Architecture) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Hotel Management) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Fire & Safety) |
– | 3 Years | 10+2 or Equivalent | B.Voc. (Beauty & Spa) |
Master’s Courses
Fee Structure | Duration | Eligibility | Programme |
– | 2 Years | B.Sc. in the relevant subject | Master of Science (M.Sc.) in Zoology |
– | 2 Years | B.Sc. in the relevant subject | Master of Science (M.Sc.) in Microbiology |
– | 2 Years | Bachelor Degree or equivalent | Master of Arts (M.A.) in Yogic Sciences |
– | 2 Years | Bachelor Degree in the relevant subject | Master of Arts (M.A.) in History |
– | 2 Years | Bachelor Degree in the relevant subject | Master of Arts (M.A.) in Political Sciences |
– | 2 Years | Bachelor Degree in the relevant subject | Master of Arts (M.A.) in Geography |
– | 2 Years | Bachelor Degree in the relevant subject | Master of Arts (M.A.) in English |
– | 2 Years | Bachelor Degree in the relevant subject | Master of Arts (M.A.) in Philosophy |
– | 2 Years | B.Sc. in the relevant subject | Master of Science (M.Sc.) in Physics |
– | 2 Years | B.Sc. in the relevant subject | Master of Science (M.Sc.) in Botany |
– | 2 Years | Bachelor Degree or equivalent | Master of Computer Applications (MCA) |
– | 2 Years | Bachelor Degree or equivalent | Master of Business Administration (MBA) |
– | 2 Years | B.Com. or Equivalent | Master of Commerce (M.Com.) |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Journalism & Mass Communication) |
– | 2 Years | B.Lib. or Equivalent | Master of Library & Information Science |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Medical Lab Technology) |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Medical Imaging Technology) |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Interior Designing) |
– | 2 Years | B.Sc. in the relevant subject | Master of Science (M.Sc.) in Biotechnology |
– | 2 Years | B.Sc. in the relevant subject | Master of Science (M.Sc.) in Biochemistry |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Fashion Designing) |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Vedic Architecture) |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Hotel Management) |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Automobile Technology) |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Travel And Tourism) |
– | 2 Years | Bachelor Degree in the relevant subject | Master of Arts (M.A.) in Education |
– | 2 Years | BPT or B.Sc. (Yoga) | Master of Physiotherapy (MPT) |
– | 2 Years | Bachelor Degree or equivalent | Master of Social Work (MSW) |
– | 2 Years | LL.B. with 45% Marks | Master of Laws (LL.M.) |
– | 2 Years | B.Voc. or Equivalent | M.Voc. (Pharmaceutical Marketing) |
Doctoral Programmes:
Fee Structure | Duration | Courses Name |
– | 3 Years | PhD in BOTANY |
– | 3 Years | PhD in BIOTECHNOLOGY |
– | 3 Years | PhD in COMPUTER SCIENCE |
– | 3 Years | PhD in EDUCATION |
– | 3 Years | PhD in GEOGRAPHY |
– | 3 Years | PhD in JOURNALISM |
– | 3 Years | PhD in HORTICULTURE |
– | 3 Years | PhD in HISTORY |
– | 3 Years | PhD in MATHEMATICS |
– | 3 Years | PhD in MICROBIOLOGY |
– | 3 Years | PhD in NANO-TECHNOLOGY |
– | 3 Years | PhD in PHYSICS |
– | 3 Years | PhD in PHILOSOPHY |
– | 3 Years | PhD in PSYCHOLOGY |
– | 3 Years | PhD in POLITICAL SCIENCE |
– | 3 Years | PhD in LAW |
– | 3 Years | PhD in LIBRARY SCIENCE |
– | 3 Years | PhD in MANAGEMENT |
– | 3 Years | PhD in SOCIOLOGY |
– | 3 Years | PhD in CHEMISTRY |
– | 3 Years | PhD in ECONOMICS |
– | 3 Years | PhD in ENGLISH |
– | 3 Years | PhD in ENVIRONMENTAL SCIENCE |
– | 3 Years | PhD in VASTU SHASTRA |
– | 3 Years | PhD in YOGIC SCIENCES |
– | 3 Years | PhD in ASTROLOGY |
– | 3 Years | PhD in AGRICULTURE |
– | 3 Years | PhD in ANTHROPOLOGY |
– | 3 Years | PhD in YOGA |
– | 3 Years | PhD in ZOOLOGY |