Chandigarh University [CU] imparts quality education at an affordable and competitive fee structure offering the region’s Best ROI (Return on Investment) to the students. CU offers industry-oriented professional programs in Engineering, MBA, MCA, Journalism, Hotel Management, Bio-Technology, Pharmacy, Architecture with the lowest course fee as compared to other universities in the region.

Chandigarh University Fee Structure 2023
Name of Program (click on program for view details) | Duration |
Fee per semester
|
Pharm. D | 6 Years | 100000/- INR |
P.G Diploma in Yoga Education | 1 Year | 20000/- INR |
Masters of Engineering in Structural Engineering | 2 Years | 40000/- INR |
Masters of Engineering CTM | 2 Years | 40000/- INR |
Masters of Business Administration in Business Analytics (IBM) | 2 Years | 95000/- INR |
Masters of Business Administration (Strategic-HR) | 2 Years | 112500/- INR |
Master of Science (Zoology) | 2 Years | 25000/- INR |
Master of Science (Statistics) | 2 Years | 20000/- INR |
Master of Science (Medical Lab Sciences) | 2 Years | 42500/- INR |
Master of Science (Mathematics) | 2 Years | 25000/- INR |
Master of Science (Industrial Microbiology) | 2 Years | 45000/- INR |
Master of Science (Forensic Science and Toxicology) – Lateral Entry | 1 Year | 50000/- INR |
Master of Science (Forensic Science and Toxicology) | 2 Years | 50000/- INR |
Master of Science (Data Sciences)
|
30000/- INR | |
Master of Science (Botany) | 2 Years | 25000/- INR |
Master of Science (Biotechnology) | 2 Years | 43000/- INR |
Master of Science (Animation & Multimedia Technology) | 2 Years | 38000/- INR |
Master of Science – Physics | 2 Years | 30000/- INR |
Master of Science – Chemistry | 2 Years | 30000/- INR |
Master of Physiotherapy
|
50000/- INR | |
Master of Pharmacy (Pharmacology)
|
50000/- INR | |
Master of Law (LLM) | 1 Year | 40000/- INR |
Master of Engineering-CSE (Artifical Intelligence & Machine Learning) | 2 Years | 45000/- INR |
Master of Engineering (Mechanical Engineering) | 2 Years | 40000/- INR |
Master of Engineering (Electronics & Communication Engineering) | 2 Years | 40000/- INR |
Master of Engineering (Electrical Engineering) | 2 Years | 40000/- INR |
Master of Engineering (Computer Science & Engineering) | 2 Years | 40000/- INR |
Master of Engineering (Automobile Engineering) | 2 Years | 40000/- INR |
Master of Engineering – Civil Engineering (Transportation Engineering) | 2 Years | 40000/- INR |
Master of Engineering – Civil Engineering (Remote Sensing and GIS) | 2 Years | 40000/- INR |
Master of Engineering – Civil Engineering (Geotechnical) | 2 Years | 40000/- INR |
Master of Engineering – Civil (Environment) | 2 Years | 40000/- INR |
Master of Engineering – Artificial Intelligence | 2 Years | 40000/- INR |
Master of Engineering – (Nanotechnology) | 2 Years | 40000/- INR |
Master of Computer Application (MCA) – Lateral Entry | 2 Years | 52000/- INR |
Master of Computer Application (MCA) | 3 Years | 52000/- INR |
Master of Commerce (Hons.) | 2 Years | 30000/- INR |
Master of Business Administration (Tourism & Hospitality Management) | 2 Years | 80000/- INR |
Master of Business Administration (MBA) | 2 Years | 90000/- INR |
Master of Business Administration (Banking and Financial Engineering) | 2 Years | 95000/- INR |
Master of Arts (M.A.) – English | 2 Years | 25000/- INR |
Master of Arts (Journalism & Mass Communication) | 2 Years | 42000/- INR |
Master of Arts (Clinical Psychology) | 2 Years | 40000/- INR |
Master of Arts – Psychology | 2 Years | 25000/- INR |
Master of Arts – Education | 2 Years | 25000/- INR |
Master of Architecture | 2 Years | 42000/- INR |
Doctor of Philosophy in Psychology | 3 Years | 35000/- INR |
Doctor of Philosophy in English | 3 Years | 35000/- INR |
Doctor of Philosophy in Education
|
35000/- INR | |
Doctor of Philosophy Forensic Science | 3 Years | 35000/- INR |
Doctor of Philosophy (Physics) | 3 Years | 35000/- INR |
Doctor of Philosophy (Pharmaceutical Sciences) | 3 Years | 35000/- INR |
Doctor of Philosophy (Mechanical Engineering) | 3 Years | 35000/- INR |
Doctor of Philosophy (Mathematics) | 3 Years | 35000/- INR |
Doctor of Philosophy (Electronics & Communication Engineering) | 3 Years | 35000/- INR |
Doctor of Philosophy (Electrical Engineering) | 3 Years | 35000/- INR |
Doctor of Philosophy (Computer Science & Engineering) | 3 Years | 35000/- INR |
Doctor of Philosophy (Computer Applications) | 3 Years | 35000/- INR |
Doctor of Philosophy (Civil Engineering) | 3 Years | 35000/- INR |
Doctor of Philosophy (Chemistry) | 3 Years | 35000/- INR |
Doctor of Philosophy (Chemical Engineering)
|
35000/- INR | |
Doctor of Philosophy (Business Management) | 3 Years | 35000/- INR |
Doctor of Philosophy (Biotechnology) | 3 Years | 35000/- INR |
Doctor of Philosophy – Tourism and Hospitaliity Management | 3 Years | 35000/- INR |
Doctor of Philosophy – Mass Communication | 3 Years | 35000/- INR |
Doctor of Philosophy – Law | 3 Years | 35000/- INR |
Bachelor of Science Computer Science, Statistics and Mathematics (CSM) | 3 Years | 25000/- INR |
Bachelor of Science + Bachelor of Education (B.Sc + B.Ed) – Integrated | 4 Years | 30000/- INR |
Bachelor of Science (Travel & Tourism Management) | 3 Years | 35000/- INR |
Bachelor of Science (Medical Lab Technology) – Lateral Entry | 2 Years | 50000/- INR |
Bachelor of Science (Medical Lab Technology) | 3 Years | 50000/- INR |
Bachelor of Science (Interior Design) | 3 Years | 50000/- INR |
Bachelor of Science (Hotel & Hospitality Management) | 3 Years | 55000/- INR |
Bachelor of Science (Fashion & Design) | 3 Years | 60000/- INR |
Bachelor of Science (Computer Science) | 3 Years | 35000/- INR |
Bachelor of Science (Biotechnology) | 3 Years | 40000/- INR |
Bachelor of Science (B. Sc.) – Non Medical | 3 Years | 30000/- INR |
Bachelor of Science (B. Sc.) – Medical | 3 Years | 30000/- INR |
Bachelor of Science (Animation, VFX & Gaming) | 3 Years | 60000/- INR |
Bachelor of Science (Airlines & Airport Management) | 3 Years | 35000/- INR |
Bachelor of Science – Physics (Hons.) | 3 Years | 30000/- INR |
Bachelor of Science – Economics | 3 Years | 30000/- INR |
Bachelor of Science – Chemistry (Hons.) | 3 Years | 30000/- INR |
Bachelor of Science – Agriculture (Honours) | 4 Years | 72000/- INR |
Bachelor of Physiotherapy | 4.5 Years | 50000/- INR |
Bachelor of Physical Education (B.P.Ed) | 2 Years | 25000/- INR |
Bachelor of Pharmacy (B.Pharma) – Lateral Entry | 3 Years | 85000/- INR |
Bachelor of Pharmacy (B.Pharma) | 4 Years | 85000/- INR |
Bachelor of Optometry | 4 Years | 43000/- INR |
Bachelor of Law (LLB) | 3 Years | 45000/- INR |
Bachelor of Fine Arts | 4 Years | 38000/- INR |
Bachelor of Engineering- CSE (Graphic & Gaming) | 4 Years | 80000/- INR |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM – INFORMATION SECURITY | 4 Years | 95000/- INR |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM – CLOUD COMPUTING | 4 Years | 95000/- INR |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM – BIG DATA AND ANALYTICS | 4 Years | 95000/- INR |
Bachelor of Engineering Computer Science & Business Systems | 4 Years | 95000/- INR |
Bachelor of Engineering (Petroleum Engineering) – Lateral Entry | 3 Years | 60000/- INR |
Bachelor of Engineering (Petroleum Engineering) | 4 Years | 60000/- INR |
Bachelor of Engineering (Mechatronics Engineering) – Lateral Entry | 3 Years | 80000/- INR |
Bachelor of Engineering (Mechatronics Engineering) | 4 Years | 80000/- INR |
Bachelor of Engineering (Mechanical Engineering) – Lateral Entry | 3 Years | 80000/- INR |
Bachelor of Engineering (Mechanical Engineering) | 4 Years | 80000/- INR |
Bachelor of Engineering (Information Technology) – Lateral Entry | 3 Years | 80000/- INR |
Bachelor of Engineering (Information Technology) | 4 Years | 80000/- INR |
Bachelor of Engineering (Food Technology) | 4 Years | 80000/- INR |
Bachelor of Engineering (Electronics & Communication Engineering) – Lateral Entry | 3 Years | 80000/- INR |
Bachelor of Engineering (Electronics & Communication Engineering) | 4 Years | 80000/- INR |
Bachelor of Engineering (Electrical Engineering) – Lateral Entry | 3 Years | 80000/- INR |
Bachelor of Engineering (Electrical Engineering) | 4 Years | 80000/- INR |
Bachelor of Engineering (Computer Science & Engineering) – Lateral Entry | 3 Years | 80000/- INR |
Bachelor of Engineering (Computer Science & Engineering) | 4 Years | 80000/- INR |
Bachelor of Engineering (Civil Engineering) – Lateral Entry | 3 Years | 80000/- INR |
Bachelor of Engineering (Civil Engineering) | 4 Years | 80000/- INR |
Bachelor of Engineering (Chemical Engineering) – Lateral Entry | 3 Years | 60000/- INR |
Bachelor of Engineering (Chemical Engineering) | 4 Years | 60000/- INR |
Bachelor of Engineering (Automobile Engineering) – Lateral Entry | 3 Years | 80000/- INR |
Bachelor of Engineering (Automobile Engineering) | 4 Years | 80000/- INR |
Bachelor of Engineering (Aerospace Engineering) – Lateral Entry | 3 Years | 85000/- INR |
Bachelor of Engineering (Aerospace Engineering) | 4 Years | 85000/- INR |
Bachelor of Engineering – Lateral Entry (Biotechnology) | 3 Years | 80000/- INR |
Bachelor of Engineering – CSE (Mobile Computing) | 4 Years | 80000/- INR |
Bachelor of Engineering – CSE (Internet of Things) | 4 Years | 80000/- INR |
Bachelor of Design (Industrial Design) | 4 Years | 80000/- INR |
Bachelor of Computer Applications (BCA) | 3 Years | 45000/- INR |
Bachelor of Commerce + Bachelor of Law (B.Com + LLB) – Integrated | 5 Years | 55000/- INR |
Bachelor of Commerce (Hons.) | 3 Years | 48000/- INR |
Bachelor of Business Administration + Bachelor of Law (BBA + LLB) -Integrated | 5 Years | 55000/- INR |
Bachelor of Business Administration | 3 Years | 48000/- INR |
Bachelor of Arts Film & Television Studies | 3 Years | 72000/- INR |
Bachelor of Arts + Bachelor of Law (B.A. + LLB) – Integrated | 5 Years | 55000/- INR |
Bachelor of Arts + Bachelor of Education (B.A. + B.Ed) – Integrated | 4 Years | 25000/- INR |
Bachelor of Arts (Journalism and Mass Communication) | 3 Years | 45000/- INR |
Bachelor of Arts (Hons.) Liberal Arts | 3 Years | 30000/- INR |
Bachelor of Architecture (B.Arch) | 5 Years | 80000/- INR |
B.Sc (Nutrition & Dietetics) | 3 Years | 50000/- INR |
B.E CSE in specilization with Artificial Intelligence & Machine Learning | 4 Years | 95000/- INR |
B.E (Biotechnology) | 4 Years | 80000/- INR |
Chandigarh University Fee Structure