Dr. C.V. Raman University Fee Structure:
FACULTY OF INFORMATION TECHNOLOGY
Programs | Admission Fees Per Year | ***Tuition / Counseling & Practical Fees Per Year |
Total Fees per Year | **Exam Fees Per Year |
Diploma in Computer Application (DCA) | 4800 | 3500 | 8300 | 2000 |
Post Graduate Diploma in Computer Application (PGDCA) | 6900 | 5000 | 11900 | 2000 |
Post Graduate Diploma in Computer Hardware and Maintenance (PGDCHME) | 6800 | 5000 | 11800 | 2000 |
Bachelor of Computer Application (BCA) | 8000 | 8000 | 16000 | 2000 |
Master of Science in Information Technology (M.Sc. (IT)) | 7500 | 7500 | 15000 | 2000 |
Master of Science in Information Technology Lateral Entry (M.Sc. (IT)LE) | 7500 | 7500 | 15000 | 2000 |
Master of Science in Computer Seience (M.Sc.(CS)) | 8000 | 8000 | 16000 | 2000 |
Certificate in Computer Application (CCA) | 3900 | 3500 | 7400 | 1000 |
Certificate in Word Processing/Typewriting (Hindi/English) (CWP) | 3850 | 3500 | 7350 | 1000 |
Certificate for Data Entry Operator (CDEO) | 4100 | 3500 | 7600 | 1000 |
Certificate in Office Automation & Internet (C.O.A.) | 4200 | 2500 | 6700 | 1000 |
FACULTY OF MANAGEMENT
Programs | Admissi on Fees Per Year | / Counsellin g & Practical Fees Per Year | Total Fees per Year | **Exam Fees Per Year |
Post Graduate Diploma in Marketing Management (PGDMM) | 8200 | 6000 | 14200 | 2000 |
Post Graduate Diploma in Insurance and Risk Management (PGDIRM) | 7700 | 6000 | 13700 | 2000 |
Post Graduate Diploma in Financial Management (PGDFM) | 8200 | 6000 | 14200 | 2000 |
Bachelor of Business Administration (BBA) | 7000 | 7000 | 14000 | 2000 |
Master of Business Administration (MBA) | 16900 | 13000 | 29900 | 2000 |
FACULTY OF COMMERCE
Programs | Admissi on Fees Per Year | / Counsellin g & Practical Fees Per Year | Total Fees per Year | **Exam Fees Per Year |
Diploma in Accountancy Based on Tally | 5000 | 3000 | 8000 | 2000 |
Bachelor of Commerce (B.Com.) | 5800 | 4200 | 10000 | 2000 |
Master of Commerce (M.Com.) | 7000 | 6000 | 13000 | 2000 |
Certificate in Computerized Financial Accounting (CCFA) | 4200 | 3000 | 7200 | 1000 |
FACULTY OF ARTS
Programs | Admissi on Fees Per Year | / Counsellin g & Practical Fees Per Year | Total Fees per Year | **Exam Fees Per Year |
Bachelor of Art (BA) | 5000 | 3000 | 8000 | 2000 |
Bachelor of Journalism (BJ) | 6800 | 4500 | 11300 | 2000 |
Bachelor of Library and Information Science (B. Lib.) |
8700 | 4500 | 13200 | 2000 |
Master of Art (Eng. Literature) | 6500 | 6500 | 13000 | 2000 |
Master of Art (Hindi Literature) | 6500 | 4500 | 11000 | 2000 |
Master of Art (Political Science) | 6500 | 4500 | 11000 | 2000 |
Master of Art (Sociology) | 6500 | 4500 | 11000 | 2000 |
Master of Art (Economics) | 6500 | 4500 | 11000 | 2000 |
Master of Art (History) | 6500 | 4500 | 11000 | 2000 |
Master of Art (Sanskrit) | 6500 | 4500 | 11000 | 2000 |
Master of Social Work (MSW) | 10600 | 7500 | 18100 | 2000 |
FACULTY OF SCIENCE
Programs | Admissi on Fees Per Year | Tuition / Counsellin g & Practical Fees Per Year |
Total Fees per Year | Exam Fees Per Year |
Bachelor of Science (Bio) | 10500 | 6000 | 16500 | 2000 |
Bachelor of Science (Maths) | 10500 | 6000 | 16500 | 2000 |
Bachelor of Science in Computer Seience (B.Sc.(CS)) | 8000 | 8000 | 16000 | 2000 |
Master of Science (Physics) | 15000 | 9000 | 24000 | 2000 |
Master of Science (Chemistry) | 15000 | 12000 | 27000 | 2000 |
Master of Science (Maths) | 15000 | 9000 | 24000 | 2000 |
Post Graduate Diploma in Rural Development (PGDRD) | 8200 | 6000 | 14200 | 2000 |
Post Graduate Diploma In Yoga & Naturopathy (PGDYN) | 11000 | 8000 | 19000 | 2000 |