GNA University Fee Structure
Type Of Program | Name of the Program | Amount(Rs.) Per Semester |
---|---|---|
Post Graduate | M. Tech – Mechanical Engineering | 46000 |
Post Graduate | M. Tech – Civil Engineering | 46000 |
Post Graduate | M. Tech – ECE | 46000 |
Post Graduate | M. Tech. – CSE / with cloud computing IBM | 46000 |
Graduate | B. Tech – Mechanical Engineering | 73000 |
Graduate | B. Tech – ECE | 73000 |
Graduate | B. Tech – Civil Engineering | 73000 |
Graduate | B. Tech – CSE | 73000 |
Graduate | B. Tech – Aerospace Engineering | 82000 |
Graduate | B. Tech – Mechatronics Engineering | 73000 |
Graduate | B.Tech. Mechanical and Automation Engineering | 82000 |
Graduate | B.Tech Robotics and Automation Engineering | 82000 |
Graduate | Bachelor of Design | 73000 |
Post Diploma | Post Diploma in CAD/CAM | 39150 NS |
Certificate | Certificate Program in Integrated CAD/CAM | 29300 NS |
Certificate | Certificate Program in CAD/CAM – Parasolid Technology | 34200 NS |
Certificate | Certificate Program in CAD/CAM – Parametric Technology | 35600 NS |
Certificate | Certificate Program in Civil CAD | 25700 NS |
Certificate | Advance Certificate Program in Civil CAD | 24300 NS |
Faculty of Computational Science
Type Of Program | Name of the Program | Amount(Rs.) Per Semester |
---|---|---|
Post Graduate | MCA | 46000 |
Post Graduate | M.Sc IT | 46000 |
Graduate | Bachelors in Computer Application(BCA) | 37000 |
Graduate | B.Sc. – IT | 28000 |
Faculty of Animation & Multimedia
Type Of Program | Name of the Program | Amount(Rs.) Per Semester |
---|---|---|
Post Graduate | M.Sc. Animation and Multimedia | 46000 |
Graduate | B.Sc. – Animation & Multimedia | 55000 |
Certificate | Certificate Program in Animation and Multimedia | 55000 |
Faculty of Hospitality
Type Of Program | Name of the Program | Amount(Rs.) Per Semester |
---|---|---|
Post Graduate | M.Sc. Hotel Management | 46000 |
Graduate | B.Sc. Hotel Management | 50500 |
Graduate | Bachelors in Hotel Management and Catering Technology | 50500 |
Graduate | B.Sc. Airlines Tourism and Hospitality | 37000 |
Diploma | Diploma in Airlines and Hospitality | 50000 NS |
Diploma | Diploma in Food Production | 50500 NS |
Certificate | Certificate Program in Food Production | 50500 NS |
Faculty of Business Studies
Type Of Program | Name of the Program | Amount(Rs.) Per Semester |
---|---|---|
Post Graduate | MBA | 81100 |
Graduate | BBA IAF | 46000 NS |
Graduate | B.Com IAF | 46000 NS |
Graduate | BBA with NCFM | 30000 NS |
Graduate | B.Com with NCFM | 30000 NS |
Graduate | BBA | 37000 |
Graduate | B.Com | 37000 |
Faculty of Physical Education and Sports
Type Of Program | Name of the Program | Amount(Rs.) Per Semester |
---|---|---|
Graduate | BPES | 37000 |