Kalinga University Fee Structure
Name of Course | Tuition Fee (Per Sem/Year) |
Prospectus Fee | Caution Money (Refundable) |
Total Fee |
BBA | 32500 | 600 | 2000 | 197600 |
BBA (with Specialization in Global Management) |
35000 | 600 | 2000 | 212600 |
MBA (with Specialization in Solar & Renewable Energy and any one of the below mentioned specialization) |
62500 | 600 | 2000 | 252600 |
MBA (Dual Specialization) |
62500 | 600 | 2000 | 252600 |
Executive MBA (Single Specialization) | 30000 | 600 | 2000 | 62600 |
FACULTY OF ENGINEERING & TECHNOLOGY
Name of Course | Tuition Fee (Per Sem/Year) | Prospectus Fee | Caution Money (Refundable) |
Total Fee |
M. Tech. | 35500 | 600 | 2000 | 144600 |
B. Tech | 60000 | 600 | 2000 | 482600 |
B. Tech. (Lateral Entry) | 60000 | 600 | 2000 | 365600 |
Diploma in Engineering | 27500 | 600 | 2000 | 167600 |
Diploma in Engineering (Lateral Entry) | 27500 | 600 | 2000 | 115600 |
Faculty of Information Technology
Name of Course | Tuition Fee (Per Sem / Year) | Prospectus Fee | Caution Money (Refundable) | Total Fee |
Diploma in Computer Application (DCA) | 11000 | 600 | 2000 | 13600 |
Bachelor of Science (B. Sc. Computer Science) | 25000 | 600 | 2000 | 152600 |
PGDCA | 15000 | 600 | 2000 | 17600 |
Master in Computer Application (MCA) | 22500 | 600 | 2000 | 137600 |
Master in Computer Application (MCA) Lateral Entry to 3rd Semester | 22500 | 600 | 2000 | 95600 |
Master in Computer Application (MCA) Lateral Entry to 5th Semester | 22500 | 600 | 2000 | 50600 |
Master of Science (M. Sc. Computer Science) |
20000 | 600 | 2000 | 82600 |
Master of Science (M. Sc. Computer Science) Lateral Entry to 3rd Semester |
20000 | 600 | 2000 | 45600 |
Faculty of Commerce
Name of Course | Tuition Fee (Per Sem/Year) | Prospectus Fee | Caution Money (Refundable) | Total Fee |
Bachelor of Commerce (B. Com. Pass) | 25000 | 600 | 2000 | 77600 |
B. Com. Honors (E- Commerce) | 40000 | 600 | 2000 | 122600 |
B. Com. Honors (Banking & Finance) | 35000 | 600 | 2000 | 107600 |
Master of Commerce (M. Com.) (E- Commerce) | 35000 | 600 | 2000 | 72600 |
Master of Commerce(M. Com.) (Banking & Finance) | 35000 | 600 | 2000 | 72600 |
FACULTY OF FASHION & INTERIOR DESIGN
Name of Course | Tuition Fee (Per Sem/Year) | Prospectus Fee | Caution Money (Refundable) | Total Fee |
Bachelor of Commerce (B. Com. Pass) | 25000 | 600 | 2000 | 77600 |
B. Com. Honors (E- Commerce) | 40000 | 600 | 2000 | 122600 |
B. Com. Honors (Banking & Finance) | 35000 | 600 | 2000 | 107600 |
Master of Commerce (M. Com.) (E- Commerce) | 35000 | 600 | 2000 | 72600 |
Master of Commerce(M. Com.) (Banking & Finance) | 35000 | 600 | 2000 | 72600 |
Faculty of Science
Name of Course | Tuition Fee | Prospectus Fee | Caution Money (Refundable) |
Total Fee |
(Per Sem/Year) | ||||
Bachelor of Science (Medical / Non Medical) | 22500 | 600 | 2000 | 70100 |
Bachelor of Science (Non Conventional Energy) | 22500 | 600 | 2000 | 70100 |
Bachelor of Science- Bio-Technology | 32500 | 600 | 2000 | 100100 |
Master of Science (M. Sc.) Biotechnology | 35000 | 600 | 2000 | 72600 |
Master of Science (M. Sc.) | 30000 | 600 | 2000 | 62600 |
Faculty of Art
Name of Course | Tuition Fee | Prospectus Fee | Caution Money (Refundable) | Total Fee |
(Per Sem/Year) | ||||
BA | 18000 | 600 | 2000 | 56600 |
MA (English/ Economics/ Education/ Sociology/ Geography) | 25000 | 600 | 2000 | 52600 |
BSW (Bachelor of Social Work) | 19000 | 600 | 2000 | 57600 |
MSW (Master of Social Work) | 20000 | 600 | 2000 | 42600 |
Faculty of Law
Name of Course | Tenure | Mode | Eligibility | Tuition Fee | Prospectus Fee | Caution Money (Refundable) | Total Fee | |
Sem | Year | (Per Sem/Year) | ||||||
LL. B. | 3 | Year | Graduation / PG with 45% Aggregate Marks For General/OBC and 40% Aggregate Marks for SC/ST | 30000 | 600 | 2000 | 92600 | |
LL. M. (Dual Specialization) |
2 | Year | LL. B. with 45% Aggregate marks | 26700 | 600 | 2000 | 56000 | |
INTEGRATED COURSES | ||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee | Prospectus Fee | Total Fee | ||
Sem | Year | (Per | Caution Money | |||||
Sem/Year) | (Refundable) | |||||||
BA LL. B. ( Integrated) | 10 | 5 | Sem | 10+2 with 45% Aggregate Marks For General/OBC and 40% Aggregate Marks for SC/ST |
40000 | 600 | 2000 | 402600 |
BBA LL. B. ( Integrated) | 10 | 5 | Sem | 10+2 with 45% Aggregate Marks For General/OBC and 40% Aggregate Marks for SC/ST | 40000 | 600 | 2000 | 402600 |
Faculty of Pharmacy
Name of Course | Tuition Fee (Per Sem/Year) |
Prospectus Fee | Caution Money (Refundable) | Total Fee |
B. Pharmacy | 32500 | 600 | 2000 | 262600 |
B. Pharmacy (Lateral Entry) | 32500 | 600 | 2000 | 200600 |
D. Pharmacy | 48880 | 600 | 2000 | 100360 |
Industry integrated Program
Name of Course | Mode | Tuition Fee (Per Sem/Year) | Total Fee | |||||
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |||
BBA | Sem | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 302600 |
(Industry Integrated) | ||||||||
MBA | Sem | 100000 | 100000 | 100000 | 100000 | NA | NA | 402600 |
(Industry Integrated) | ||||||||
BCA | Sem | 37500 | 37500 | 37500 | 37500 | 37500 | 37500 | 227600 |
(Industry Integrated) |
FACULTY OF EDUCATION
Name of Course | Tuition Fee (Per Sem/Year) | Prospectus Fee | Caution Money (Refundable) | Total Fee |
Bachelor of Education | 30270 | NA | 2000 | 62540 |
Bachelor of Physical Education | 36000 | 600 | 2000 | 74600 |
FACULTY OF LIBRARY & INFORMATION SCIENCE
Name of Course | Eligibility | Tuition Fee (Per Sem/Year) | Prospectus Fee | Caution Money (Refundable) | Total Fee |
Bachelor of Library & Information Science (B. Lib) | Graduate | 12000 | 600 | 2000 | 14600 |
Master of Library & Information Science (M. Lib) | B. Lib | 14000 | 600 | 2000 | 16600 |
FACULTY OF MASS COMMUNICATION, MEDIA & JOURNALISM
Name of Course | Tuition Fee (Per Sem/Year) | Prospectus Fee | Caution Money (Refundable) | Total Fee |
BJMC | 22000 | 600 | 2000 | 134600 |
MJMC | 25000 | 600 | 2000 | 102600 |
Bachelor in Animation & VFX | 15500 | 600 | 2000 | 95600 |
Master in Animation & VFX | 16500 | 600 | 2000 | 68600 |