Kumaun University Fee Structure
Visual Art
HEADS OF FEE | I Semester |
II Semester |
III Semester |
IV Semester |
V Semester |
VI Semester |
VII Semester |
VIII Semester |
Admission fee | 50/- | – | 50/- | – | 50/- | – | 50/- | – |
Library fee | 40/- | 40/- | – | 40/- | – | 40/- | – | |
Magazine fee | 40/- | – | 40/- | – | 40/- | – | 40/- | – |
Development fee | 120/- | – | – | – | – | – | – | – |
Enrolment fee | 50/- | – | – | – | – | – | – | – |
Extra curricular activity | 25/- | 25/- | 25/- | 25/- | ||||
Environment fee | 150/- | |||||||
Student Insurance fee | 101/- | – | 101/- | – | 101/- | – | 101/- | – |
student Union fee | 40/- | – | 40/- | – | 40/- | – | 40/- | – |
Student Aid fee | 20/- | – | 20/- | – | 20/- | – | 20/- | – |
Identity Card fee | 25/- | – | 25/- | – | 25/- | – | 25/- | – |
Campus Day fee | 20/- | – | 20/- | – | 20/- | – | 20/- | – |
Cultural Association fee | 20/- | – | 20/- | – | 20/- | – | 20/- | – |
Caution Money | 200/- | – | – | – | – | – | – | – |
Sport fee | 300/- | – | 300/- | – | 300/- | – | 300/- | – |
Studio/Laboratory fee. | 2000/- | – | 2000/- | – | 2000/- | – | 2000/- | – |
Tution fee (Lump sum ) |
4000/- | 4000/- | 4000/- | 4000/- | 4000/- | 4000/- | 4000/- | 4000/- |
Dearness fee | 300/- | 300/- | – | 300/- | – | 300/- | – | |
Reading Room fee | 30/- | 30/- | – | 30/- | – | 30/- | – | |
Medical fee | 20/- | 20/- | – | 20/- | – | 20/- | – | |
Library Compensation fee | 80/- | 80/- | – | 80/- | – | 80/- | – | |
Total fee | 7481/- | 4150/- | 7131/- | 4000/- | 7131/- | 4000/- | 7131/- | 4000/- |
Faculty of Visual Art
HEADS OF FEE | I Semester |
II Semester |
III Semester |
IV Semester |
Tution fee | 14000/- | 14000/- | 14000/- | 14000/- |
Sport fee | 250/- | – | 250/- | – |
Dearness fee | 320/- | – | 320/- | – |
Laboratory | 320/- | – | 320/- | – |
Library fee | 60/- | – | 60/- | – |
Reading Room fee | 30/- | – | 30/- | – |
Development fee | 130/- | – | 130/- | – |
Campus Magazine | 40/- | – | 40/- | – |
Departmental Association fee | 25/- | – | 25/- | – |
Student Union fee | 40/- | – | 40/- | – |
Campus Day fee | 20/- | – | 20/- | – |
Student Aid fee | 25/- | – | 25/- | – |
Cultural Association fee | 20/- | – | 20/- | – |
Medical fee | 20/- | – | 20/- | – |
Identity Card fee | 25/- | – | 25/- | – |
Admission fee | 50/- | – | 50/- | – |
Student Insurance fee | 104/- | – | 104/- | – |
Caution Money | 300/- | – | – | – |
Injury recovery fee | 80/- | 80/- | ||
Total fee | 15859/- | 14000/- | 15559/- | 14000/- |