MIT Art Design & Technology University Fee Structure:
Fees | Duration | Courses name |
INR 87,500 /- | 4 Years | B.Tech- Mechanical Engineering |
INR 87,500 /- | 4 Years | B.Tech- Mechatronics and Automation Engineering |
INR 87,500 /- | 4 Years | B.Tech- Energy Engineering |
INR 87,500 /- | 4 Years | B.Tech- Civil Engineering |
INR 87,500 /- | 4 Years | B.Tech- Transportation Engineering |
INR 87,500 /- | 4 Years | B.Tech- Computer Science & Engineering |
INR 87,500 /- | 4 Years | B.Tech- Networks and Security |
INR 87,500 /- | 4 Years | B.Tech- Intelligent Systems |
INR 87,500 /- | 4 Years | B.Tech- Systems and Engineering |
INR 87,500 /- | 4 Years | B.Tech- Electronics & Communication Engineering |
INR 87,500 /- | 4 Years | B.Tech- VLSI & Embedded Systems |
INR 87,500 /- | 4 Years | B.Tech- Communication & Signal Processing |
INR 87,500 /- | 4 Years | B.Tech-Information Technology |
INR 87,500 /- | 4 Years | B.Tech- Data Analytics |
INR 87,500 /- | 4 Years | B.Tech- Aerospace Engineering |
INR 87,500 /- | 2 Years | M.Tech- Energy Engineering |
INR 87,500 /- | 2 Years | M.Tech- Mechatronics and Automation Engineering |
INR 87,500 /- | 2 Years | M.Tech- Design Engineering |
INR 87,500 /- | 2 Years | M.Tech- CAD-CAM |
INR 87,500 /- | 2 Years | M.Tech- Structural Engineering |
INR 87,500 /- | 2 Years | M.Tech- Construction Management |
INR 87,500 /- | 2 Years | M.Tech- Infrastructure Engineering |
INR 87,500 /- | 2 Years | M.Tech- Computer Science and Engineering |
INR 87,500 /- | 2 Years | M.Tech- Networks and Security |
INR 87,500 /- | 2 Years | M.Tech- Intelligent Systems and Analytics |
INR 87,500 /- | 2 Years | M.Tech- Embedded Systems and Internet of Things |
INR 87,500 /- | 2 Years | M.Tech- Microelectronics and VLSI Design |
INR 87,500 /- | 2 Years | M.Tech- Signal Processing and Communication Engineering |
INR 87,500 /- | 2 Years | M.Tech- Signal and Image Processing |
INR 87,500 /- | 2 Years | M.Tech- Information Technology (IT) |
INR 87,500 /- | 2 Years | M.Tech- Cyber Security |
INR 87,500 /- | 5 Years | B. Tech + M. Tech (Integrated Programme) |
INR 3,90,000/- | 3 Years | BBA in General Management (3 Years) |
INR 3,90,000/- | 3 Years | BBA in Retail Management (3 Years) |
INR 3,90,000/- | 3 Years | BBA in International Business (3 Years) |
INR 3,90,000/- | 3 Years | BBA in Real Estate Management (3 Years) |
INR 3,60,000/- | 2 Years | MBA in General Business Management |
INR 3,60,000/- | 2 Years | MBA in Retail Business Management Rs. 3,60,000/- (For 2 Year) |
INR 3,60,000/- | 2 Years | MBA in Agri & Food Business Management Rs. 2,60,000/- (For 2 Year) |
INR 2,10,000/- | 2 Years | M.B.A. (Executive) |
INR 3,00,000/- | 5 Years | Ph.D |
INR 5,22,750/- | 4 Years | Bachelor of Design (B. Des.) |
INR 5,22,750/- | 2 Years | Master of Design (M. Des.) |
INR 1,00,000/- | 1 Year | Ph.D. in Design |
INR 2,00,000/- | – | Certificate course in Automotive Clay Sculpting |
INR 3,00,000/- | – | Certificate course in Automotive Digital Sculpting |
INR 1,90,000.00 INR | 4 Years | B.Tech. (Bio engineering) |
INR 3,60,000 /- | 3 Years | BA-JMC |
INR 2,73,000 /- | 2 Years | MA-JMC |
3.5 Lakhs Per Year | 3 Years | B. Sc. (Film Making) |
3.5 Lakhs Per Year | 2 Years | M. Sc. (Film Making) |
25000/- Per Year | 2 Years | PG Diploma Programs |
47000 /- Per Year | 2 Years | B.Ed. |
Official link – Click Here