Rai Technology University Fee Structure:
Course | Stream | Fee PA 2023 | Duration |
---|---|---|---|
B.Tech & D2D | Electrical Engineering | ||
Mechanical Engineering | |||
Civil Engineering | |||
Information Technology | |||
Computer Science & Engineering | |||
Automobile Engineering | |||
Biotechnology | |||
Agricultural Engineering | |||
Food processing Technology | |||
Environmental Engineering | |||
B.Sc. | Agriculture | ||
Information Technology | |||
Microbiology/Biotechnology | |||
Fashion technology | |||
Interior Designing | |||
Mathematics/ Physics/ Chemistry/General (ZBC) | |||
BBA | |
|
|
BA Journalism & Mass Communication | |
|
|
MBA | General | ||
LLB | |||
M.Tech. | Information Technology | ||
Computer Science & Engineering | |||
M.Sc. | Information Technology | ||
Microbiology/Biotechnology | |||
Mathematics/ Physics/ Chemistry | |||
Course | Stream | Fee PA 2023 | Duration |
Diploma Engineering & C2D | Electrical/Mechanical/Civil Engineering | ||
Information Technology/Computer Science | |||
Automobile |
Enrollment Charges(One Time)
Diploma | 15000/- |
C2D | 15000/- |
B.Tech. | 15000/- |
D2D | 15000/- |
M.Tech. | 20000/- |
MBA | 25000/- |
All Other Courses | 10000/- |