Royal Global University Fee Structure:
Registration & Admission Fees ( To Be Paid Once Only ) | |||
---|---|---|---|
Tuition Fees | |||
Prospectus & Form | 1000.00 | ||
Registration (To be paid during admission for all courses except for Certificate & Diploma Courses) | 20000.00 | ||
Admission Fee | 5000.00 | ||
Caution Money Deposit(Common for all streams) – Refundable | 5000.00 | ||
Royal School of Engineering & Technology (RSET) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
M.Tech. – CE(2 Yrs) | 39000.00 | 75000.00 | 140000.00 |
M.Tech. – CSE(2 Yrs) | 39000.00 | 75000.00 | 140000.00 |
M.Tech. – EE(2 Yrs) | 39000.00 | 75000.00 | 140000.00 |
M.Tech. – ECE(2 Yrs) | 39000.00 | 75000.00 | 140000.00 |
M.Tech. – ME(2 Yrs) | 39000.00 | 75000.00 | 140000.00 |
B.Tech. – CE(4 Yrs) | 69500.00 | 135000.00 | 450000.00 |
B.Tech. – CSE(4 Yrs) | 69500.00 | 135000.00 | 450000.00 |
B.Tech. – ME(4 Yrs) | 69500.00 | 135000.00 | 450000.00 |
B.Tech. – (Lateral Entry) – CE, CSE, ME | 69500.00 | 135000.00 | 350000.00 |
B.Tech. & M.Tech.(Integrated/Dual Degree) CE, CSE, ME-(5 Yrs) | 69500.00 | 135000.00 | 550000.00 |
Royal School of Business(RSB) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
MBA(2 Yrs) | 98000.00 | 190000.00 | 340000.00 |
BBA(3 Yrs) | 71500.00 | 140000.00 | 360000.00 |
BBA & MBA(Integrated/Dual Degree) – (4 Yrs) | 75000.00 | 145000.00 | 490000.00 |
MA(Public Administration) – (2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
Executive MBA – (2 Yrs) | 75000.00 | 145000.00 | 280000.00 |
Royal School of Commerce (RSC) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
M.Com(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
B.Com-H(3 Yrs) | 56500.00 | 110000.00 | 280000.00 |
B.Com-H(3 Yrs)-Entrepreneurs | 66500.00 | 130000.00 | 340000.00 |
Royal School of Architecture (RSA) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
B.Arch.(5 Yrs) | 69500.00 | 135000.00 | 575000.00 |
Bachelor in Interior Design(BID)-(4 Yrs) | 47500.00 | 90000.00 | 320000.00 |
Bachelor in Interior Design(BID)-(3 Yrs) – (Lateral Entry) | 47500.00 | 90000.00 | 240000.00 |
Master in Interior Design(MID)-(2 Yrs) | 42500.00 | 80000.00 | 150000.00 |
Master in Design – Landscape Architecture-(2 Yrs) | 42500.00 | 80000.00 | 150000.00 |
Diploma in Interior Design – (1 Yr) * | 32500.00 | 60000.00 | NA |
Royal School of Fine Arts (RSFA) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
MFA (2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
BFA (4 Yrs) | 33000.00 | 63000.00 | 225000.00 |
Royal School of Fashion Design & Technology (RSFT) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
M.Des (FD)-(2 Yrs) | 42500.00 | 80000.00 | 150000.00 |
B.Des (FD)-(4 Yrs) | 47500.00 | 90000.00 | 320000.00 |
Diploma in Fashion Design – (1 Yr) * | 32500.00 | 60000.00 | NA |
Royal School of Applied & Pure Sciences (RSAPS) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
M.Sc. – Physics(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
M.Sc. – Chemistry(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
M.Sc. – Mathematics(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
B.Sc. (H) – Physics(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
B.Sc. (H) – Chemistry(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
B.Sc. (H) – Mathematics(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
Royal School of Information Technology (RSIT) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
MCA(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
M.Sc. (IT)(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
BCA(3 Yrs) | 41500.00 | 80000.00 | 215000.00 |
B.Sc. (IT)(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
Royal School of Life Sciences (RSLSC) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
M.Sc. Botany(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
M.Sc. Zoology(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
B.Sc. (H) Botany(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
B.Sc. (H) Zoology(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
Royal School of Bio-Sciences (RSBSC) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
M.Sc. Bio-Technology(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
M.Sc. Bio-Chemistry(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
B.Sc. Bio-Technology(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
B.Sc. Bio-Chemistry(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
Royal School of Environmental & Earth Sciences (RSEES) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
M.Sc. Environmental Sc.(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
M.Sc. Geography(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
Royal School of Nursing(RSN) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
B.Sc.-Nursing (4 Yrs.) | 66500.00 | 130000.00 | 440000.00 |
Royal School of Communications & Media (RSCOM) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
MA (J & MC)-(2 Yrs) | 46500.00 | 90000.00 | 160000.00 |
BA (J & MC)-(3 Yrs) | 52500.00 | 100000.00 | 260000.00 |
Royal School of Behavioral & Allied Sciences (RSBAS) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
MA – Psychology(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
MA – Clinical Psychology(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
BA (H) – Psychology(3 Yrs) | 33000.00 | 63000.00 | 170000.00 |
BA (H) – Applied Psychology(3 Yrs) | 33000.00 | 63000.00 | 170000.00 |
Royal School of Languages (RSL) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
MA – English(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
BA (H) – English(3 Yrs) | 33000.00 | 63000.00 | 170000.00 |
Royal School of Humanities & Social Sciences (RSHSS) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
MA History(2 Yrs) | 26500.00 | 50000.00 | 90000.00 |
MA Pol. Science(2 Yrs) | 26500.00 | 50000.00 | 90000.00 |
MSW(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
MA (H) – Sociology(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
BA (H) – Economics(3 Yrs) | 33000.00 | 63000.00 | 170000.00 |
BA (H) History(3 Yrs) | 33000.00 | 63000.00 | 170000.00 |
BA (H) Pol. Science(3 Yrs) | 33000.00 | 63000.00 | 170000.00 |
BSW(3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
BA (H) – Sociology(3 Yrs) | 33000.00 | 63000.00 | 170000.00 |
MA-Economics(2 Yrs) | 31500.00 | 60000.00 | 110000.00 |
Royal School of Law & Administration(RSLA) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
LLM(1 Yr) | 46500.00 | 90000.00 | NA |
BA – LLB (Hons.)(5 Yrs) | 61500.00 | 120000.00 | 500000.00 |
Royal School of Hotel Management & Catering Technology (RSHMCT) | Semester wise Payment | Yearly Payment | One Time Payment for Full Course |
B.Sc. – Hotel Management(3 Yrs) | 46500.00 | 90000.00 | 250000.00 |
BHMCT(4 Yrs) | 46500.00 | 90000.00 | 330000.00 |
B.Sc.(Travel & Tourism Management) – (3 Yrs) | 36500.00 | 70000.00 | 190000.00 |
C.) Certificate/Diploma Course in any of the Schools | Semester Payment | Yearly Payment | One Time Payment |
Certificate/Diploma(6 Month Duration)* | 40000.00 | NA | NA |
PG Diploma(1 Yr)* | 32500.00 | 60000.00 | NA |
PG Diploma (1 1/2 Yrs) | 32500.00 | 60000.00 | 90000.00 |
* No registration fee is required for these courses. | |||
D.) Ph.D. | Semester Payment | Yearly Payment | One Time Payment |
Ph.D. (Full Time/Part Time) | 40000.00 | 75000.00 | NA |
E.) Hostel & Transportation Fees 2021-22 | – | Semester Payment | Yearly Payment |
Hostel Annual Fee(Yearly) | – | 10000.00 | – |
Caution Money(Common for all streams) – Refundable (To Be Paid Once Only) |
5000.00 | – | |
Hostel Fee – Cluster Accomodation | 72000.00 | 140000.00 | |
Hostel Fee – Side Wing Accomodation | 54000.00 | 106000.00 | |
Hostel Fee – Four Seater Accomodation | 42000.00 | 82000.00 | |
Transportation Fee | 19200.00 | 37500.00 |