Sant Baba Bhag Sing University is a Private University located in a rural area of village Kuala P.O. Ludhiana, Jalandhar, Punjab, India, and is known for imparting quality education in the area. It was established in 2015 and has been gaining popularity very fast. It is run by Sant Baba Bhag Singh Memorial Charitable Society.
Sant Baba Bhag Singh University Fee Structure
Course | Total at the time of admission | 2nd Sem onwards | 1st Year Fee | 2nd Year Onwards |
---|---|---|---|---|
B.TECH | 53150 | 50150 | 103300 | 100300 |
M.TECH(FT) | 53150 | 50150 | 103300 | 100300 |
M.TECH (PT) | 29000 | 26000 | 55000 | 52000 |
BBA | 23400 | 20600 | 44000 | 41200 |
MCA | 53150 | 50150 | 103300 | 100300 |
M.PHIL | 41500 | 38500 | 80000 | 0 |
B.Sc (IT) | 16825 | 14025 | 30850 | 28050 |
B.Sc (ATHM) | 16825 | 14025 | 30850 | 28050 |
M.Sc (IT) | 19325 | 16525 | 35850 | 33050 |
B.LIB | 14275 | 11475 | 25750 | 0 |
B.Sc (MED/NON-MED/Life Sciences) | 15825 | 13025 | 28850 | 26050 |
B.Sc(AGRICULTURE) | 23825 | 21025 | 44850 | 42050 |
B.Sc(MLS) | 24825 | 22025 | 46850 | 44050 |
BPT | 40390 | 37590 | 77980 | 75180 |
MBA | 53150 | 50150 | 103300 | 100300 |
B.COM | 15775 | 12975 | 28750 | 25950 |
B.COM (H) | 19275 | 16475 | 35750 | 32950 |
M.COM | 19275 | 16475 | 35750 | 32950 |
BCA | 23400 | 20600 | 44000 | 41200 |
MPT | 61135 | 58335 | 122270 | 119470 |
B.Sc(Fashion Designing) | 25150 | 22350 | 47500 | 44700 |
B.Sc(Computer Science) | 25150 | 22350 | 47500 | 44700 |
B.Sc(Biotechnology) | 25150 | 22350 | 47500 | 44700 |
B.Sc(Radiology*/Operation Theatre/ Dialysis Therapy/Optometry) |
30850 | 28050 | 58900 | 56100 |
B.Sc(Hotel Management & Catering Technology) | 25150 | 22350 | 47500 | 44700 |
M.Sc(Hotel Management & Catering Technology) | 25150 | 22350 | 47500 | 44700 |
B.Sc(Animation & Multimedia) | 23400 | 20600 | 44000 | 41200 |
M.Sc(Chem/Physics/Botany/Zoology/Maths/ Bio Chemistry/Agronomy/Plant Biotechnology /Microbiology/ Genetic & Plant Breeding/ Soil Science/Agriculture Economics/Environmental Sci.) |
26025 | 23225 | 49250 | 46450 |
BA | 14275 | 11475 | 25750 | 22950 |
B.P.Ed | 27000 | 24000 | 51000 | 48000 |
One Year Diploma Courses | Annual fee- Rs. 19750/- | |||
B.A.L.L.B | 28200 | 25200 | 53400 | 50400 |
L.L.B | 16950 | 14150 | 31100 | 28300 |
L.L.M | 56500 | 53500 | 110000 | 107000 |
Ph.D | Fee Per Semester | Course Work Fee | Enrolment Fee | |
MA | 14275 | 11475 | 25750 | 22950 |
BPES | 14275 | 11475 | 25750 | 22950 |
MPES | 25300 | 22500 | 47800 | 45000 |
B.Ed | 28500 | 25000 | 54000 | 51000 |
M.Ed | 28500 | 25000 | 54000 | 51000 |
20000 | 30000 | 2500 |