Srinivas University Fee Structure
Course Name |
General Course Fee(Rs.) | Karnataka Student Course Fee(Rs.) |
BBA/B.Com. (Honours)
(Above 50% Marks) *For girls only |
46,000/36,000* | 21,000 |
30,500/20,500* | 15,500 | |
30,500/20,500* | 15,500 | |
1,07,000 | 52,000 | |
BBA (Aviation Management)
(Above 50% Marks) |
91,000 | 76,000 |
70,500 | 70,500 | |
70,500 | 70,500 | |
2,32,000 | 2,17,000 | |
BBA (Port Management)
(Above 50% Marks) |
1,16,000 | 1,16,000 |
80,500 | 80,500 | |
80,500 | 80,500 | |
2,77,000 | 2,77,000 | |
BBA (Logistics & Supply Chain Management)(Above 50% Marks) | 81,000 | 66,000 |
65,500 | 65,500 | |
65,500 | 65,500 | |
2,12,000 | 1,97,000 | |
BBA (International Business)(In Association with iNurture)
(Above 50% Marks) |
1,21,000 | 1,01,000 |
1,00,500 | 1,00,500 | |
1,00,500 | 1,00,500 | |
3,22,000 | 3,02,000 | |
BBA (Financial Services)(In Association with iNurture)
(Above 50% Marks) |
1,21,000 | 1,01,000 |
1,00,500 | 1,00,500 | |
1,00,500 | 1,00,500 | |
3,22,000 | 3,02,000 | |
B.Com. – Corporate Auditing (CA Intermediate Syllabus)(Above 50% Marks) | 66,000 | 51,000 |
50,500 | 50,500 | |
50,500 | 50,500 | |
1,67,000 | 1,52,000 | |
B.Com. – International Auditing (ACCA Syllabus)(Above 50% Marks) | 76,000 | 61,000 |
60,500 | 60,500 | |
60,500 | 60,500 | |
1,97,000 | 1,82,000 | |
B.Sc. –( Interior Design)
(Above 50% Marks) |
51,000 | 46,000 |
40,500 | 30,500 | |
40,500 | 30,500 | |
1,32,000 | 1,07,000 | |
MBA – (Dual Specialization- Functional Area) (50% Marks)(*Students of Srinivas group) | 1,36,000 | 91,000/81,000* |
1,00,500 | 85,500/75,500* | |
2,36,500 | 1,76,000/1,56,000* | |
MBA – (Aviation Management)(Above 50% Marks)
|
1,36,000 | 1,06,000 |
1,00,500 | 90,500 | |
2,36,500 | 1,96,500 | |
MBA – (Business Analytics)(Above 50% Marks)
|
1,36,000 | 1,06,000 |
1,00,500 | 90,500 | |
2,36,500 | 1,96,500 | |
MBA – (Port Management)(Above 50% Marks)
|
1,56,000 | 1,56,000 |
1,00,500 | 1,00,500 | |
2,56,500 | 2,56,500 | |
MBA – Evening Program(Above 40% Marks)
|
1,00,000 | 60,000 |
60,000 | 60,000 | |
1,60,000 | 1,20,000 | |
M.Com.(Above 50% Marks)
|
56,000 | 46,000 |
50,500 | 40,500 | |
1,06,500 | 86,500 | |
M.Phil. (Research) | 80,000 | 60,000 |
M.Phil. (Advanced Banking & Finance) | 1,20,000 | 1,00,000 |
M.Phil. (Business Analytics) | 1,20,000 | 1,00,000 |
Ph.D. (Business Management) | 60,000/year | 60,000/year |
Ph.D. (Commerce) | 60,000/year | 60,000/year |
D.Litt. / D.Sc. | 1,20,000 | 1,20,000 |