UKA Tarsadia University Fee Structure:
Fees Structure 2021-22 | Fees for Candidate Admitted in 2021-22 Batch | ||||
Courses | Tuition Fees | UTU Fees | Total Fees Payable at a Time of Admission | Total Cost | |
Every Sem Uni Fees | One Time Fees | ||||
B.Pharm. | 40,000 | 3,250 | 6,150 | 49,400 | 3,52,150 |
B.Pharm. (D2D) | 40,000 | 3,250 | 6,150 | 49,400 | 2,65,650 |
Pharm.D | 75,000 | 3,250 | 6,150 | 84,400 | 9,45,150 |
M.Pharm. (Pharmaceutics / Pharmacology /Quality Assurance) |
70,000 | 3,250 | 11,150 | 84,400 | 3,04,150 |
B.C.A. | 24,000 | 3,250 | 6,150 | 33,400 | 1,69,650 |
M.C.A. | 32,500 | 3,250 | 6,150 | 41,900 | 2,20,650 |
M.C.A. (2nd Year Direct Lateral Entry) | 32,500 | 3,250 | 6,150 | 41,900 | 1,49,150 |
5 Years Integrated M. Sc. (I.T.) | 25,000 | 3,250 | 6,150 | 34,400 | 3,88,650 |
5 Years Integrated M.C.A. | 24,000 | 3,250 | 6,150 | 33,400 | 3,82,650 |
B.Sc.(I.T.) | 25,000 | 3,250 | 6,150 | 34,400 | 1,75,650 |
M.Sc. (I.T.) | 50,000 | 3,250 | 6,150 | 59,400 | 2,19,150 |
Diploma (Mechanical / Electrical / Civil / Comouter / Chemical / IT / Environment Engineering) @ Diwaliba Campus (Mahuva) |
15,000 | 3,250 | 6,150 | 24,400 | 1,15,650 |
Diploma (Mechanical / Electrical / Civil / Computer) @ CGPIT |
20,500 | 3,250 | 6,150 | 29,900 | 1,48,650 |
B.Tech (Automibile,Civil,Computer,Electrical,EC,IT,Mechanical, Chemical,EEE,Mechatronics,ICT) | 39,500 | 3,250 | 6,150 | 48,900 | 3,48,150 |
B.Tech (Lateral Entry 2nd Year Direct) (Automobile,Civil,Computer,Electrical,EC,IT,Mechanical, EEE) | 39,500 | 3,250 | 6,150 | 48,900 | 2,62,650 |
M.Tech (Automobile,Civil(StructureEngineering),Computer,Electrical( Power System),EC(ICT),Mechanical(Thermal System & Design),IT,Soil Machine and Foundation Engineering) | 65,000 | 3,250 | 6,150 | 74,400 | 2,79,150 |
B.B.A. | 20,000 | 3,250 | 6,150 | 29,400 | 1,45,650 |
B.Com. (Computer Application – Synchronised to Chartered Accountancy) |
15,000 | 3,250 | 6,150 | 24,400 | 1,15,650 |
5 Years Integrated M.Com. | 15,000 | 3,250 | 6,150 | 24,400 | 2,08,650 |
M.Com. | 20,000 | 3,250 | 6,150 | 29,400 | 99,150 |
M.B.A. | 32,500 | 3,250 | 6,150 | 41,900 | 1,49,150 |
B.Arch. | 56,000 | 3,250 | 6,150 | 65,400 | 5,98,650 |
Bachalor in Interior Designing | 30,000 | 3,250 | 6,150 | 39,400 | 2,72,150 |
Bachalor in Designing (Fashion Design) | 30,000 | 3,250 | 6,150 | 39,400 | 2,72,150 |
5 Years Integrated M. Sc. (BioTechnology/Microbiology) | 25,000 | 3,250 | 6,150 | 34,400 | 3,48,650 |
5 Years Integrated M. Sc. (Physics/Mathematics/Statistics/ Chemistry) | 15,000 | 3,250 | 6,150 | 24,400 | 2,28,650 |
B. Sc. Chemistry | 15,000 | 3,250 | 6,150 | 24,400 | 1,15,650 |
B. Sc. (BioTechnology/Microbiology) | 25,000 | 3,250 | 6,150 | 34,400 | 1,75,650 |
M. Sc. (BioTechnology/Microbiology) | 40,000 | 3,250 | 6,150 | 49,400 | 1,79,150 |
M.Sc. (Physics/Nano/Chemistry–Organic,Analytical,Industrial, Pharmaceutical,Mathematics) |
25,000 | 3,250 | 6,150 | 34,400 | 1,19,150 |
B. Sc. Nursing | 35,000 | 3,250 | 6,150 | 44,400 | 3,12,150 |
M. Sc. Nursing (Medical Surgical,Child Health,Psychiatric,Obstetrics Gynecological,Community Health) |
62,500 | 3,250 | 6,150 | 71,900 | 2,69,150 |
G. N. M | 27,500 | 3,250 | 6,150 | 36,900 | 1,90,650 |
P. B. B. Sc. (Nursing) | 40,000 | 3,250 | 6,150 | 49,400 | 1,79,150 |
B. P.T. | 48,000 | 3,250 | 6,150 | 57,400 | 4,67,400 |
M. P.T. | 1,15,000 | 3,250 | 6,150 | 1,24,400 | |
B.Sc.(Optometry) | 25,000 | 3,250 | 6,150 | 34,400 | 2,32,150 |
B.P.Ed. | 13,000 | 1,250 | 6,150 | 20,400 | 63,150 |