University of Burdwan Fee Structure 2023-24

0
471

University of Burdwan Fee Structure :

SUBJECT Admission Fee (Rs.) Session Fee (Rs.) Library (Rs.) Student Aid Fund (Rs.) Student Health Home (Rs.) Facilitation       Fee (Rs.) Development Fee (Rs.) Health Care (Rs.) Identity Card (Rs.) Examination Fee (Rs.) BVCS (Rs.) Sports (Rs.) Tution/Course Fee (Rs.) Laboratory Fee (Rs.) Computer Practice (Rs.) Economic Survey (Rs.) WBCIPE Meet@ (Rs.) Camp & Outdoor Education Educational Tour ((Rs.) Spot fee (Rs.) Total (Rs.)
Bengali 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
Urdu 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
Education 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
Santali 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
English 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
History 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
Political Science 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
Philosophy 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
Sanskrit 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
Sociology 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
Hindi 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 0 0 0 0 2010
Economics 200 100 200 50 10 40 200 30 20 350 50 160 600 0 0 800 0 0 0 2810
Hindustani Classical Vocal Music 200 100 200 50 10 40 200 30 20 400 50 160 1000 500 0 0 0 0 0 2960
Rabindra Sangeet 200 100 200 50 10 40 200 30 20 400 50 160 1000 500 0 0 0 0 0 2960
Commerce 200 100 200 50 10 40 200 30 20 400 50 160 600 0 600 0 0 0 0 2660
Mathematics 200 100 200 50 10 40 200 30 20 400 50 160 600 900 0 0 0 0 0 2960
Physics 200 100 200 50 10 40 200 30 20 430 50 160 600 900 0 0 0 0 0 2990

 

Second Semester Fees
SUBJECT Examination Fee (Rs.) Tution/Course Fee (Rs.) Laboratory Fee (Rs.) Spot Fee (Rs.) Total (Rs.)
Bengali 350 600 0 950
Urdu 350 600 0 950
Education 350 600 0 950
Santali 350 600 0 950
English 350 600 0 950
History 350 600 0 950
Political Science 350 600 0 950
Philosophy 350 600 0 950
Sanskrit 350 600 0 950
Sociology 350 600 0 950
Hindi 350 600 0 950
Economics 350 600 0 950
Hindustani Classical Vocal Music 400 1000 500 1900
RabindraSangeet 400 1000 500 1900
Commerce 400 600 0 1000
Mathematics 400 600 900 1900
Physics 430 600 900 1930
Chemistry 550 600 900 2050
Geography 450 600 900 1950
Zoology 520 600 900 2023
Botany 520 600 900 2023
Statistics 400 600 900 1900
Bio-Technology 500 16000 3000 19500
Microbiology 500 17500 3000 21000
Environmental  Science 500 6750 1500 8750

 

SUBJECT
Session Fee (Rs.)
Student Aid Fund (Rs.) Student Health Home (Rs.) Examination Fee (Rs.) Tution/Course Fee (Rs.) Laboratory Fee (Rs.) Spot Fee (Rs.) Total (Rs.)
Bengali 100 50 10 350 600 0 1110
Urdu 100 50 10 350 600 0 1110
Education 100 50 10 350 600 0 1110
Santali 100 50 10 350 600 0 1110
English 100 50 10 350 600 0 1110
History 100 50 10 350 600 0 1110
Political Science 100 50 10 350 600 0 1110
Philosophy 100 50 10 350 600 0 1110
Sanskrit 100 50 10 350 600 0 1110
Sociology 100 50 10 350 600 0 1110
Hindi 100 50 10 350 600 0 1110
Economics 100 50 10 350 600 0 1110
Hindustani  Classical  Vocal Music 100 50 10 400 1000 500 2060
RabindraSangeet 100 50 10 400 1000 500 2060
Commerce 100 50 10 400 600 0 1160
Mathematics 100 50 10 400 600 900 2060
Physics 100 50 10 430 600 900 2090
Chemistry 100 50 10 550 600 900 2210
Geography 100 50 10 450 600 900 2110
Zoology 100 50 10 520 600 900 2180
Botany 100 50 10 520 600 900 2180
Statistics 100 50 10 400 600 900 2060
Bio-Technology 100 50 10 500 16000 3000 19660
Microbiology 100 50 10 500 17500 3000 21160

 

Environmental  Science 100 50 10 500 6750 1500 8910
Computer Science 100 50 10 600 5000 1000 6760
M.Tech(Fresher) 100 50 10 750 5000 1500 7410
M.Tech(Deputed) 100 50 10 750 15000 1500 17410
Mass Comunication 100 50 10 400 5000 0 5560
M.L.I.S. 100 50 10 470 600 0 1230
B.ED.(Fresher) 100 50 10 620 1500 1000 3280
B.ED.(Deputed) 100 50 10 620 7500 1500 9780
M.ED.(Fresher) 100 50 10 600 10000 1000 11760
M.ED.(Deputed) 100 50 10 600 17500 1000 19260
M.P.ED. 100 50 10 600 6250 750 7760
MBA 100 50 10 470 10000 0 10630
MBA(T) 100 50 10 470 10000 0 10630
MBA(HR) 100 50 10 470 10000 0 10630
L.L.B. 100 50 10 450 600 0 150 1360
L.L.M. 100 50 10 470 1500 0 2130
M.Phil(Arts)  SECOND  YEAR FEES 100 50 10 1600 5000 0 6760
M.Phil(Sc)   SECOND   YEAR FEES 100 50 10 1600 5000 1000 7760
Geospatial Science 2000 30000 32000

 

SUBJECT Examination Fee (Rs.) Tution/Course Fee (Rs.) Laboratory Fee (Rs.) Spot Fee (Rs.) Total (Rs.)
Bengali 350 600 0 950
Urdu 350 600 0 950
Education 350 600 0 950
Santali 350 600 0 950
English 350 600 0 950
History 350 600 0 950
Political Science 350 600 0 950
Philosophy 350 600 0 950
Sanskrit 350 600 0 950
Sociology 350 600 0 950
Hindi 350 600 0 950
Economics 350 600 0 950
Hindustani Classical Vocal Music 400 1000 500 1900
RabindraSangeet 400 1000 500 1900
Commerce 400 600 0 1000
Mathematics 400 600 900 1900
Physics 430 600 900 1930
Chemistry 550 600 900 2050
Geography 450 600 900 1950
Zoology 520 600 900 2023
Botany 520 600 900 2023
Statistics 400 600 900 1900

Other Courses Fee

Bio-Technology 500 16000 3000 19500
Microbiology 500 17500 3000 21000
Environmental  Science 500 6750 1500 8750
Computer Science 600 5000 1000 6600
M.Tech(Fresher) 750 5000 1500 7250
M.Tech(Deputed) 750 15000 1500 17250
Mass Communication 400 5000 0 5400
M.L.I.S. 470 600 0 1070
B.ED.(Fresher) 620 1500 1000 3120
B.ED.(Deputed) 620 7500 1500 9620
M.ED.(Fresher) 600 10000 1000 11600
M.ED.(Deputed) 600 17500 1000 19100
M.P.ED. 600 6250 750 7600
MBA 470 10000 0 10470
MBA(T) 470 10000 0 10470
MBA(HR) 470 10000 0 10470
L.L.B. 450 600 0 150 1200
L.L.M. 470 1500 0 1970
Geospatial Science 2000 30000 32000

Referral Link