Bharati Vidyapeeth Maharashtra Fee Structure 2023-24

0
400

Bharati Vidyapeeth Maharashtra Fee Structure

B.E First Year Fee Structure 2023

  OPEN OMS (Other Than Maharashtra) OBC SC ST/NT/VJ/SBC/TFWS
Tuition Fee 68,747/- 68,747/- 34,374/- 0 0
Development Fee 6,253/- 6,253/- 6,253/- 6,253/-
University Misc. Fees 715/- 715/- 715/- 715/- 715/-
Eligibility fees 550/- 1,050/- 550/- 550/- 550/-
Insurance 701/- 701/- 701/- 701/- 701/-
Total 76,966/- 77,466/- 42,593/- 1,966/- 8,219/-

B.E Direct Second Year Fee Structure 2023

  OPEN OBC SC ST/NT/VJ/SBC/TFWS
Tuition Fee 55,455/- 27,728/- 0 0
Development Fee 5,545/- 5,545/- 0 5,545/-
Other Fee 1,719/- 1,719/- 1,719/- 1,719/-
Total 62,719/- 34,992/- 1,719/- 7,264/-

Referral Link

About University

  • Address: Sion-Panvel Expressway, Sector 7, CBD Belapur, Near Kharghar Railway Station, Sector 7, CBD Belapur, Navi Mumbai, Maharashtra 400614
  • Phone: 022 2757 2140