BIT Mesra Fee Structure 2023-24

0
520

BIT Mesra Fee Structure

Fee Structure for B.E. Programme at BIT Mesra for 2018

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem 7th Sem 8th Sem
Tuition Fee 88000 88000 98000 98000 107500 107500 119000 119000
Development Fee 6500 6500 7000 7000 7500 7500 8000 8000
Institute Exam Fee 5000 5000 5500 5500 6000 6000 6500 6500
Total 99500 99500 110500 110500 121000 121000 133500 133500
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500 15500 15500 16500 16500
Grand Total 113000 113000 125000 125000 136500 136500 150000 150000

Fee Structure for B.Arch Programme at BIT Mesra for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem 7th Sem 8th Sem 9th Sem 10th Sem
Tuition Fee 95000 95000 105500 105500 117000 117000 128500 128500 142000 142000
Development Fee 7000 7000 7000 7000 7500 7500 8500 8500 9500 9500
Institute Exam Fee 5000 5000 5500 5500 6000 6000 6500 6500 7000 7000
Total 107000 107000 118000 118000 130500 130500 143500 143500 158500 158500
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500 15500 15500 16500 16500 17500 17500
Grand Total 120500 120500 132500 132500 146000 146000 160000 160000 176000 176000

Fee Structure for B.Pharm Programme at BIT Mesra for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem 7th Sem 8th Sem
Tuition Fee 84000 84000 92500 92500 103000 103000 113500 113500
Development Fee 6000 6000 6500 6500 7000 7000 7500 7500
Institute Exam Fee 5000 5000 5500 5500 6000 6000 6500 6500
Total 95000 95000 104500 104500 116000 116000 127500 127500
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500 15500 15500 16500 16500
Grand Total 108500 108500 119000 119000 131500 131500 144000 144000

Fee Structure for Hotel Management & Catering Technology (BHMCT) Programme at BIT Mesra for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem 7th Sem 8th Sem
Tuition Fee 59000 59000 65000 65000 72000 72000 80000 80000
Development Fee 4000 4000 4500 4500 5000 5000 5500 5500
Institute Exam Fee 5000 5000 5500 5500 6000 6000 6500 6500
Total 68000 68000 75000 75000 83000 83000 92000 92000
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500 15500 15500 16500 16500
Grand Total 81500 81500 89500 89500 98500 98500 108500 108500

Fee Structure for M.E., M.Tech, M.Pharm and MUP Programmes at BIT Mesra for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem
Tuition Fee 82000 82000 91000 91000
Development Fee 5500 5500 6000 6000
Institute Exam Fee 5000 5000 5500 5500
Total 92500 92500 102500 102500
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500
Grand Total 106000 106000 117000 117000

Fee Structure for M.Sc. (Chemistry, Physics, Mathematics) Programmes at BIT Mesra  for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem
Tuition Fee 40000 40000 43500 43500
Development Fee 3000 3000 3500 3500
Institute Exam Fee 5000 5000 5500 5500
Total 48000 48000 52500 52500
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500
Grand Total 61500 61500 67000 67000

Fee Structure for Other M.Sc. Programmes at BIT Mesra for 2018 Batch
(M.Sc. Biotechnology, Geo-Informatics Programmes)

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem
Tuition Fee 60500 60500 67000 67000
Development Fee 4000 4000 4500 4500
Institute Exam Fee 5000 5000 5500 5500
Total 69500 69500 77000 77000
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500
Grand Total 83000 83000 91500 91500

Fee Structure for Master of Business Administration (MBA) Programme at BIT Mesra for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem
Tuition Fee 101000 101000 112500 112500
Development Fee 7000 7000 7500 7500
Institute Exam Fee 5000 5000 5500 5500
Total 113000 113000 125500 125500
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500
Grand Total 126500 126500 140000 140000

Other Courses Fee

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem
Tuition Fee 89000 89000 98000 98000 107500 107500
Development Fee 6000 6000 7000 7000 7500 7500
Institute Exam Fee 5000 5000 5500 5500 6000 6000
Total 100000 100000 110500 110500 121000 121000
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500 15500 15500
Grand Total 113500 113500 125000 125000 136500 136500

Fee Structure for BBA and BCA Programmes at BIT Extension Centres for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem
Tuition Fee 52000 52000 57000 57000 62500 62500
Development Fee 3500 3500 4000 4000 4500 4500
Institute Exam Fee 5000 5000 5500 5500 6000 6000
Total 60500 60500 66500 66500 73000 73000

oTher Courses Fee

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem 7th Sem 8th Sem 9th Sem 10th Sem
Tuition Fee 38000 38000 42000 42000 47000 47000 52000 52000 58000 58000
Development Fee 2500 2500 3000 3000 3000 3000 3500 3500 4000 4000
Institute Exam Fee 5000 5000 5500 5500 6000 6000 6500 6500 7000 7000
Total 45500 45500 50500 50500 56000 56000 62000 62000 69000 69000
Hostel Seat Rent*, Electricity and Transport et 13500 13500 14500 14500 15500 15500 16500 16500 17500 17500
Grand Total 59000 59000 65000 65000 71500 71500 78500 78500 86500 86500

Fee Structure for B.E. Programme at BIT Extension Centres Deoghar & Patna for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem 7th Sem 8th Sem
Tuition Fee 88000 88000 98000 98000 107500 107500 119000 119000
Development Fee 6500 6500 7000 7000 7500 7500 8000 8000
Institute Exam Fee 5000 5000 5500 5500 6000 6000 6500 6500
Total 99500 99500 110500 110500 121000 121000 133500 133500
Hostel Seat Rent* and Electricity etc. 13000 13000 14000 14000 15000 15000 16000 16000
Grand Total 112500 112500 124500 124500 136000 136000 149500 149500

Fee Structure for B.E. Programme at BIT Extension Centre, Jaipur for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem 7th Sem 8th Sem
Tuition Fee 88000 88000 98000 98000 107500 107500 119000 119000
Development Fee 6500 6500 7000 7000 7500 7500 8000 8000
Institute Exam Fee 5000 5000 5500 5500 6000 6000 6500 6500
Total 99500 99500 110500 110500 121000 121000 133500 133500

Fee Structure for Master of Business Administration (MBA) Programme at BIT Extension Centres 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem
Tuition Fee 101000 101000 112500 112500
Development Fee 7000 7000 7500 7500
Institute Exam Fee 5000 5000 5500 5500
Total 113000 113000 125500 125500

Fee Structure for Master of Computer Application (MCA) and M.Sc. in Animation Design (MAD) Programmes at BIT  Extension Centres for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem
Tuition Fee 89000 89000 98000 98000 107500 107500
Development Fee 6000 6000 7000 7000 7500 7500
Institute Exam Fee 5000 5000 5500 5500 6000 6000
Total: 100000 100000 110500 110500 121000 121000

Fee Structure for 3 year B.Sc. Animation & Multimedia Programme at BIT Extension Centres  Jaipur and Noida for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem
Tuition Fee 68000 68000 74500 74500 82500 82500
Development Fee 4500 4500 5000 5000 5500 5500
Institute Exam Fee 5000 5000 5500 5500 6000 6000
Total 77500 77500 85000 85000 94000 94000

Fee Structure for M.E. / M.Tech Programmes at BIT Extension Centre, Patna for 2018 Batch

Particulars 1st Sem 2nd Sem 3rd Sem 4th Sem
Tuition Fee 82000 82000 91000 91000
Development Fee 5500 5500 6000 6000
Institute Exam Fee 5000 5000 5500 5500
Total 92500 92500 102500 102500
Hostel Seat Rent* and Electricity  etc. 13000 13000 14000 14000
Grand Total 105500 105500 116500 116500

Referral Link

About University

  • Address: Birla Institute of Technology, Mesra, Ranchi, Jharkhand 835215
  • Phone: 0651 227 5444