BITS Pilani Fee Structure
Fees | Integrated First Degree | Higher Degree | Ph.D. Programme | |
Full Time | Part Time | |||
Admission Fees | 36,200/- | 36,200/- | 36,200/- | 36,200/- |
Semester/Term Fees | ||||
First Semester | 1,59,000/- | 1,59,000/- | 15,900/- | 31,800/- |
Second Semester | 1,59,000/- | 1,59,000/- | 15,900/- | 31,800/- |
Summer term | 55,650/- | 55,650/- | 5,565/- | 11,130/- |
Students’ Union fee | 450/- pa | 450/- pa | — | — |
Students’ Aid Fund | 225/- pa | 225/- pa | 225/- pa | 225/- pa |
Hostel fee (for on-campus | ||||
students only) | ||||
First Semester | 15750/- | 15750/- | 15750/- | |
Second Semester | 15750/- | 15750/- | 15750/- | |
Summer term | 7875/- | 7875/- | 7875/- | |
Ph.D. thesis examination fees | – | – | 29,200/- | 29,200/- |
Mess & Electricity advance | ||||
First Semester | 10000/- | 10000/- | 10000/- | |
Second Semester | 10000/- | 10000/- | 10000/- | |
Summer term | 5000/- | 5000/- | 5000/- | |
(Payable at the beginning of each semester/term and adjustable at the end of the same) | ||||
Other Advances | ||||
First Semester | 12000/- | 12000/- | ||
Second Semester | 12000/- | 12000/- | ||
(Payable at the beginning of | ||||
each semester/term and | ||||
adjustable at the end of the | ||||
same) | ||||
Institute Caution Deposit | 3000/- | 3000/- | 3000/- | 3000/- |
Fee for Eligibility Test(s) / Ph.D. Qualifying Examination | Institute reserves its right to charge such a fee, which would be adjustable against admission fees if the candidate secures admission |
Other Courses Fee
One Time | Semester 1 | Semester 2 | |||
Application Fee | 4500 | ||||
One time Fees (Payable at the time of Admission) | |||||
Admission fees | 66,880 | ||||
Facilitation fee (covering charges for local travel, room and board during “orientation” in 1st month). | 15,360 | ||||
Institute Caution Deposit (Refundable on graduation or leaving the Institute, after adjusting all dues). | 32,000 | ||||
Annual Fees (Payable along with First Semester Fees) | |||||
Students’ Union, Student Aid Fund | 4160 | ||||
Semester Fees (Payable before the beginning of Semester) | |||||
Tuition Fees | 3,81,440 | 3,81,440 | |||
Hostel Fees and Internet Charges | 33,280 | 33,280 | |||
Mess and Electricity Advance (this is adjusted against mess and electricity bills at the end of each semester). | 19,200 | 19,200 | |||
Totals | 1,18,740 | 4,38,080 | 4,33,920 |
About University
- Address: Vidya Vihar Pilani 333031 Rajasthan, India
- Tel: +91 1596 245073/4