Christ University Admission Registration fee of INR 5000/ (Non Refundable).
Admission registration fee of INR 5000/- is non-refundable in the event of cancellation of admission. This fee will be apart from cancellation charges if any applicable.
Christ University Fee Structure 2021
MBA – Specializations with Marketing
Year |
Karnataka |
Other State |
NRI |
SAARC / AFRICA / PIO / OCI / ASEAN |
Other Foreign Nationals |
Time of Payment |
1 |
375000 INR |
390000 INR |
475000 INR |
7000 USD |
7500 USD |
Within seven days of declaration of the PI result |
2 |
395000 INR |
395000 INR |
475000 INR |
7000 USD |
7500 USD |
On or before March 15, 2021 |
MBA – Specializations with Business Analytics
Year |
Karnataka |
Other State |
NRI |
SAARC / AFRICA / PIO / OCI / ASEAN |
Other Foreign Nationals |
Time of Payment |
1 |
375000 INR |
390000 INR |
475000 INR |
7000 USD |
7500 USD |
Within seven days of declaration of the PI result |
2 |
395000 INR |
395000 INR |
475000 INR |
7000 USD |
7500 USD |
On or before March 15, 2021 |
MBA – Specializations with Finance
Year |
Karnataka |
Other State |
NRI |
SAARC / AFRICA / PIO / OCI / ASEAN |
Other Foreign Nationals |
Time of Payment |
1 |
375000 INR |
390000 INR |
475000 INR |
7000 USD |
7500 USD |
Within seven days of declaration of the PI result |
2 |
395000 INR |
395000 INR |
475000 INR |
7000 USD |
7500 USD |
On or before March 15, 2021 |
MBA – Specializations with Human Resource
Year |
Karnataka |
Other State |
NRI |
SAARC / AFRICA / PIO / OCI / ASEAN |
Other Foreign Nationals |
Time of Payment |
1 |
375000 INR |
390000 INR |
475000 INR |
7000 USD |
7500 USD |
Within seven days of declaration of the PI result |
2 |
395000 INR |
395000 INR |
475000 INR |
7000 USD |
7500 USD |
On or before March 15, 2021 |
MBA – Specializations with Lean operations and systems
Year |
Karnataka |
Other State |
NRI |
SAARC / AFRICA / PIO / OCI / ASEAN |
Other Foreign Nationals |
Time of Payment |
1 |
375000 INR |
390000 INR |
475000 INR |
7000 USD |
7500 USD |
Within seven days of declaration of the PI result |
2 |
395000 INR |
395000 INR |
475000 INR |
7000 USD |
7500 USD |
On or before March 15, 2021 |
Fee Structure | Duration | Courses |
– | 3 Years | BA (Economics) |
– | 3 Years | BA (Political Science) |
– | 3 Years | BA (Politics) |
– | 3 Years | BA (Psychology) |
– | 3 Years | BA (Sociology) |
– | 1 Years | B.Ed. |
– | 2 Years | MA (Applied Economics) |
– | 2 Years | MA (Education) |
– | 2 Years | MA (English) |
– | 2 Years | MA (Philosophy) |
– | 3 Years | BA (English Literature) |
– | 3 Years | BA (English) |
– | 3 Years | BA (History) |
– | 2 Years | MA (Social Work) |
– | 3 Years | Ph.D. (English) |
– | 3 Years | Ph.D. (History) |
– | 3 Years | Ph.D. (Philosophy) |
– | 3 Years | Ph.D. (Psychology) |
– | 2 Years | Ph.D. (Social Work) |
– | 3 Years | Ph.D. (Sociology) |
– | 4 Years | B.Tech. (Civil Engineering) |
– | 4 Years | B.Tech. (Computer Science and Engineering) |
– | 2 Years | MA (Sociology) |
– | 2 Years | M.Phil. (Economics) |
– | 1 Years | M.Phil. (Education) |
– | 2 Years | M.Phil. (English) |
– | 2 Years | M.Phil. (History) |
– | 2 Years | M.Phil. (Mathematics) |
– | 2 Years | M.Phil. (Philosophy) |
– | 2 Years | M.Phil. (Psychology) |
– | 2 Years | M.Phil. (Social Work) |
– | 2 Years | M.Phil. (Sociology) |
– | 2 Years | M.Sc. (Psychology) ( Human Resource Management and Develoment) |
– | 3 Years | Ph.D. (Economics) |
– | 3 Years | Ph.D. (Education) |
– | 4 Years | B.Tech. (Electrical and Electronics Engineering) |
– | 4 Years | B.Tech. (Electronics & Communication Engineering) |
– | 4 Years | B.Tech. (Mechanical Engineering) |
– | 5 Years | M.Sc. (Computer Technology) |
– | 3 Years | B.Sc. (Hons) (Computer Science) |
– | 3 Years | B.Sc. (Hons) (Mathematics) |
– | 3 Years | B.Sc. (Mathematics) |
– | 3 Years | B.Sc. (Physics) |
– | 3 Years | B.Sc. (Statistics) |
– | 3 Years | B.Sc. (Zoology) |
– | 1 Years | M.Phil. (Chemistry) |
– | 2 Years | M.Phil. (Computer Science) |
– | 18 Months | M.Phil. (Media Studies) |
– | 2 Years | M.Tech. (Information Technology) |
– | 2 Years | M.Tech. (Machine Design) |
– | 2 Years | M.Tech. (Structural Engineering) |
– | 3 Years | Ph.D. (Computer Science and Engineering) |
– | 3 Years | B.Sc. (Biotechnology) |
– | 3 Years | B.Sc. (Botany) |
– | 2 Years | MBA (Finance) |
– | 2 Years | M.Phil. (Physics) |
– | 2 Years | M.Sc. (Chemistry) |
– | 2 Years | M.Sc. (Clinical Psychology) |
– | 2 Years | M.Sc. (Computer Science) |
– | 2 Years | M.Sc. (Counselling Psychology) |
– | 2 Years | M.Sc. (Mathematics) |
– | 2 Years | M.Sc. (Physics) |
– | 2 Years | M.Sc. (Physiology) |
– | 2 Years | M.Sc. (Psychological Counseling) |
– | 3 Years | Ph.D. (Computer Science) |
– | 3 Years | Ph.D. (Mathematics) |
– | 3 Years | Ph.D. (Media Studies) |
– | 3 Years | Ph.D. (Physics) |
– | 6 Months | Diploma in Food & Beverage Service |
– | 6 Months | Diploma in Wine Studies |
– | 1 Years | Certificate course in Bakery & Confectionery |
– | 3 Months | Certificate Courses in Bar Tending |
– | 3 Months | Certificate Courses in Corporate International Hospitality |
– | 4 Months | Certificate Programme in Capital and Financial Markets |
– | Mass Communications Courses | |
– | 3 Years | BA (Journalism) |
– | 2 Years | M.Sc. (Communication) |
– | 3 Years | BBA (Accounting and Finance) |
– | 2 Years | MBA (Human Resource Management) |
– | 2 Years | MBA (Marketing) |
– | 2 Years | Master of Financial Management (MFM) |
– | 1 Years | M.Phil. (Management) |
– | 2 Years | MTA (Tourism Administration) |
– | 3 Years | Ph.D. (Management Studies) |
– | 3 Years | Ph.D. (Tourism Management) |
– | 3 Years | B.Com. |
– | 3 Years | BCA |
– | 3 Years | B.Sc. (Chemistry) |
– | 3 Years | B.Sc. (Computer Science) |
– | 3 Years | B.Sc. (Economics) |
– | 3 Years | B.Sc. (Electronics) |
– | 3 Years | BBA |
– | 3 Years | BBM |
– | 3 Years | BBM (Marketing Management ) |
– | 3 Years | BTHM (Bachelor of Tourism & Hotel Management) |
– | 4 Years | BHM (Bachelor of Hotel Management) |
– | 2 Years | MBA |
– | 2 Years | MBA (Executive) |
– | 4 Years | B.Tech. (Information Technology) |
– | 3 Years | MCA |
– | 2 Years | M.Tech. (Computer Science and Engineering) |
– | 5 Years | BA + LLB |
– | 5 Years | BA + LLB (Hons) |
– | 5 Years | BBA + LLB (Hons.) |
– | 2 Years | LLM |
– | 2 Years | M.Phil. (Law) |
– | 2 Years | Ph.D. (Law) |
– | 5 Years | B.Arch. |
– | 3 Years | B.Com. (Hons.) |
– | 3 Years | B.Com. (Professional) |
– | 3 Years | B.Com. (Tourism & Travel Mgmt.) |
– | 2 Years | M.Com. |
– | 1 Years | M.Phil. (Commerce) |
– | 2 Years | Master of Finance and Control (MFC) |
– | 3 Years | Ph.D. (Commerce) |
– | 2 Years | M.Phil. (Tourism) |
About University
- Address: Hosur Road, Bhavani Nagar, Bengaluru, Karnataka 560029
- Phone: 080 4012 9600