Deccan College Postgraduate & Research Institute Fee Structure
Sr. No. | Particulars | Indian Student | Foreign Student | |
WM (Rs) | OM (Rs) | |||
1. | Admission | 250 | 500 | US$400/250* Rs. 2500** |
2. | Tuition(per semester) | 1000 | 1000 | Rs. 2500 |
3. | Laboratory(per semester) | 100 | 300 | Rs. 250 |
4. | Gymkhana (per semester) | 125 | 175 | Rs. 100 |
5. | Students Welfare Fund (per semester) | 125 | 200 | Rs. 100 |
6. | Development Fund (per semester) | 150 | 200 | Rs. 100 |
7. | Library (per semester) | 100 | 250 | Rs. 250 |
8. | Library Deposit (per year) | 500 | 500 | Rs. 500 |
9. | Hostel (per semester) | 2100 | 2100 | Rs. 2100 |
10. | Hostel Deposit | 1000 | 1000 | Rs. 1000 |
11. | Examination a) Internal (per semester) b) External (per paper) c) Dissertation d)For back-log / C.I.S. (per paper) |
100 100 300 100 |
100 100 300 100 |
Rs. 100 Rs. 100 Rs. 300 Rs. 100 |
12. | Marks Verification (per paper) | 150 | 50 | Rs. 50 |
13. | Marks Re-valuation (per paper) | 200 | 200 | Rs. 200 |
14. | Convocation & Degree Certificate | 300 | 300 | Rs. 300 |
15. | Migration Certificate | 100 | 100 | Rs. 100 |
16. | Identity/ Library card | 50 | 100 | Rs. 100 |
17. | Duplicate Certificates a) Statement of Marks b) Passing Certificate |
100 100 |
100 100 |
Rs. 100 Rs. 100 |
18. | Transcript Certificate | 100 | 100 | Rs. 100 |
Post-Doctoral / Casual Research | ||||
1. | Affiliation fee (per year) | Rs.10000 | Rs.10000 | Rs.10000 |
About University
- Address: Pune, Yerawada, Pune, Maharashtra 411006
- Phone: 020 2651 3204