Homi Bhabha National Institute, Regd. Office Fee Structure
:
Sl.No. | Academic Programmes | Revised rate of Enrolment Fees (Rs.) | Revised rate of Thesis Evaluation Fees (Rs.) |
1. | Ph.D. | 10,000/- | 10,000/- |
2. | Int. Ph.D. | 10,000/- | 10,000/- |
3. | M.Sc.(Engg.) | 10,000/- | 4,000/- |
4. | M.Tech. | 10,000/- | 2,000/- |
5. | M.Phil. | 10,000/- | 2,000/- |
6. | M.Sc. | 10,000/- | Not Applicable |
7. | Integrated M.Sc. | 10,000/- | |
8. | DRM | 8,000/- | |
9. | DMRIT | 8,000/- | |
10. | Dip.R.P. | 6,000/- | |
11. | M.Ch./DM | 11,000/- | |
12. | MD | 11,000/- | |
13. | M.Sc. (Clinical Research) | 11,000/- | |
14. | M.Sc. (Nursing) | 11,000/- | |
15. | Ceritified Fellowship | 9,000/- | |
16. | PGDFIT | 11,000/- |
Other Courses
Sl.No. | Academic Programmes | Extension fee payable by the students (Rs.) |
1. | Ph.D. | 20,000/- |
2. | Int. Ph.D. | 20,000/- |
3. | M.Sc.(Engg.) | 10,000/- |
4. | M.Tech. | 10,000/- |
5. | M.Phil. | 10,000/- |
About University
- Address: 2nd floor, BARC Training School Complex, Anushaktinagar, Mumbai, Maharashtra 400094
- Phone: 022 2559 7549