Indian Institute of Science Fee Structure
Fees – Fee structure for General/OBC category (INR per annum)
Regular Students | Sponsored Students | |||||
Particulars | Ph D | MTech (Res) | Int. Ph D | MTech/ MDes | M.Mgt | M Tech |
Tuition Fee (Annual) | 15,000 | 9,000 | 9,000 | 9,000 | 1,00,000 | 14,000 |
Gymkhana Fee (Annual) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Other Academic Fees (Annual) | 3,700 | 3,700 | 3,700 | 3,700 | 50,000 | 3,700 |
Statutory Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Students Emergency Fund (Annual) | 300 | 300 | 300 | 300 | 300 | 300 |
TOTAL | 35,200 | 29,200 | 29,200** | 29,200 | 166,500 | 34,200 |
Fee structure for SC/ST category (INR per annum)
Particulars | Ph.D | M Tech (Res) | Int. Ph.D | M Tech/M Des | M.Mgt |
Tuition Fee (Annual) | Fully waived | ||||
Gymkhana Fee (Annual) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Other Academic Fees (Annual) | 3,700 | 3,700 | 3,700 | 3,700 | 50,000 |
Statutory Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library Deposit(Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Students Emergency Fund (Annual) | 300 | 300 | 300 | 300 | 300 |
TOTAL | 20,200 | 20,200 | 20,200 | 20,200 | 66,500 |
Fee structure for External Registration Program (Ph D) (INR per annum)
Particulars/ Students admitted from | Educational Institutions | Government Organization | Private Organization |
Tuition Fee (Annual) | 50,000 | 1,00,000 | 1,50,000 |
Gymkhana Fee (Annual) | 1,200 | 1,200 | 1,200 |
Other Academic Fees(Annual) | 3,700 | 3,700 | 3,700 |
Statutory Deposit (Refundable)* | 7,500 | 7,500 | 7,500 |
Library Deposit (Refundable)* | 7,500 | 7,500 | 7,500 |
Students Emergency Fund (Annual) | 300 | 300 | 300 |
TOTAL | 70,200 | 1,20,200 | 1,70,200 |
About University
- Address: CV Raman Rd, Bengaluru, Karnataka 560012
- Email: [email protected]
- Phone: +91 80 2293 2228