Indian Institute of Space Science and Technology Kerala Fee Structure
Fee Structure | Duration | Courses |
– | – | B.Tech. (Aerospace Engineering) |
– | – | M.Tech in Aerodynamics and Flight Mechanics |
– | – | M.Tech in Structures and Design |
– | – | M.Tech in Solid State Technology |
– | – | M.Tech in Earth System Science |
– | – | M.Tech in Geoinformatics |
– | – | Master of Science in Astronomy and Astrophysics |
– | – | M.Tech in RF and Microwave Engineering |
– | – | M.Tech in Digital Signal Processing |
– | – | M.Tech in Materials Science and Technology |
– | – | M.Tech in Optical Engineering |
– | – | B.Tech. (Avionics) |
– | – | Dual Degree (B.Tech. + Master of Science/Master of Technology) |
– | – | M.Tech in VLSI and Microsystems |
– | – | M.Tech in Control Systems |
– | – | M.Tech in Power Electronics |
– | – | M.Tech in Machine Learning and Computing |
– | – | M.Tech in Thermal and Propulsion |
About University
- Address: Valiamala Road, Valiamala, Thiruvananthapuram, Kerala 695547
- Phone: 0471 256 8452