Karunya Institute of Technology and Sciences Fee Structure
Academic Fee Structure | I YEAR | II YEAR | III YEAR | IV YEAR | |||||
I Sem. | II Sem. | III Sem. | IV Sem. | V Sem. | VI Sem. | VII Sem. | VIII Sem. | ||
Admission Fee (one time payment) | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | ||||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |
B.Tech. (Civil, Mechatronics, Robotics,EEE, EMT, Bio- Medical Engg,Biotech.,Food Processing Technology and Agricultural Engg.) |
10000 | 89250 | 89250 | 89250 | 89250 | 89250 | 89250 | 89250 | 89250 |
B.Tech. (Aero Space Engineering) | 10000 | 96750 | 96750 | 96750 | 96750 | 96750 | 96750 | 96750 | 96750 |
B.Tech. (Mechanical Engineering, Electronics & Communication Engineering and Computer Science & Engineering) |
10000 | 101750 | 101750 | 101750 | 101750 | 101750 | 101750 | 101750 | 101750 |
B.Sc.Agriculture and B.Sc.Horticulture | 10000 | 101750 | 101750 | 101750 | 101750 | 101750 | 101750 | 101750 | 101750 |
Exam fees is not included in the Fee Structure and should be paid additionally. | |||||||||
First Semester Fee Payment Schedules: | Schedule 1 | Schedule 2 | |||||||
(amount to be paid for (amount to be paid on provisional admission) or before 10th June 2018) |
|||||||||
B.Tech. (Civil, Mechatronics, Robotics,EEE, EMT, Bio-Medical Engg,Biotech.,Food Processing Technology and Agricultural Engineering) | 50000 | 49250 | |||||||
B.Tech. (Aero Space Engineering) | 50000 | 56750 | |||||||
B.Tech. (Mechanical Engineering, Electronics & Communication Engineering and Computer Science & Engineering) | 50000 | 61750 | |||||||
B.Sc.Agriculture and B.Sc.Horticulture | 50000 | 61750 |
About University
- Address: Karunya Nagar, Coimbatore, Tamil Nadu 641114
- Phone: 0422 261 4301