Lingaya’s University Fee Structure
FEES | APPLICABLE ON ABOVE 60% | ||||||
PROGRAM | DURATION OF THE COURSE | FEE PER SEMESTER @ THE TIME OF ADMISSION | FEE SUBSEQUENT SEMESTERS (rest of semesters) | Net fee | FEE WITH SCHOLARSHIP FOR 60% AND ABOVE @ THE TIME OF ADMISSIONS | FEE WITH SCHOLARSHIP SUBSEQUENT SEMESTERS | TOTAL COURSE FEES |
BACHELOR OF LAW | 3 yrs | 45750 | 42500 | 261500 | 33750 | 30000 | 187500 |
BBA-LLB | 5 yrs | 45750 | 42500 | 431500 | 33750 | 30000 | 307500 |
BACHELOR OF PHARMACY | 4 yrs | 63750 | 60500 | 490500 | 41250 | 37050 | 304800 |
DIPLOMA IN PHARMACY | 2 yrs | 33750 | 30500 | 128500 | |||
B.A ENGLISH(H) | 3 yrs | 30750 | 27500 | 171500 | 18750 | 15000 | 97500 |
B.COM(H) | 3 yrs | 40750 | 37500 | 231500 | 23500 | 20000 | 127000 |
B.SC(H) | 3 yrs | 31250 | 28000 | 174500 | 23500 | 20000 | 127000 |
B.SC GEOLOGY(H) | 3 yrs | 31250 | 28000 | 174500 | 23500 | 20000 | 127000 |
B.SC COMPUTER | 3 yrs | 31250 | 28000 | 174500 | 23500 | 20000 | 127000 |
BACHELOR OF VOCATIONAL | 3 yrs | 31250 | 28000 | 174500 | 23500 | 20000 | 127000 |
BACHELOR OF EDUCATION | 2 yrs | 33250 | 30000 | 126500 | 23500 | 20000 | 87000 |
BACHELOR FOR (JOURNALISM& MAS S COMMUNICATIO N) | 3 yrs | 45750 | 42500 | 261500 | 23500 | 20000 | 127000 |
BBA | 3 yrs | 45750 | 42500 | 261500 | 28750 | 25000 | 157500 |
BCA | 3 yrs | 40750 | 37500 | 231500 | 28750 | 37500 | 207500 |
BBA- MBA(INTEGRAT ED) | 4.5 yrs | 52000 | 48750 | 445250 | 33750 | 30000 | 277500 |
M.ARCH | 2 yrs | 45000 | 42500 | 175000 | |||
M.TECH | 2 yrs | 32500 | 30000 | 125000 | 28750 | 25000 | 107500 |
MCA | 3 yrs | 40750 | 37500 | 231500 | 28750 | 25000 | 157500 |
MCA LATERAL ENTRY | 2 yrs | 40750 | 37500 | 156500 | 28750 | 25000 | 107500 |
MBA | 2 yrs | 78250 | 75000 | 306500 | 41250 | 37050 | 156600 |
MASTER OF EDUCATION | 2 yrs | 29750 | 28000 | 115500 | |||
‘MASTERS IN (JOURNALISM& MAS S COMMUNICASTI ON) | 2 yrs | 29750 | 26500 | 112500 | |||
MA (ENGLISH) | 2 yrs | 21250 | 18000 | 78500 | 19750 | 16000 | 71500 |
M.COM | 2 yrs | 25500 | 23750 | 98500 | 24500 | 21000 | 91000 |
M.SC | 2 yrs | 25500 | 23750 | 98500 | 24500 | 21000 | 91000 |
PH.D (ENGG./TECH) | 3-6 yrs | 50000 | 47500 | 290000 | |||
PH.D (OTHERS) | 3-6 yrs | 45000 | 42500 | 260000 |
Other Courses Fee
FEES | SCHOLARSHIP APPLICABLE ON 60-75% | SCHOLARSHIP APPLICABLE ON 75-90% | |||||||
PROGRAM | FEES PER SEMEST ER IN THE IST YR | FEES WITH SCHOLA RSHIP SUBSEQ UENT SEMEST ERS | Net fee | FEES PER SEMESTE R IN THE IST YR | FEE WITH SCHOLA RSHIP SUBSEQ UENT SEMEST ERS | TOTAL COURS E FEES | FEES PER SEMESTE R IN THE IST YR | FEE WITH SCHOLARS HIP SUBSEQUE NT SEMESTER S | TOTAL COURSE FEES |
B.TECH(ALL BRANCHES) | 78750 | 75000 | 607500 | 43750 | 39550 | 324800 | 41250 | 37050 | 304800 |
B.TECH(INDUS TRY INTEGRATED) | 93750 | 90000 | 727500 | 53750 | 50000 | 407500 | 48750 | 45000 | 367500 |
LATERRAL ENTRY N B.TECH | 78750 | 75000 | 457500 | 43750 | 39550 | 245700 | 41250 | 37050 | 230700 |
FEES | SCHOLARSHIP APPLICABLE ON 60-75% OR NATA SCORE-80-90 | SCHOLARSHIP APPLICABLE ON 75-90% OR NATA SCORE -90 & ABOVE | |||||||
B.ARCH | 87250 | 84000 | 846500 | 52250 | 48050 | 488900 | 49750 | 45550 | 463900 |
About University
- Address: Nachauli, Jasana Road, Old Faridabad, Faridabad, Haryana 121002
- Contact: +91-129-2598200,01,02,03,04,05