Manav Rachna International University Fee Structure 2020-2021
Manav Rachna International University Fee Structure
Course | 1st Installment | 2nd Installment | Total Fee | |||||
Tuition Fee | Development Fee | University Fee* | Student Resource Fee | Training Partner Fee | Total of 1st Installment | |||
B.Tech | 55000 | 18000 | 12000 | 24500 | 0 | 109500 | 72000 | 181500 |
B.Tech – Lateral | 55000 | 18000 | 12000 | 24500 | 0 | 109500 | 72000 | 181500 |
B.Tech- Mechanical Engg. in association with JBM | 55000 | 18000 | 12000 | 15500 | 37000 | 137500 | 109000 | 246500 |
B.Tech- Mech Engg. in association with JBM (Lateral Entry) | 55000 | 18000 | 12000 | 15500 | 74000 | 174500 | 72000 | 246500 |
B.Tech- Computer Science and Engineering with various specializations in association with IBM | 55000 | 18000 | 12000 | 24500 | 30000 | 139500 | 72000 | 211500 |
B.Tech – Computer Science and Engineering (Lateral Entry) with various specializations in association with IBM | 55000 | 18000 | 12000 | 24500 | 30000 | 139500 | 72000 | 211500 |
B.Sc-Data Sciences | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 49500 | 126000 |
M.Tech | 27500 | 13000 | 12000 | 14000 | 0 | 66500 | 39500 | 106000 |
M.Sc. – Biotechnology | 27500 | 13000 | 12000 | 14000 | 0 | 66500 | 39500 | 106000 |
B.Arch | 70000 | 18000 | 12000 | 28500 | 0 | 128500 | 87000 | 215500 |
Bachelor of Visual Arts | 95000 | 28000 | 12000 | 37500 | 0 | 172500 | 122000 | 294500 |
B.Sc.-ID | 30000 | 13000 | 12000 | 17000 | CAN $814 | 84000 + CAN $814 | 42000 | 114000 + CAN $814 |
MBA | 85000 | 18000 | 12000 | 23500 | 24000 | 162500 | 102000 | 264500 |
MBA – Healthe Care Management in collaboration with Fortis | 85000 | 18000 | 12000 | 23500 | 24000 | 162500 | 102000 | 264500 |
B.Sc. – Hospitality and Hotel Administration | 45000 | 13000 | 12000 | 14000 | 0 | 84000 | 57000 | 141000 |
BCA | 35000 | 13000 | 12000 | 19500 | 0 | 79500 | 47000 | 126500 |
B.Sc.-IT | 30000 | 13000 | 12000 | 17500 | 25000 + NZ$900 | 109500 + NZ $ 900 | 42000 | 139500 + NZ $ 900 |
MCA | 35000 | 13000 | 12000 | 19500 | 0 | 79500 | 47000 | 126500 |
MCA- Lateral | 35000 | 13000 | 12000 | 19500 | 0 | 79500 | 47000 | 126500 |
B.A – Journalism and Mass Communication | 37500 | 13000 | 12000 | 23500 | 86000 | 49500 | 135500 | |
M.A – Journalism and Mass Communication | 37500 | 13000 | 12000 | 23500 | 86000 | 49500 | 135500 | |
BA- Hons. – English | 30000 | 13000 | 12000 | 14000 | 0 | 69000 | 42000 | 111000 |
MA – English | 27500 | 13000 | 12000 | 14000 | 0 | 66500 | 39500 | 106000 |
PG Diploma in Advertising & Public Relation | 35000 | 13000 | 12000 | 14000 | 15000 | 89000 | 47000 | 136000 |
BBA | 55000 | 13000 | 12000 | 14000 | 0 | 94000 | 67000 | 161000 |
BBA- Banking & Financial Markets | 50000 | 13000 | 12000 | 14000 | 13500 | 102500 | 62000 | 164500 |
BBA- Global – IB | 37500 | 13000 | 12000 | 14000 | 25000 + NZ$800 | 113500 + NZ$ 800 | 49500 | 151000 + NZ$ 800 |
B.Com- Hons. | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 49500 | 126000 |
M.Com | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 49500 | 126000 |
BPT | 55000 | 18000 | 12000 | 14000 | 0 | 99000 | 72000 | 171000 |
MPT | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 49500 | 126000 |
B.Sc- N&D | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 49500 | 126000 |
M.Sc.- N&D | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 49500 | 126000 |
B.Sc. -Applied Geology | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 49500 | 126000 |
M.Sc. -Applied Geology | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 49500 | 126000 |
MA/MSc- Applied Psychology | 27500 | 13000 | 12000 | 14000 | 0 | 66500 | 39500 | 106000 |
BA/B.Sc.(Hons.)- Applied Psychology | 30000 | 13000 | 12000 | 14000 | 0 | 69000 | 42000 | 111000 |
BA /B.Sc (Hons.)- Economics | 30000 | 13000 | 12000 | 14000 | 0 | 69000 | 42000 | 111000 |
Master of Social Work | 27500 | 13000 | 12000 | 14000 | 0 | 66500 | 39500 | 106000 |
B.A/B.Sc – Liberal Arts | 30000 | 13000 | 12000 | 14000 | 0 | 69000 | 42000 | 111000 |
M.A/M.Sc – Economics | 27500 | 13000 | 12000 | 14000 | 0 | 66500 | 39500 | 106000 |
Total |
Apply For Admission Online Now!
About University
- Address: Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, Haryana
- Fax:– +91 129 4198211
- Email Id: admissions@mru.edu.in
- Registrar’s Office Phone:– 0129-4268587 / 0129-4268585
- Dean Academic’s Office Phone:– +91 129 4268500
- For Enquiries: 0129-4259000