Sam Higginbottom University of Agriculture, Technology and Sciences Fee Structure
Academic Programmes | 1st Sem. |
2nd Sem. |
3rd Sem. |
4th Sem. |
5th Sem. |
6th Sem. |
7th Sem. |
8th Sem. |
One Time Security Deposit at the time of Admission | |
B.Sc. (Hons) Agriculture | 40000 | 45000* | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 10000 | *including Excursion Fee Rs.5000/- |
B.Sc. (Hons) Horticulture | 40000 | 45000* | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 10000 | *including Excursion Fee Rs.5000/- |
B.Sc. (Hons) Forestry | 43000 | 43000 | 43000 | 43000 | 43000 | 43000 | 43000 | 50000** | 10000 | *including Forestry Stay Fee Rs 7000/- |
B.Sc. (Hons.) Home Science | 12000 | 17000* | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 2000 | *including Excursion Fee Rs.5000/- |
B.Sc. (Hons) Food Technology | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 10000 | |
B.Sc. (Hons) Dairying | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 10000 | |
B.Sc. Computer Science | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | – | – | 10000 | |
B.Sc. PCM / PCFS / PMCS / ZBC / LSCFS | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | – | – | 5000 | |
B.Sc. (Hons.) Biotechnology | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 10000 | |
B.Sc. (Hons) Microbiology | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 | 10000 | |
B.Tech. Biotechnology | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | 10000 | |
B.Tech. Ag. Engg. | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 10000 | |
B.Tech. Food Technology | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 10000 | |
B.Tech. Water Resource Engg. | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 10000 | |
B.Tech. Civil Engg. | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 10000 | |
B.Tech. Mech. Engg. | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 10000 | |
B.Tech. Electrical & Electronic Engg. | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 10000 | |
B.Tech. Electrical Engg. | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 10000 | |
B.Tech Electronics and Communication Engg. | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 10000 | |
B.Tech. Computer Sc. & Engg. | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 | 10000 | |
B. Tech Environmental Engg. | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 10000 | |
B.Tech. Dairy Tech. | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 10000 | |
BCA | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | – | – | 10000 | |
BBA (Hons.) General | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 10000 | |
BBA (Hons.) Agri. Business Mgt. | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 10000 | |
B.Com | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | – | – | – | |
B.A. Journalism & Mass Communication | 26000 | 26000 | 34000* | 26000 | 26000 | 2000 | – | – | 5000 | *including Excursion Fee Rs.8000/- |
B.A. Advertising & Print Journalism | 17500 | 17500 | 25500* | 17500 | 17500 | 17500 | – | – | 5000 | *including Excursion Fee Rs.8000/- |
B.Sc. Animation & Visual Effects | 25000 | 25000 | 33000* | 25000 | 25000 | 25000 | – | – | 5000 | *including Excursion Fee Rs.8000/- |
B.A. Animation & Visual Effects | 22000 | 22000 | 30000* | 22000 | 22000 | 22000 | – | – | 5000 | *including Excursion Fee Rs.8000/- |
B.A./B.Sc. Filim Prod.& Mass Comm. | 29000 | 29000 | 44000* | 29000 | 29000 | 29000 | – | – | 5000 | *including Excursion Fee Rs.8000/- |
B.A. (Hons.) Psychology | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | – | – | – | |
B.A. | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | – | – | – | |
Bachelor of Divinity/ B.A. Theology | 5000 Per Semester | – | ||||||||
B.sc. MLT | 32000 | 32000 | 32000 | 40000* | 32000 | 32000 | 19000 | – | 10000 | *including Excursion Fee Rs.8000/- |
BPE | 15000 | 15000 | 15000 | 23000* | 15000 | 15000 | – | – | 4000 | *including Excursion Fee Rs.8000/- |
Bachelor of Education | 47000 | 55000* | 47000 | 47000 | – | – | – | – | 4000 | *including Excursion Fee Rs.8000/- |
Bachelor of Physical Education | 30000 | 38000* | 30000 | 30000 | – | – | – | – | 4000 | *including Excursion Fee Rs.8000/- |
B.Pharma | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 10000 | |
BLISC | 11000 | 11000 | – | – | – | – | – | – | – |
Post Graduate Program
Academic Programmes | 1st Sem | 2nd Sem |
3rd Sem |
4th Sem |
5th Sem |
6th Sem |
One Time Security Deposit at the time of Admission | |||
M.Sc. Agricultural Science (All Branches) | 35000 | 40000* | 35000 | 35000 | — | — | 10000 | *including Excursion Fee Rs.5000/- | ||
M.Sc. Home Science (All Branches) | 20000 | 25000* | 20000 | 20000 | — | — | 10000 | *including Excursion Fee Rs.5000/- | ||
M.Sc.Forestry/Agro Forestry/Env.Sc./WildLife Sc./Ag.Meteo. | 30000 | 35000* | 30000 | 30000 | — | — | 10000 | *including Excursion Fee Rs.5000/- | ||
M.Tech. Ag. Engg. (6 Branches) | 30000 | 30000 | 30000 | 30000 | — | — | 10000 | |||
M.Tech. Agricultural Water Management | 30000 | 30000 | 30000 | 30000 | — | — | 10000 | |||
M.Tech. Energy Management | 30000 | 30000 | 30000 | 30000 | — | — | 10000 | |||
M.Tech. Water Resource Engineering | 30000 | 30000 | 30000 | 30000 | — | — | 10000 | |||
M.Tech. Food Tech. (6 Branches) | 35000 | 35000 | 35000 | 35000 | — | — | 10000 | |||
M.Tech./M.Sc. in Remote Sensing & GIS | 30000 | 30000 | 30000 | 30000 | — | — | 10000 | |||
M.Tech Engineering (All Programs) | 50000 | 50000 | 50000 | 50000 | — | — | 10000 | |||
M.Sc. (Botany / Plant Physiology) | 25000 | 25000 | 25000 | 25000 | — | — | 10000 | |||
M.C.A | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 10000 | |||
M.Sc. Computer Science | 25000 | 25000 | 25000 | 25000 | — | — | 10000 | |||
M.Sc. Food Technology | 30000 | 30000 | 30000 | 30000 | — | — | 10000 | |||
M.Sc. Dairy Tech. & M.Tech. Dairy Tech. | 30000 | 30000 | 30000 | 30000 | — | — | 10000 | |||
MA / M.Sc. (Clinical/ Counselling Psychology /HRM) | 85000 | 85000 | 85000 | 85000 | — | — | – | |||
M.Sc. (Chemistry/ Physics) | 25000 | 33000* | 25000 | 25000 | — | — | 5000 | *including Excursion Fee Rs.8000/- | ||
M.Sc. Forensic Science | 30000 | 30000 | 30000 | 30000 | — | — | 10000 | |||
M.Sc. Mathematics | 15000 | 15000 | 15000 | 15000 | — | — | 5000 | |||
MBA & MBA (IT Mgt.) / (e-Business) / (Int Business) | 65000 | 65000 | 65000 | 65000 | — | — | 10000 | |||
MBA (Agri.-Business) | 50000 | 50000 | 50000 | 50000 | — | — | 10000 | |||
MBA (Supply Chain Mgt./ Pharma. Mgt./ Retail Mgt.) | 65000 | 65000 | 65000 | 65000 | — | — | 10000 | |||
M.Com | 20000 | 20000 | 20000 | 20000 | — | — | 10000 | |||
MA Mass Communication | 22000 | 32000* | 22000 | 22000 | — | — | 5000 | *including Excursion Fee Rs.10000/- | ||
M.A. Film Making & Post Production | 30000 | 40000* | 30000 | 30000 | – | – | 5000 | *including Excursion Fee Rs.10000/- | ||
M.A / M.Sc( Animation & Visual Effects ) | 22000 | 32000* | 22000 | 22000 | — | — | 5000 | *including Excursion Fee Rs.10000/- | ||
Master of Library & Information Science | 11000 | 11000 | 11000 | 11000 | — | — | – | |||
M.Com. (Financial Accountancy) | $ 2,000 per sem for international students only | |||||||||
M.A in English | 6000 | 6000 | 6000 | 6000 | — | — | 2000 | |||
M.Sc. Biochemistry / Microbiology | 53000 | 53000 | 53000 | 53000 | — | — | 10000 | |||
M.Sc.(Ag.) Biochemistry / Microbiology | 40000 | 40000 | 40000 | 40000 | — | — | 10000 | |||
M.Sc. Biotechnology (Plant / Animal Biotechnology) | 60000 | 60000 | 60000 | 60000 | — | — | 10000 | |||
M.Sc. (Ag.) Biotechnology | 50000 | 50000 | 50000 | 50000 | — | — | 10000 | |||
M.Tech. Biotechnology (3 Branches) | 68000 | 68000 | 68000 | 68000 | — | — | 10000 | |||
M.Tech. Bioinformatics | 35000 | 35000 | 35000 | 35000 | — | — | 10000 | |||
M.Sc. An. Nutrition / LPM / AGB / Poultry Prod. | 25000 | 25000 | 25000 | 25000 | — | — | 10000 | |||
Master of Education | 50000 | 54000** | 50000 | 50000 | — | — | 2000 | *including Excursion Fee Rs.4000/- | ||
MA in Education/Economics |MA/M.Sc. Anthropology | 6000 | 6000 | 6000 | 6000 | — | — | 2000 | |||
M.A in Christian Studies | 7500 | 7500 | 7500 | 7500 | — | — | – | |||
M.Th / MA in Theology | 7000 | 7000 | 7000 | 7000 | — | — | – | |||
M.P.H. (Five Branches) | 37000 | 37000 | 37000 | 37000 | — | — | 10000 | |||
M.Sc. MLT | 46000 | 46000 | 46000 | 46000 | — | — | 10000 | |||
MSW | 15000 | 15000 | 15000 | 15000 | — | — | 5000 | |||
M.Phil | 15,000 | 15,000 | – | – | — | — | 10000 | |||
Ph.D. offered by all Schools. | 88,000 per Year | 10000 | ||||||||
Ph.D. (Theology) | 70000 per Year | 10000 | ||||||||
Ph.D. (Christian Studies) / Integrated Ph.D. in Christian Studies | 60000 per Year | 10000 |
Diploma Courses
Academic Programmes | 1st Sem. |
2nd Sem. |
3rd Sem. |
4th Sem. |
OneYear Part Time Diploma in Fashion Technology | 5000 | 4000 | — | — |
TwoYear Part Time Diploma in Fashion Technology | 5000 | 4000 | 5000 | 4000 |
Diploma in English (6 months) | 5000 | — | — | |
P.G. Diploma in Watershed Management | 17000 | 17000 | — | — |
P.G. Diploma in Agricultural Water Management | 17000 | 17000 | — | — |
P.G. Diploma in Remote Sensing and Geographical Information System(GIS) | 13000 | 13000 | — | — |
P.G. Diploma in Renewable Energy | 11000 | 11000 | — | — |
Indian Dairy Diploma (Dairy Technology) | 25000 | 25000 | 25000 | 25000 |
Indian Dairy Diploma (Dairy Husbandry) | 25000 | 25000 | 25000 | 25000 |
Diploma in Pharmacy | 70000 per year | |||
P.G.Diploma in Acting | 20000 | 20000 | — | — |
Diploma in Theology | 2500 | 2500 | 2500 | 2500 |
Diploma in Christian Studies | 2000 | 2000 | — | — |
Certificate in Theology | 500 | — | — | — |
Diploma in Arabic, Portugues, Japanese, French, English Proficiency | 3000 | 3000 | — | — |
Certificate in Arabic, Portugues, Japanese, French, English Proficiency | 3000 | — | — | — |
PG Diploma in Health & Fitness Management | 10000 | 10000 | — | — |
General Nursing & Midwifery | 25000 per Sem for 6 semesters |
Hostel Fee UG And PG
Hostel | Double Seated (Rs. / Year) |
Four Seated (Rs. / Year) |
Multiple Seated (Rs. / Year) |
Old Hostel (Common Bath) | 20000/- | 16000/- | 10000/- |
New Hostel (Common Bath) | 20000/- | – | – |
International Hostel A Block (Common Bath) | 25000/- | – | – |
P.G. Hostel (Common Bath) | 22000/- | – | – |
Women Hostel Fee
Hostel | Double Seated (Rs. / Year) |
3-4 seated (Rs. / Year) |
Multiple Seated (Rs. / Year) |
Old UG Hostel (Common Bath) | 20000/- | 15000/- | 9500/- |
Old UG Hostel (Attached Bath) | 25000/- | 17000/- | – |
New Hostel 1 (Common Bath) | – | – | 15000/- |
New Hostel 2 (Common Bath) | – | 20000/- | – |
International Hostel ( A.C with Attached Bath) | 65000/- | 55000/- | – |
International Hostel ( A.C with Common Bath) | 55000/- | 45000/- | 35000/- |
Nursing Hostel | 10000/- | 9000/- | 8000/- |
OBC Hostel | – | 10000/- | – |
About University
- Address: Amaltash Marg, C Block, Sector 10, Noida, Uttar Pradesh 201301
- Phone: 097175 01729