News updates:
- 21 August 2021: The admissions are open now at the Sathyabama University, for details the link is here
- 21 August 2021: The SU is now provided with the online certificate programs for details the link is here
- 20 August 2021: For link about the SU announcements you can click here
University Name | Sathyabama University |
Type of University | Deemed University |
University Contact Number | 044 2450 3151 |
Official Website | Click |
UG Courses | BE,B.Tech,B.Sc,B.Com,BBA,BA |
PG Courses | ME, M.Tech, MBA, MA |
Address | Rajiv Gandhi Salai, Jeppiaar Nagar, Chennai, Tamil Nadu 600119 |
Affiliated With | UGC |
Founded | 1987 |
Admission 2021-22 | Sathyabama University Admission |
Fee Structure | Sathyabama University Fee Structure |
Sathyabama University is a Deemed University that is Chennai, Tamil Nadu. this University Provide These Courses, B.Sc.- Bachelor of Hotel Management and Catering Technology, Ph.D. in all Disciplines of Engineering / Technology, Management and Science, B.D.S – Bachelor of Dental Surgery Courses. it was Established in 1987 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below. University Library is augmented with books, periodicals, journals, magazines and other publications on a regular basis.
Sathyabama University (A Christian Minority Institution) previously known as Sathyabama Engineering College was recognized in 1987 by Dr. Jeppiaar. It is the best institute imparting knowledge in the areas of engineering, science, technology, and education. The institution’s progress and influence in the field of technical education for over two decades resulted in conceding Deemed University.
Sathyabama University, Admission Procedure
The university provides the several PG, UG and Research level program under the various stream to the candidates. Students will get the admission in UG, PG, and Research Level course is done on the basis of ALL INDIA ENTRANCE TEST which is conducted by the university. Sathyabama University has conducted the All India Entrance Examination in the month of April Every year.
Sathyabama University Campus Life
- Campus Tour
- Map & Direction
- Campus Blog
- Sports @ Sathyabama
- Arts & Culture
- Student Zone
- Co-Curricular Activities’
- Advisor Bureau
University Facilities
- Hostel
- Health & Fitness Center
- Conference Hall
- Mess Facilities
- Transports
- Internet
- Bank and ATM
- Child Care
- Bus Routers
Sathyabama University Courses
Name of the Course | Duration |
B.E – Computer Science and Engineering | 4 years |
B.E – Electrical and Electronics Engineering | 4 years |
B.E – Electronics and Communication Engineering | 4 years |
B.E – Electronics and Telecommunication Engineering | 4 years |
B.E – Electronics and Instrumentation Engineering | 4 years |
B.E – Mechanical Engineering | 4 years |
B.E – Automobile Engineering | 4 years |
B.E – Mechanical & Production Engineering | 4 years |
B.E – Aeronautical Engineering | 4 years |
B.E – Civil Engineering | 4 years |
B.Tech – Information Technology | 4 years |
B.Tech – Chemical Engineering | 4 years |
B.Tech – Biotechnology | 4 years |
B.Tech – Bioinformatics | 4 years |
B.Tech – Biomedical Engineering | 4 years |
B.Arch – Bachelor of Architecture | 5 years |
B.D.S – Bachelor of Dental Surgery | 5 years |
B.B.A – Bachelor of Business Administration | 3 years |
B.Com.- Bachelor of Commerce | 3 years |
B.Sc.- Visual Communication | 3 years |
B.Sc.- Computer Science | 3 years |
B.Sc.- Physics | 3 years |
B.Sc.- Chemistry | 3 years |
B.Sc.- Electronics | 3 years |
B.Sc.- Bachelor of Hotel Management and Catering Technology | 3 years |
B.A. – English | 3 years |
M.E – Computer Science and Engineering | 2 years |
M.E – Power Electronics and Industrial Drives | 2 years |
M.E – Embedded Systems | 2 years |
M.E – Applied Electronics | 2 years |
M.E – Electronics, and Control | 2 years |
M.E – Thermal Engineering | 2 years |
M.E – Computer-Aided Design | 2 years |
M.E – Structural Engineering | 2 years |
M.E – Environmental Engineering | 2 years |
M.E – Aeronautical Engineering | 2 years |
M.E – Communication Systems | 2 years |
M.E – Metallurgical & Material Science Engineering | 2 years |
M.E. – Wind Energy Technology | 2 years |
M.Tech – Nuclear Science Engineering | 2 years |
M.Tech – Chemical Engineering | 2 years |
M.Tech – Information Technology | 2 years |
M.Tech – VLSI | 2 years |
M.Tech – Medical Instrumentation | 2 years |
M.Tech – Green Engineering & Technology | 2 years |
M.Tech – Nano Technology | 2 years |
M.Tech – Remote Sensing & Geo-Informatics | 2 years |
M.Tech – Robotics & Artificial Intelligence | 2 years |
M.Tech – Biotechnology | 2 years |
M.Tech – Marine Biotechnology | 2 years |
M.Tech – Bioinformatics | 2 years |
M.Tech – Naval Engineering | 2 years |
M.Plan – Urban Planning | 2 years |
M.Arch – Building Management | 2 years |
M.Arch – Sustainable Architecture | 2 years |
M.B.A – Master of Business Administration | 2 years |
M.Sc. – BioTechnology | 2 years |
M.Sc. – Visual Communication | 2 years |
M.Sc. – Physics | 2 years |
M.Sc – Mathematics | 2 years |
M.Sc – Chemistry | 2 years |
M.Sc – Computer Science | 2 years |
M.Sc – Actuarial Science | 2 years |
M.Phil – Biotechnology | 2 years |
M.Phil – Management | 2 years |
M.Phil – Mathematics | 2 years |
M.A – English | 2 years |
Ph.D. in all Disciplines of Engineering / Technology, Management, and Science | 3 to 5 Years |
M.Tech. – (By research ) | 3 to 5 Years |
B.E/B.TECH fee Details 2021
PROGRAM | I YEAR | II YEAR | III YEAR | IV YEAR |
---|---|---|---|---|
B.E. – ELECTRICAL AND ELECTRONICS ENGINEERING B.TECH – INFORMATION TECHNOLOGY B.TECH – BIOTECHNOLOGY B.TECH – BIOMEDICAL |
25,000 | 15,000 | 15,000 | 20,000 |
B.E. – COMPUTER SCIENCE AND ENGINEERING | 50,000 | 15,000 | 15,000 | 20,000 |
B.E. – ELECTRONICS AND COMMUNICATION ENGINEERING | 35,000 | 15,000 | 15,000 | 20,000 |
B.E. – MECHANICAL ENGINEERING | 30,000 | 15,000 | 15,000 | 20,000 |
B.E. – AERONAUTICAL ENGINEERING B.E. – AUTOMOBILE ENGINEERING B.E. – MECHATRONICS |
20,000 | 15,000 | 15,000 | 20,000 |
B.ARCH COURSE
RANK | I YEAR | II YEAR | III YEAR | IV YEAR | V YEAR |
---|---|---|---|---|---|
FOR ALL CANDIDATES (TOTAL FEES) | 2,65,000 | 2,05,000 | 2,05,000 | 2,05,000 | 2,10,00 |
University Faculty
- Mrs.Remibai Jeppiaar(Chancellor)
- Dr.B.Sheela Rani(Vice-Chancellor)
- Dr. Ashok Kumar(Associate Professor)
- Mr. N Srinivasan(Associate Professor)
- Ms. B. Ankayarkanni(Associate Professor)
- Ms. S. Prince Mary(Associate Professor)
- Mrs. C. Deepa(Associate Professor)
- Mrs. M. D. Anto Praveena(Associate Professor)
- Mrs. L. Suji Helen(Associate Professor)
More University
- Karpagam Academy of Higher Education
- Karunya Institute of Technology and Sciences
- Sri Ramachandra University
- SASTRA University
About Campus:
It is a Deemed University, has a spread campus of 170 acres with good infrastructure.
- Address: Rajiv Gandhi Salai, Jeppiaar Nagar, Chennai, Tamil Nadu 600119
- Phone: 044 2450 3151