Shobhit Institute of Engineering & Technology Fee Structure
Department of Computer Science & Engineering |
Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
B.Tech. Computer Science & Engineering | 60 | 100000 | 45000 | 60 | 70000 | 25000 |
M.Tech. Computer Engineering | 20 | 120000 | 35000 | 10 | 80000 | 15000 |
MCA | 30 | 100000 | 45000 | 30 | 70000 | 25000 |
BCA | 60 | 25000 | 25000 | 60 | 15000 | 15000 |
M.Sc. Computer Science | 20 | 40000 | 25000 | 20 | 30000 | 15000 |
B.Sc. Honors Computer Science | 60 | 25000 | 25000 | 60 | 15000 | 15000 |
Diploma Computer Science & Engineering | 60 | 60 | 30000 | 15000 | ||
M.Phil. Computer Science | 20 | 40000 | 10 | 40000 | ||
Department of Electronics & Communication Engineering |
Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
B.Tech. Electronic & Communication Engineering |
60 | 100000 | 45000 | 60 | 70000 | 25000 |
M.Tech. Communication | 20 | 120000 | 35000 | 10 | 80000 | 15000 |
M.Tech. VLSI | 20 | 120000 | 35000 | – | ||
M.Sc. Electronics | 20 | 40000 | 25000 | 20 | 30000 | 15000 |
B.Sc. Honors Electronics | 60 | 25000 | 25000 | 60 | 15000 | 15000 |
Diploma Electronics | 60 | 30 | 30000 | 15000 | ||
Department of Electrical Engineering | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
B.Tech. Electrical | 60 | 100000 | 45000 | 60 | 70000 | 25000 |
M.Tech. Power System | 20 | 120000 | 35000 | – | ||
Diploma Electrical | 60 | 60 | 30000 | 15000 | ||
Department of Mechanical Engineering | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
B.Tech. Mechanical Engineering | 60 | 100000 | 45000 | 60 | 70000 | 25000 |
M.Tech. Industrial & Production Engineering | 20 | 120000 | 35000 | 10 | 80000 | 15000 |
Diploma Mechanical Engineering | 60 | 60 | 30000 | 15000 |
University Courses
Department of Agriculture & Agri-Informatics Engineering |
Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
B.Tech. Agri-Informatics | 30 | 100000 | 45000 | |||
B.Tech. Agriculture Engineering | 30 | 70000 | 25000 | |||
M.Tech. Agriculture Informatics | 30 | 220000 | ||||
MBA Agribusiness | 60 | 220000 | ||||
M.Sc. Agriculture | 20 | 30000 | 15000 | |||
B.Sc. Honors Agriculture | 25000 | 25000 | 60 | 15000 | 15000 | |
School of Business Studies | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
MBA | 120 | 100000 | 45000 | 60 | 70000 | 25000 |
MBA (weekend Mode) | 60 | 60000 | 20000 | |||
BBA | 120 | 25000 | 25000 | 60 | 15000 | 15000 |
M.Com. | 60 | 40000 | 25000 | 60 | 30000 | 15000 |
B.Com. Honors | 120 | 25000 | 25000 | 60 | 15000 | 15000 |
BA Honors Economics | 30 | 25000 | 25000 | 30 | 15000 | 15000 |
M.Phil. Management | 25 | 40000 | 10 | 40000 | ||
School of Basic & Applied Sciences | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
M.Sc. Mathematics | 20 | 40000 | 25000 | 20 | 30000 | 15000 |
M.Sc. Chemistry | 20 | 40000 | 25000 | 20 | 30000 | 15000 |
B.Sc. Honors Mathematics | 60 | |||||
B.Sc. Honors PCM | 60 | |||||
B.Sc. Honors Home Science | 60 | 25000 | 25000 | |||
M.Phil. Mathematics | 20 | 40000 | 10 | 40000 | ||
School of Pharmacy | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
B.Pharm. | 60 | 70000 | 25000 | |||
M.Pharm. Pharmaceutics | 10 | 45000 | 15000 | |||
D.Pharm. | 60 | 60000 | 15000 |
University Courses
School of Law & Constitutional Studies | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
BA LLB | 120 | 45000 | 30000 | 120 | 45000 | 20000 |
B.Com. LLB | 120 | 45000 | 30000 | |||
B.Sc. LLB | 120 | 45000 | 30000 | |||
BBA LLB | 120 | 45000 | 30000 | |||
B.Tech. LLB | 120 | 50000 | 45000 | |||
LLB | 120 | 40000 | 35000 | 120 | 25000 | 25000 |
LLM 2 Year | 60 | 50000 | 35000 | 30 | 35000 | 25000 |
LLM 1 Year | 30 | 75000 | 35000 | 30 | ||
School of Education | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
B.Ed. | 100 | 35000 | 15000 | 100 | 35000 | 15000 |
B.Ed. Special Education MR | 20 | 40000 | 30000 | |||
D.El.Ed. (BTC) | 100* | 45000 | 100* | 45000 | ||
BAMS Ayurved Program | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
BAMS | 100 | 250000 | ||||
B.Pharm. (Ayurved) | 100 | 55000 | 10000 | |||
School of Naturopathy and Yogic Sciences | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
BNYS | 100 | 40000 | 25000 | |||
B.Sc. (Yoga) | 40000 | 25000 | ||||
BA (Yogic Science) | 35000 | 25000 | ||||
PG Diploma (Yoga Therapy) | 40000 | 25000 | ||||
Centre for Library Science | Shobhit University Meerut Shobhit University Gangoh | |||||
Fee (Per Annum) in Rs. | Fee (Per Annum) in Rs. | |||||
Seats | Tuition Fee |
Other Charges |
Seats | Tuition Fee |
Other Charges | |
BLIS | 60 | 25000 | 5000 | 30 | 25000 | 5000 |
About University
- Address: NH-58, Modipuram, Meerut – 250 110
- Phone: +91-121- 2575091, 2578600