Sri Siddhartha University Fee Structure
Name of the Course | Tuition Fee s (in La khs per annum) |
Other Fees (in ` per annum) | ||||
M.B.B.S | 15,00,000/- | 65,750/- | ||||
B.D.S | 4,50,000/- | 65,750/- | ||||
Post Graduat e Medical (MD / MS / PG Diploma) Courses Fee Structure | ||||||
Name of the Course | Tuition Fee s (in Lakhs per annum) |
Other Fees (in per annum) |
||||
Pre – Clinical (Non-Clinical) | MD Anatomy | 3,50,000/- | 85,750/- | |||
MD Physiology | 3,50,000/- | 85,750/- | ||||
Para Clinical (Non-Clinical) | MD Pathology | 8,00,000/- | 85,750/- | |||
MD Microbiology | 5,00,000/- | 85,750/- | ||||
MD Community Medicine | 5,00,000/- | 85,750/- |
MD Courses
Name of the Course | Tuition Fee s (in La khs per annum) |
Other Fees (in ` per annum) |
|
Clinical | MD General M edicine | 22,00,000/- | 85,750/- |
MD Paediatrics | 22,00,000/- | 85,750/- | |
MD Anesthesia | 15,00,000/- | 85,750/- | |
MD Radio -Diagnosis | 22,00,000/- | 85,750/- | |
MD Dermatology | 22,00,000/- | 85,750/- | |
MD Psychiatry | 15,00,000/- | 85,750/- | |
MS OBG | 22,00,000/- | 85,750/- | |
MS Orthopaedics | 22,00,000/- | 85,750/- | |
MS ENT | 18,00,000/- | 85,750/- | |
MS General Surgery | 22,00,000/- | 85,750/- | |
MS Opthalmology | 18,00,000/- | 85,750/- | |
PG Diploma | Dip. In Obstetrics & Gynaecology (DGO) |
18,00,000/- | 85,750/- |
Dip. In Child Health (DCH) | 18,00,000/- | 85,750/- | |
Dip. In Orthopaedics (D.Ortho) | 18,00,000/- | 85,750/- | |
Dip. In Opthalmology (DOMS) | 10,00,000/- | 85,750/- | |
Dip. In Otolaryngology (DLO) | 15,00,000/- | 85,750/- | |
Dip. In Anaesthesiology (DA) | 10,00,000/- | 85,750/- | |
Dip. In Radio – Diagnosi s (DMRD) |
18,00,000/- | 85,750/- |
MDS Courses
Name of the Course | Tuition Fee s (in Lakhs per annum) |
Other Fees (in per annum) |
|
MDS | Conservative Dentistry & Endodontics | 7,00,000/- | 85,750/- |
Oral & Maxillofacial Surgery | 7,00,000/- | 85,750/- | |
Orthodontics & Dentofacial Orthopedics | 7,00,000/- | 85,750/- | |
Periodontology | 7,00,000/- | 85,750/- | |
Paedodontics & Preventive Dentistry | 7,00,000/- | 85,750/- | |
Prosthodontics and Crown & Bridge | 7,00,000/- | 85,750/- | |
Oral Pathology & Microbiology | 7,00,000/- | 85,750/- |
BE Courses
Name of the Course / Department |
Tuition Fee s (in per annum) | Other Fees (in ) | |
Civil Engineering | 1,40,000/- | 28,500/- | |
Mechanical Engineering | 1,40,000/- | 28,500/- | |
Electronics and Communication Engine ering | 1,40,000/- | 28,500/- | |
Computer Science & Engineering | 1,40,000/- | 28,500/- | |
Electrical and Electronics Engineering | 1,15,000/- | 28,500/- | |
Information Science & Engineering | 1,15,000/- | 28,500/- | |
Telecommunication Engineering | 75,000/- | 28,500/- | |
Industrial En gineering & Management | 75,000/- | 28,500/- | |
Medical Electronics Engineering | 75,000/- | 28,500/- |
M.Tech Courses
Name of the Course / Department | Tuition Fee s (in per annum) |
Other Fees (in ` per) |
|
M.Tech | Computer Aided Design of Structure | 75,000/- | 25,000/- |
M.Tech | Computer Applications in Industrial Drivers |
75,000/- | 25,000/- |
M.Tech | Computer Science & Engineering | 75,000/- | 25,000/- |
M.Tech | Digital Electronics | 75,000/- | 25,000/- |
M.Tech | VLSI and Embedde d Systems | 75,000/- | 25,000/- |
M.Tech | Thermal Engineering | 25,000/- | 25,000/- |
M.Tech | Product Design and Manufacturing | 25,000/- | 25,000/- |
M.C.A | Master of Computer Application | 60,000/- | 25,000/- |
Referral Link
About University
- Address: Agalakote, B.H. Road, Tumkur – 572 107, Karnataka – India
- Email: [email protected]
- Phone: 91-816 – 2275516
- Fax: 91-816 – 2275510