Tilak Maharashtra Vidyapeeth Fee Structure
BA Sanskrit
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
|
First Year | 5500 | 4600 | 0 | 200 | 0 | 600 | 100 | 0 | |
Second Year | 5500 | 4700 | 0 | 200 | 0 | 600 | 0 | 0 | |
Third Year | 27500 | 25400 | 0 | 500 | 0 | 1000 | 100 | 500 | |
M.A. Sanskrit | |||||||||
Regular & External | |||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
|
First Year | 8200 | 7400 | 0 | 200 | 0 | 500 | 100 | 0 | |
Second Year | 8800 | 8100 | 0 | 200 | 0 | 500 | 0 | 0 | |
M.A. Indology | |||||||||
Year | Total Fee | Tuition | Laboratory / Practical | Admission | Administ rative | Exam | Eligibility | Library Fee | |
Regular & External – Pune | |||||||||
First Year | 8200 | 7400 | 0 | 200 | 0 | 500 | 100 | 0 | |
Second Year | 8800 | 8100 | 0 | 200 | 0 | 500 | 0 | 0 | |
Regular & External – Mumbai | |||||||||
First Year | 8800 | 8000 | 0 | 200 | 0 | 500 | 100 | 0 | |
Second Year | 9350 | 8650 | 0 | 200 | 0 | 500 | 0 | 0 |
BA in Classical Dance
Year | Total Fee | Tuition | Laboratory / Practical | Admission | Administ rative | Exam | Eligibility | Library Fee |
First Year | 6800 | 4000 | 2000 | 200 | – | 500 | 100 | – |
Second Year | 7100 | 4400 | 2000 | 200 | – | 500 | – | – |
Third Year | 6700 | 4000 | 2000 | 200 | – | 500 | – | – |
M.A in Classical Dance | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 10400 | 9600 | – | 200 | – | 500 | 100 | – |
Second Year | 11000 | 10300 | – | 200 | – | 500 | – | – |
Department Of Japanese | ||||||||
B.A. Japanese | ||||||||
Regular Students | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 28000 | 25200 | 1000 | 200 | – | 1000 | 100 | 500 |
Second Year | 29000 | 26300 | 1000 | 200 | – | 1000 | – | 500 |
Third Year | 30000 | 27300 | 1000 | 200 | – | 1000 | – | 500 |
External Students | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 27000 | 24700 | 500 | 200 | – | 1000 | 100 | 500 |
Second Year | 28000 | 25800 | 500 | 200 | – | 1000 | – | 500 |
Third Year | 30000 | 27800 | 500 | 200 | – | 1000 | – | 500 |
M.A. Japanese | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 33000 | 30200 | 1000 | 200 | – | 1000 | 100 | 500 |
Second Year | 39000 | 36300 | 1000 | 200 | – | 1000 | – | 500 |
Post Graduate Department Of Economics | ||||||||
M. A. Economics | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
Pune | ||||||||
First Year | 8500 | 7200 | 0 | 200 | 0 | 1000 | 100 | 0 |
Second Year | 9000 | 7800 | 0 | 200 | 0 | 1000 | 0 | 0 |
Mumbai | ||||||||
First Year | 9500 | 8200 | 0 | 200 | 0 | 1000 | 100 | 0 |
Second Year | 10000 | 8800 | 0 | 200 | 0 | 1000 | 0 | 0 |
For Foreign Students (Applicable only for Regular Mode) | ||||||||
First Year | 21000 | 17100 | 0 | 1500 | 0 | 1500 | 300 | 600 |
Second Year | 22500 | 19900 | 0 | 500 | 0 | 1500 | 0 | 600 |
M. Phil. In Economics | ||||||||
Year | Total Fee | Tution | Library Deposit |
Admission | Written Exam |
Dissertation Evaluation |
Eligibility | Library Fee |
Regular | ||||||||
Year | 40000 | 25000 | 1000 | 2000 | 3000 | 7500 | 500 | 1000 |
For Foreign Students | ||||||||
Year | 120000 | 75000 | 3000 | 6000 | 9000 | 22500 | 1500 | 3000 |
Post-Graduate Department Of History
M. A. History | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical | Admission | Administ rative | Exam | Eligibility | Library Fee |
Pune | ||||||||
First Year | 8500 | 7200 | 0 | 200 | 0 | 1000 | 100 | 0 |
Second Year | 9000 | 7800 | 0 | 200 | 0 | 1000 | 0 | 0 |
Mumbai | ||||||||
First Year | 9500 | 8200 | 0 | 200 | 0 | 1000 | 100 | 0 |
Second Year | 10000 | 8800 | 0 | 200 | 0 | 1000 | 0 | 0 |
For Foreign Students (Applicable only for Regular Mode) | ||||||||
First Year | 21000 | 17100 | 0 | 1500 | 0 | 1500 | 300 | 600 |
Second Year | 22500 | 19900 | 0 | 500 | 0 | 1500 | 0 | 600 |
M. Phil. In History | ||||||||
Year | Total Fee | Tution | Library Deposit |
Admission | Written Exam |
Dissertation Evaluation |
Eligibility | Library Fee |
Regular | ||||||||
Year | 40000 | 25000 | 1000 | 2000 | 3000 | 7500 | 500 | 1000 |
For Foreign Students | ||||||||
Year | 120000 | 75000 | 3000 | 6000 | 9000 | 22500 | 1500 | 3000 |
Post-Graduate Department Of Political Science
M. A. Political Science | |||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
|
Pune | |||||||||
First Year | 8500 | 7200 | 0 | 200 | 0 | 1000 | 100 | 0 | |
Second Year | 9000 | 7800 | 0 | 200 | 0 | 1000 | 0 | 0 | |
Mumbai | |||||||||
First Year | 9500 | 8200 | 0 | 200 | 0 | 1000 | 100 | 0 | |
Second Year | 10000 | 8800 | 0 | 200 | 0 | 1000 | 0 | 0 | |
For Foreign Students (Applicable only for Regular Mode) | |||||||||
First Year | 21000 | 17100 | 0 | 1500 | 0 | 1500 | 300 | 600 | |
Second Year | 22500 | 19900 | 0 | 500 | 0 | 1500 | 0 | 600 | |
M. Phil. In Political Science | |||||||||
Year | Total Fee | Tution | Library Deposit |
Admission | Written Exam |
Dissertation Evaluation |
Eligibility | Library Fee |
|
Regular | |||||||||
Year | 40000 | 25000 | 1000 | 2000 | 3000 | 7500 | 500 | 1000 | |
For Foreign Students | |||||||||
Year | 120000 | 75000 | 3000 | 6000 | 9000 | 22500 | 1500 | 3000 | |
Ph. D. In Political Science | |||||||||
3000 | 4000 | 15000 | 1000 | 10000 | 44000 | 40000 | 40000 | 25000 | 80000 |
BA Courses
B.A. Social Science (Economics/History/Political Science/Sociology) | ||||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
||
Regular Students | ||||||||||
First Year | 9500 | 7700 | – | 200 | – | 1000 | 100 | 500 | ||
Second Year | 10500 | 8100 | 700 | 200 | – | 1000 | – | 500 | ||
Direct II Year | 12000 | 9500 | 700 | 200 | – | 1000 | 100 | 500 | ||
Third Year | 12000 | 10300 | – | 200 | – | 1000 | – | 500 | ||
External Students | ||||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
||
First Year | 5000 | 3700 | 0 | 200 | 0 | 1000 | 100 | 0 | ||
Second Year | 5400 | 3500 | 700 | 200 | 0 | 1000 | 0 | 0 | ||
Direct II Year [A] | 6000 | 4000 | 700 | 200 | 0 | 1000 | 100 | 0 | ||
Direct II Year [B] | 6600 | 4600 | 700 | 200 | 0 | 1000 | 100 | 0 | ||
Third Year | 5600 | 4400 | 0 | 200 | 0 | 1000 | 0 | 0 | ||
For Mumbai Students | ||||||||||
First Year | 6000 | 4700 | 0 | 200 | 0 | 1000 | 100 | 0 | ||
Second Year | 6400 | 4500 | 700 | 200 | 0 | 1000 | 0 | 0 | ||
Direct II Year [A] | 7000 | 5000 | 700 | 200 | 0 | 1000 | 100 | 0 | ||
Direct II Year [B] | 7600 | 5600 | 700 | 200 | 0 | 1000 | 100 | 0 | ||
Third Year | 6600 | 5400 | 0 | 200 | 0 | 1000 | 0 | 0 | ||
The Late Vaidya P.G. Nanal Department of Ayurveda | ||||||||||
P.G. Diploma in Yoga Therapy | ||||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
||
First Year | 27500 | 25400 | 0 | 500 | 0 | 1000 | 100 | 500 | ||
M.Sc Nutrition and Food Science | ||||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
||
First Year | 30800 | 28700 | 0 | 500 | 0 | 1000 | 100 | 500 | ||
Second Year | 31900 | 29900 | 0 | 500 | 0 | 1000 | 0 | 500 | ||
B.A. Yoga | ||||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
||
First Year | 6700 | 4900 | 500 | 200 | 0 | 1000 | 100 | 0 | ||
Second Year | 7300 | 5400 | 700 | 200 | 0 | 1000 | 0 | 0 | ||
DirectSecondYear | 8500 | 6500 | 700 | 200 | 0 | 1000 | 100 | 0 | ||
Third Year | 8500 | 6600 | 700 | 200 | 0 | 1000 | 0 | 0 | ||
M. Phil. In Ayurveda | ||||||||||
Year | Total Fee | Tution | Library Deposit |
Admission | Written Exam |
Dissertation Evaluation |
Eligibility | Library Fee |
||
Regular | ||||||||||
Year | 40000 | 25000 | 1000 | 2000 | 3000 | 7500 | 500 | 1000 | ||
For Foreign Students | ||||||||||
Year | 120000 | 75000 | 3000 | 6000 | 9000 | 22500 | 1500 | 3000 | ||
Ph. D. In Ayurveda | ||||||||||
Total Fee | Entrance Fee | Interview | Course Work | Eligibility | Registration/ Admission | 1st Year Academic Fee |
2nd Year Academic Fee |
3rd Year Academic Fee |
Exam Fees | From 4th yr to 6th year |
332000 | 3000 | 4000 | 15000 | 1000 | 10000 | 54000 | 60000 | 60000 | 25000 | 100000 |
Computer Science
Department of Computer Sciences | ||||||||
Bachelor of Computer Applications (B. C. A) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
Pune | ||||||||
First Year | 23000 | 13200 | 6500 | 200 | 0 | 2000 | 100 | 1000 |
Second Year | 24000 | 14300 | 6500 | 200 | 0 | 2000 | 0 | 1000 |
Third Year | 25000 | 15300 | 6500 | 200 | 0 | 2000 | 0 | 1000 |
Direct Second Year (For Special case only) |
25000 | 15200 | 6500 | 200 | 0 | 2000 | 100 | 1000 |
Mumbai | ||||||||
First Year | 24000 | 14200 | 6500 | 200 | 0 | 2000 | 100 | 1000 |
Second Year | 25000 | 15300 | 6500 | 200 | 0 | 2000 | 0 | 1000 |
Third Year | 26000 | 16300 | 6500 | 200 | 0 | 2000 | 0 | 1000 |
Direct Second Year (For Special case only) |
26000 | 16200 | 6500 | 200 | 0 | 2000 | 100 | 1000 |
Bachelor of Computer Applications (B. C. A) – Game Development | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 115000 | 92000 | 20000 | 500 | 0 | 2000 | 500 | 0 |
Second Year | 115000 | 92500 | 20000 | 500 | 0 | 2000 | 0 | 0 |
Third Year | 115000 | 92500 | 20000 | 500 | 0 | 2000 | 0 | 0 |
MCA
Master of Computer Applications (M. C. A) | ||||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
||
Pune | ||||||||||
First Year | 42000 | 34200 | 5000 | 200 | 0 | 2000 | 100 | 500 | ||
Second Year | 44000 | 36300 | 5000 | 200 | 0 | 2000 | 0 | 500 | ||
Third Year | 46000 | 38300 | 5000 | 200 | 0 | 2000 | 0 | 500 | ||
Direct Second Year (For Special case only) |
46000 | 38200 | 5000 | 200 | 0 | 2000 | 100 | 500 | ||
Mumbai | ||||||||||
First Year | 50500 | 42000 | 5000 | 500 | 0 | 2000 | 500 | 500 | ||
Second Year | 52500 | 44500 | 5000 | 500 | 0 | 2000 | 0 | 500 | ||
Third Year | 54500 | 46500 | 5000 | 500 | 0 | 2000 | 0 | 500 | ||
Direct Second Year (For Special case only) |
54500 | 46300 | 5000 | 200 | 0 | 2000 | 500 | 500 | ||
Ph. D. In Computer Sciences | ||||||||||
Total Fee | Entrance Fee | Interview | Course Work | Eligibility | Registration/ Admission | 1st Year Academic Fee |
2nd Year Academic Fee |
3rd Year Academic Fee |
Exam Fees | From 4th yr to 6th year |
333000 | 3000 | 4000 | 25000 | 1000 | 10000 | 55000 | 55000 | 55000 | 25000 | 100000 |
Department of Mass Communication
PG Diploma in Mass Communication | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
One Year | 61000 | 48000 | 10000 | 500 | 0 | 2000 | 500 | 0 |
Bachelor of Journalism – Print Media (B.J) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
One Year | 9300 | 7000 | 1000 | 200 | 0 | 1000 | 100 | 0 |
Master of Journalism – Print Media (M.J.) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 9300 | 7000 | 1000 | 200 | 0 | 1000 | 100 | 0 |
Second Year | 15800 | 12500 | 2000 | 200 | 0 | 1000 | 100 | 0 |
B.F.A. Digital Arts (Animation) – 4 years | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Professio nal |
Pune | ||||||||
First Year | 52000 | 27000 | 20000 | 500 | 0 | 2000 | 500 | 2000 |
Second Year | 55000 | 31500 | 19000 | 500 | 0 | 2000 | 0 | 2000 |
DirectSecondYear | 60000 | 35000 | 20000 | 500 | 0 | 2000 | 500 | 2000 |
Third Year | 57000 | 33000 | 19500 | 500 | 0 | 2000 | 0 | 2000 |
Fourth Year | 48000 | 25000 | 20500 | 500 | 0 | 2000 | 0 | 0 |
Mumbai | ||||||||
First Year | 75000 | 46000 | 26000 | 500 | 0 | 2000 | 500 | 0 |
Second Year | 78000 | 50000 | 25500 | 500 | 0 | 2000 | 0 | 0 |
DirectSecondYear | 86000 | 55500 | 27500 | 500 | 0 | 2000 | 500 | 0 |
Third Year | 82000 | 54500 | 25000 | 500 | 0 | 2000 | 0 | 0 |
Fourth Year | 65000 | 39000 | 23500 | 500 | 0 | 2000 | 0 | 0 |
Bachelor Of Fine Arts (Game Design) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Professio nal |
First Year | 145000 | 76500 | 35000 | 1000 | 0 | 1000 | 500 | 31000 |
Second Year | 145000 | 77000 | 35000 | 1000 | 0 | 1000 | 0 | 31000 |
Third Year | 145000 | 77000 | 35000 | 1000 | 0 | 1000 | 0 | 31000 |
Fourth Year | 145000 | 77000 | 35000 | 1000 | 0 | 1000 | 0 | 31000 |
B.F.A. Visual Effect& Animation for Film and TV | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Professio nal |
Pune | ||||||||
First Year | 135000 | 71500 | 30000 | 1000 | 0 | 1000 | 500 | 31000 |
Second Year | 135000 | 72000 | 30000 | 1000 | 0 | 1000 | 0 | 31000 |
Third Year | 135000 | 72000 | 30000 | 1000 | 0 | 1000 | 0 | 31000 |
Fourth Year | 135000 | 72000 | 30000 | 1000 | 0 | 1000 | 0 | 31000 |
Mumbai | ||||||||
First Year | 135000 | 71500 | 30000 | 1000 | 0 | 1000 | 500 | 31000 |
Second Year | 135000 | 72000 | 30000 | 1000 | 0 | 1000 | 0 | 31000 |
Third Year | 135000 | 72000 | 30000 | 1000 | 0 | 1000 | 0 | 31000 |
Fourth Year | 135000 | 72000 | 30000 | 1000 | 0 | 1000 | 0 | 31000 |
Bachelor of Arts In Journalism And Mass Communication | ||||||||
BAJMC (Specialization – Film Making) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 175000 | 131000 | 40000 | 1000 | 0 | 2500 | 500 | 0 |
Second Year | 175000 | 131500 | 40000 | 1000 | 0 | 2500 | 0 | 0 |
Third Year | 175000 | 131500 | 40000 | 1000 | 0 | 2500 | 0 | 0 |
BAJMC (Specialization – Photography) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 175000 | 131000 | 40000 | 1000 | 0 | 2500 | 500 | 0 |
Second Year | 175000 | 131500 | 40000 | 1000 | 0 | 2500 | 0 | 0 |
Third Year | 175000 | 131500 | 40000 | 1000 | 0 | 2500 | 0 | 0 |
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
BAJMC (Specialization – Journalism) | ||||||||
First Year | 135000 | 91000 | 40000 | 1000 | 0 | 2500 | 500 | 0 |
Second Year | 135000 | 91500 | 40000 | 1000 | 0 | 2500 | 0 | 0 |
BAJMC Courses
Third Year | 135000 | 91500 | 40000 | 1000 | 0 | 2500 | 0 | 0 | ||
BAJMC (Specialization – Sound Engineering) | ||||||||||
First Year | 200000 | 151000 | 45000 | 1000 | 0 | 2500 | 500 | 0 | ||
Second Year | 200000 | 151500 | 45000 | 1000 | 0 | 2500 | 0 | 0 | ||
Third Year | 200000 | 151500 | 45000 | 1000 | 0 | 2500 | 0 | 0 | ||
BAJMC (General) | ||||||||||
First Year | 76000 | 62000 | 11000 | 500 | 0 | 2000 | 500 | 0 | ||
Second Year | 81500 | 62000 | 17000 | 500 | 0 | 2000 | 0 | 0 | ||
Third Year | 81000 | 67500 | 11000 | 500 | 0 | 2000 | 0 | 0 | ||
M.A. (Mass Communication) | ||||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
||
First Year | 70500 | 59500 | 8000 | 500 | 0 | 2000 | 500 | 0 | ||
Second Year | 76500 | 60000 | 14000 | 500 | 0 | 2000 | 0 | 0 | ||
Ph. D. In Mass Communication | ||||||||||
Total Fee | Entrance Fee | Interview | Course Work | Eligibility | Registration/ Admission | 1st Year Academic Fee |
2nd Year Academic Fee |
3rd Year Academic Fee |
Exam Fees | From 4th yr to 6th year |
262000 | 3000 | 4000 | 15000 | 1000 | 10000 | 44000 | 40000 | 40000 | 25000 | 80000 |
B.Sc Nursing
Department of Nursing | ||||||||
Bachelor Of Science In Nursing (B.Sc. Nursing) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 71500 | 61400 | 7000 | 500 | 0 | 2000 | 100 | 500 |
Second Year | 73700 | 63200 | 7500 | 500 | 0 | 2000 | 0 | 500 |
Third Year | 79200 | 68600 | 7600 | 500 | 0 | 2000 | 0 | 500 |
Fourth Year | 84700 | 72900 | 8800 | 500 | 0 | 2000 | 0 | 500 |
Revised Auxiliary Nurse Midwife (R.A.N.M.) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Clinical Transpor |
Exam | Eligibility | Library Fee |
First Year | 66000 | 56900 | 2000 | 500 | 5000 | 1000 | 100 | 500 |
Second Year | 41800 | 32800 | 2000 | 500 | 5500 | 500 | 0 | 500 |
Department of Hotel Management | ||||||||
Bachelor In Hotel Management & Catering Technology (BHMCT) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 93500 | 73000 | 16000 | 500 | 0 | 3000 | 500 | 500 |
Please note that the fee structure is subject to change in Second, Third and final year as applicable. | ||||||||
B.B.A in Hospitality & Tourism | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 66000 | 52900 | 10000 | 500 | 0 | 2000 | 100 | 500 |
Please note that the fee structure is subject to change in Second and final year as applicable. | ||||||||
B.B.A in Hospitality & Tourism (Lateral Entry Programme) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
Second Year | 28600 | 20100 | 5000 | 500 | 0 | 2000 | 500 | 500 |
Third Year | 28600 | 20600 | 5000 | 500 | 0 | 2000 | 0 | 500 |
Department of Management |
BBA Courses
Bachelor Of Business Administration (BBA) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
Pune | ||||||||
First Year | 22000 | 19900 | 0 | 500 | 0 | 1500 | 100 | 0 |
Second Year | 24000 | 22000 | 0 | 500 | 0 | 1500 | 0 | 0 |
Third Year | 26000 | 24000 | 0 | 500 | 0 | 1500 | 0 | 0 |
Mumbai | ||||||||
First Year | 24000 | 21900 | 0 | 500 | 0 | 1500 | 100 | 0 |
Second Year | 26000 | 24000 | 0 | 500 | 0 | 1500 | 0 | 0 |
Third Year | 28000 | 26000 | 0 | 500 | 0 | 1500 | 0 | 0 |
Master Of Business Administration (M.B.A) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
Pune | ||||||||
First Year | 50000 | 47400 | 0 | 500 | 0 | 1500 | 100 | 500 |
Second Year | 55000 | 52500 | 0 | 500 | 0 | 1500 | 0 | 500 |
For Additional Specialisation |
38000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai | ||||||||
First Year | 100000 | 96900 | 0 | 500 | 0 | 2000 | 100 | 500 |
Second Year | 110000 | 107000 | 0 | 500 | 0 | 2000 | 0 | 500 |
For Additional Specialisation |
45600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Master of Business Administration – Hospital & Healthcare Management | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 90000 | 86900 | 0 | 500 | 0 | 2000 | 100 | 500 |
Second Year | 90000 | 87000 | 0 | 500 | 0 | 2000 | 0 | 500 |
M. Phil. In Management |
Commerce Courses
Master Of Commerce (M.Com.) Regular | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 12000 | 10700 | 0 | 200 | 0 | 1000 | 100 | 0 |
Second Year | 13000 | 11800 | 0 | 200 | 0 | 1000 | 0 | 0 |
Master Of Commerce (M.Com.) External | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
First Year | 7700 | 6400 | 0 | 200 | 0 | 1000 | 100 | 0 |
Second Year | 8250 | 7050 | 0 | 200 | 0 | 1000 | 0 | 0 |
For Mumbai Students External | ||||||||
First Year | 9900 | 8600 | 0 | 200 | 0 | 1000 | 100 | 0 |
Second Year | 10450 | 9250 | 0 | 200 | 0 | 1000 | 0 | 0 |
Department of Law | ||||||||
LL.B. (Three Year Course) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
Pune And Solapur Campus | ||||||||
First Year | 26000 | 23000 | 0 | 1000 | 0 | 1000 | 500 | 500 |
Second Year | 27000 | 24500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Third Year | 28000 | 25500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Kharghar Campus | ||||||||
First Year | 31000 | 28000 | 0 | 1000 | 0 | 1000 | 500 | 500 |
Second Year | 33000 | 30500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Third Year | 37000 | 34500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Foreign Students | ||||||||
First Year | 71000 | 62000 | 0 | 3000 | 0 | 3000 | 1500 | 1500 |
Second Year | 75000 | 67500 | 0 | 3000 | 0 | 3000 | 0 | 1500 |
Third Year | 77000 | 69500 | 0 | 3000 | 0 | 3000 | 0 | 1500 |
*Library Deposit : (Refundable) – Rs. 1000/- (2 Books) to be paid separately | ||||||||
B. A. LL.B. (Five Year Course) | ||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Administ rative |
Exam | Eligibility | Library Fee |
Pune And Solapur Campus | ||||||||
First Year | 27000 | 24000 | 0 | 1000 | 0 | 1000 | 500 | 500 |
Second Year | 29000 | 26500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Third Year | 31000 | 28500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Fourth Year | 33000 | 30500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Fifth Year | 35000 | 32500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Kharghar Campus | ||||||||
First Year | 31000 | 28000 | 0 | 1000 | 0 | 1000 | 500 | 500 |
Second Year | 33000 | 30500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Third Year | 35000 | 32500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Fourth Year | 37000 | 34500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Fifth Year | 39000 | 36500 | 0 | 1000 | 0 | 1000 | 0 | 500 |
Foreign Students | ||||||||
First Year | 87000 | 78000 | 0 | 3000 | 0 | 3000 | 1500 | 1500 |
Second Year | 91000 | 83500 | 0 | 3000 | 0 | 3000 | 0 | 1500 |
Third Year | 95000 | 87500 | 0 | 3000 | 0 | 3000 | 0 | 1500 |
Fourth Year | 97000 | 89500 | 0 | 3000 | 0 | 3000 | 0 | 1500 |
Fifth Year | 101000 | 93500 | 0 | 3000 | 0 | 3000 | 0 | 1500 |
Master of Social Work (M.S.W.)
Master of Social Work (M.S.W.) | ||||||||||
Year | Total Fee | Tuition | Laboratory / Practical |
Admission | Study Tour |
Exam | Eligibility | Library Fee |
||
Regular | ||||||||||
First Year | 26400 | 24600 | 0 | 500 | 0 | 1000 | 100 | 200 | ||
Second Year | 27500 | 23600 | 0 | 500 | 2200 | 1000 | 0 | 200 | ||
For Special batch for working professional/ Meritorial Batch | ||||||||||
First Year | 24200 | 22400 | 0 | 500 | 0 | 1000 | 100 | 200 | ||
Second Year | 25300 | 23600 | 0 | 500 | 0 | 1000 | 0 | 200 | ||
For Mumbai Student | ||||||||||
First Year | 28600 | 26800 | 0 | 500 | 0 | 1000 | 100 | 200 | ||
Second Year | 29700 | 28000 | 0 | 500 | 0 | 1000 | 0 | 200 | ||
M. Phil. In Social Work | ||||||||||
Year | Total Fee | Tution | Library Deposit |
Admission | Written Exam |
Dissertation Evaluation |
Eligibility | Library Fee |
||
Regular | ||||||||||
Year | 33750 | 18750 | 1000 | 2000 | 3000 | 7500 | 500 | 1000 | ||
For Foreign Students | ||||||||||
Year | 101250 | 56250 | 3000 | 6000 | 9000 | 22500 | 1500 | 3000 | ||
Ph. D. In Social Work | ||||||||||
Total Fee | Entrance Fee | Interview | Course Work | Eligibility | Registration/ Admission | 1st Year Academic Fee |
2nd Year Academic Fee |
3rd Year Academic Fee |
Exam Fees | From 4th yr to 6th year |
262000 | 3000 | 4000 | 15000 | 1000 | 10000 | 44000 | 40000 | 40000 | 25000 | 80000 |
About University
- Address: 1242, Near Perugate, Sadashiv Peth, Pune, Maharashtra 411030
- Phone: 020 2443 3290