Course Name | [B.Com] Bachelor of Commerce |
Duration | 3 Years |
Course Type | Graduation |
Eligibility | 12th |
Approx Fee | Rs:-3000/- |
University Name | Yashwantrao Chavan Maharashtra Open University |
Approved By | UGC |
University Type | State University |
Founded |
1989
|
Address | Dnyangangotri Near Gangapur Dam, Govardhan, Nashik, Maharashtra 422222 |
Application Form Online Date | July 2023 |
University official Website | Click |
B.Com From (YCMOU) Yashwantrao Chavan Maharashtra Open University Fees Fees
BA From YCMOU Fees
Course Name | [BA] Bachelor of Arts |
Duration | 3 Years |
Course Type | Graduation |
Eligibility | 12th |
Approx Fee | Rs:-2000/- |
University Name | Yashwantrao Chavan Maharashtra Open University |
Approved By | UGC |
University Type | State University |
Founded |
1989
|
Address | Dnyangangotri Near Gangapur Dam, Govardhan, Nashik, Maharashtra 422222 |
Application Form Online Date | July 2023 |
University official Website | Click |
B.Sc From YCMOU Fees
Course Name | [B.Sc] Bachelor of Science |
Duration | 3 Years |
Course Type | Graduation |
Eligibility | 12th |
Approx Fee | Rs:-6000/- |
University Name | Yashwantrao Chavan Maharashtra Open University |
Approved By | UGC |
University Type | State University |
Founded |
1989
|
Address | Dnyangangotri Near Gangapur Dam, Govardhan, Nashik, Maharashtra 422222 |
Application Form Online Date | July 2023 |
University official Website | Click |
B.Tech From YCMOU Fees
Course Name | [B.Tech] Bachelor of Technology |
Duration | 4 Years |
Course Type | Graduation |
Eligibility | 12th |
Approx Fee | Rs:-18000/- |
University Name | Yashwantrao Chavan Maharashtra Open University |
Approved By | UGC |
University Type | State University |
Founded |
1989
|
Address | Dnyangangotri Near Gangapur Dam, Govardhan, Nashik, Maharashtra 422222 |
Application Form Online Date | July 2023 |
University official Website | Click |
PG Diploma Admission in Osmania University, Fee, Last Date, 2023-24
Course Name | PG Diploma |
Duration | 1 Years |
Course Type | Diploma |
Eligibility | Graduation/Diploma |
Approx Fee | RS- / |
University Name | Osmania University |
Approved By | AICTE, UGC, NAAC-A |
University Type | State Universities |
Founded | 1918 |
Address | Amberpet, Hyderabad, Telangana |
Application Form Online Date | April 2023 |
University official Website | Click |
M.Ed Admission in Osmania University, Fee, Last Date, 2023-24
Course Name | [M.Ed] Master of Education |
Duration | 1 Years |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | RS- / |
University Name | Osmania University |
Approved By | AICTE, UGC, NAAC-A |
University Type | State Universities |
Founded | 1918 |
Address | Amberpet, Hyderabad, Telangana |
Application Form Online Date | April 2023 |
University official Website | Click |
M.Sc Admission in Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Courses, Fee, 2023-24
Course Name | [M.Sc] Master of Science |
Duration | 2 Years |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs:-19000/- |
University Name | Dr. Panjabrao Deshmukh Krishi Vidyapeeth |
Approved By | AICTE, ICAR, UGC |
University Type | State University |
Founded |
1969
|
Address | P.O. Krishi Nagar, Akola, Maharashtra 444104 |
Application Form Online Date | – |
University official Website | Click |
BBA Admission in UP Rajarshi Tandon Open University, Fee, 2023-24
Course Name | [BBA] Bachelor of Business Administration |
Duration | 3 Year |
Course Type | Graduation |
Eligibility | 10+2 |
Approx Fee | RS- 10000/ |
University Name | UP Rajarshi Tandon Open University |
Approved By | NCTE, RCI, DEB |
University Type | State Universities |
Founded | 1999 |
Address | Allahabad, Uttar Pradesh 211013 |
Application Form Online Date | June 2023 |
University official Website | Click |
M.TECH Admission in Raksha Shakti University, Courses, 2023-24
Course Name | [M.TECH] Master of Technology (Cyber Security) |
Duration | 2 Year |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs. 52,000/ |
University Name | Raksha Shakti University |
Approved By | UGC |
University Type | State Universities |
Founded | 2010 |
Address | Meghani Nagar, Ahmedabad, Gujarat 380016 |
Application Form Online Date | – |
University official Website | Click |
MAM Admission in Dr. A.P.J. Abdul Kalam Technical University, Fee, 2023-24
Course Name | [MAM] Master of Applied Management |
Duration | 5 Year |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs.- / |
University Name | Dr. A.P.J. Abdul Kalam Technical University |
Approved By | AICTE, UGC |
University Type | State Universities |
Founded | 2010 |
Address | Jankipuram Extension, Lucknow, Uttar Pradesh 226031 |
Application Form Online Date | January 2023 |
University official Website | Click |