Adamas University Fee Structure 2021
Course | Duration | Fees |
Bachelor of Technology [B.Tech] | 4 year(s) | 3,20,000 |
Master of Commerce [M.Com] | 2 year(s) | 1,88,600 |
Master of Science [M.Sc] | 2 year(s) | 1,93,154 |
Bachelor of Science [B.Sc] | 3 year(s) | 2,10,000 |
Master of Arts | 2 year(s) | 1,32,000 |
Post Graduate Diploma | 2 year(s) | 1,44,100 |
Master of Philosophy [M.Phil] | 2 year(s) | 2,04,600 |
Bachelor of Science + Bachelor of Laws {Hons.} | 5 year(s) | 6,60,000 |
Bachelor of Science | 3 year(s) | 2,68,000 |
Bachelor of Computer Application | 3 year(s) | 2,91,000 |
Master of Computer Application | 3 year(s) | 2,67,600 |
Bachelor of Education | 2 year(s) | 1,65,700 |
Diploma in Education | 2 year(s) | 1,05,700 |
Bachelor of Pharmacy [B.Pharm] | 4 year(s) | 5,50,000 |
Diploma in Pharmacy [D.Pharm] | 2 year(s) | 1,24,700 |
Bachelor of Technology [B.Tech] {Lateral Entry} | 3 year(s) | 2,40,000 |
Master of Technology [M.Tech] | 2 year(s) | 3,51,000 |
Ph.D | 3 year(s) | 2,14,000 |
Bachelor of Business Administration [BBA] {Hons.} | 3 year(s) | 4,05,000 |
Master of Business Administration [MBA] | 2 year(s) | 4,81,000 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 2,72,200 |
Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 year(s) | 6,60,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 year(s) | 6,60,000 |
Master of Laws [LLM] | 2 year(s) | 2,40,000 |
Adamas University Courses Duration 2021
Duration | Courses |
4 Years | B.Tech. (Computer Science and Engineering) |
4 Years | B.Tech. (Electrical Engineering) |
4 Years | B.Tech. (Electronics and Communication Engineering) |
4 Years | B.Tech. (Mechanical Engineering) |
5 Years | B.Tech. + MBA (Civil Engineering) |
5 Years | B.Tech. + MBA (Computer Science) |
5 Years | B.Tech. + M.Tech. (Electrical Engineering) |
5 Years | B.Tech. + M.Tech. (Electronics and Communication Engineering) |
5 Years | B.Tech. + M.Tech. (Mechanical Engineering) |
5 Years | B.Sc. + M.Sc. (Biotechnology) |
5 Years | B.Sc. + M.Sc. (Chemistry) |
5 Years | B.Sc. + M.Sc. (Environmental Science) |
2 Years | MBA (Banking and Finance) |
2 Years | M.Com. |
5 Years | B.Sc. + M.Sc. (Physics) |
5 Years | M.Sc. + Ph.D. (Biotechnology) |
5 Years | M.Sc. + Ph.D. (Chemistry) |
5 Years | M.Sc. + Ph.D. (Geography) |
5 Years | M.Sc. + Ph.D. (Mathematics) |
5 Years | M.Sc. + Ph.D. (Microbiology) |
5 Years | M.Sc. + Ph.D. (Physics) |
5 Years | BBA (Hons) + M.B.A. |
3 Years | BBA (Hons.) |
2 Years | MBA |
5 Years | B.Tech. + MBA (Electrical Engineering) |
5 Years | B.Tech. + MBA (Electronics and Communication Engineering) |
5 Years | B.Tech. + MBA (Mechanical Engineering) |
5 Years | BA (Hons.) + MA (Economics) |
5 Years | BA (Hons.) + MA (History) |
5 Years | BA (Hons.) + MA (Psychology) |
5 Years | BA + MA (English Language) |
4 Years | B.Tech. (Civil Engineering) |
5 Years | B.Tech. + M.Tech. (Civil Engineering) |
5 Years | B.Tech. + M.Tech. (Computer Science & Engineering) |
5 Years | B.Sc. + M.Sc. (Mathematics) |
5 Years | B.Sc. + M.Sc. (Microbiology) |
3 Years | B.Com. (Hons.) |
5 Years | B.Com. + M.B.A. |
5 Years | BA + LLB (Hons) |
5 Years | BBA + LLB (Hons.) |
About University
- Address: Jagannathpur, Barbaria, Kolkata, West Bengal 700126
- Phone: 1800 419 7423