Apeejay Stya University Fee Structure:
B.A.LLB / BBA LLB programmes: | |
Aggregate Percentage at 10+2 | Net Tuition Fee in 2018 after Scholarship |
>=50% to <75% | Rs. 1,50,000 |
>=75% to <90% | Rs. 1,30,000 |
90% (eligible for Dr. Stya Paul Memorial Scholarship) | Rs. 10000.00 |
Fee for BBA (Hons.), Financial Markets In Collaboration With NSE (India) | ||
Aggregate Percentage at CBSE/State/Equivalent Class XII Board Examination | Year of study | Net tuition fee per annum (post scholarship) |
>=50% to <75% | I, II and III IV |
Rs. 98000+ Rs. 9000 Rs. 98000 |
>=75% to <90% | I, II and III IV |
Rs. 78000+ Rs. 9000 Rs. 78000 |
>=90% Dr. Stya Paul Memorial Scholarship | I, II and III IV |
Rs. 10000+ Rs. 9000 Rs. 10000 |
|
|
For all undergraduate programmes other than B.Com/BBA/BBE (Hons.), B.Ed. & B.Com/BBA (Hons.) Dual Degree programmes: | |
Aggregate Percentage at CBSE/State/Equivalent Class XII Board Examination | Net tuition fee per annum (post scholarship) |
>50% to <75% | Rs. 150000 |
>=75% to <90% | Rs. 130000 |
>=90% (eligible for Dr. Stya Paul Memorial Scholarship) | Rs. 10000 |
M.Pharm./MA Design/MA in Journalism & Mass Communication programmes: | |
Graduation Aggregate | Net tuition fee per annum (post scholarship) |
>50% and < 60% | Rs. 150000 |
>= 60% | Rs. 140000 |
Graduation Aggregate | Net tuition fee per annum(post scholarship) |
>50% and < 60% | First year – Rs. 100000 |
Second year- Rs. 100000 | |
Third year= Rs. 100000 | |
>=60% | First year – Rs. 94000 |
Second year – Rs. 94000 | |
Third year= Rs. 94000 |
MBA programme: | |
Scholarship Criterion | Net tuition fee per annum (post scholarship) |
Graduation Aggregate >50% and < 60% | Rs. 200000 |
Graduation Aggregate >= 60% | Rs. 180000 |
MAT Percentile >=70% and <80% OR CAT Percentile >=60% and <70% | Rs. 190000 |
MAT Percentile >=80% OR CAT Percentile >=70% | Rs. 180000 |
PG.Diploma in Education Management & Leadership (18 months): | ||
S.No | Percentage | Net tuition fee (post scholarship) |
1. | >=50% and<60% First Semester |
Rs. 150000* |
Second Semester | Rs. 50,000 | |
Third Semester | Rs. 50,000 | |
2. | >=60% First Semester |
Rs. 470000* |
Second Semester | Rs. 47000 | |
Third Semester | Rs. 47000 |
Btech + Mtech in Biotechnology | |||
Aggregate Percentage at CBSE/State/Equivalent Class XII Board Examination | Year of study | Net Tuition fee per annum post scholarship | |
>=50% to <75% | I, II and III | Rs. 150000 | |
IV & V | If CGPA at the end of 3rd year <60% | Rs. 150000 | |
If CGPA at the end of 3rd year equivalent to or >60% | Rs. 140000 | ||
>=75% to <90% | I, II and III | Rs. 130000 | |
IV & V | If CGPA at the end of 3rd year <60% | Rs. 150000 | |
If CGPA at the end of 3rd year equivalent to or >60% | Rs. 140000 | ||
>=90% (eligible for Dr. Stya Paul Memorial Scholarship) | I, II and III | Rs. 10000 | |
IV & V | If CGPA at the end of 3rd year <60% | Rs. 150000 | |
If CGPA at the end of 3rd year equivalent to or >60% | Rs. 140000 |
M Design Integrated(5 years duration) | |||
Aggregate Percentage at CBSE/State/Equivalent Class XII Board Examination | Year of study | Net Tuition fee per annum post scholarship | |
>=50% to <75% | I, II and III | Rs. 150000 | |
IV & V | If CGPA at the end of 3rd year <60% | Rs. 150000 | |
If CGPA at the end of 3rd year equivalent to or >60% | Rs. 140000 | ||
>=75% to <90% | I, II and III | Rs. 130000 | |
IV & V | If CGPA at the end of 3rd year <60% | Rs. 150000 | |
If CGPA at the end of 3rd year equivalent to or >60% | Rs. 140000 | ||
>=90% (eligible for Dr. Stya Paul Memorial Scholarship) | I, II and III | Rs. 10000 | |
IV & V | If CGPA at the end of 3rd year <60% | Rs. 150000 | |
If CGPA at the end of 3rd year equivalent to or >60% | Rs. 140000 |
M.Pharm + MBA dual degree programme (3 years duration) of the School of Pharmaceutical Sciences: | ||
Graduation Aggregate | Net tuition fee per annum (post scholarship) |
|
>50% and < 60% | First year – Rs. 150000 | |
Second year – Rs. 175000 | ||
Third year = Rs. 175000 | ||
>= 60% | First year – Rs. 140000 | |
Second year – Rs. 170000 | ||
Third year = Rs. 170000 |
PG Diploma in Novel Drug Delivery System (NDDS) / Drug Regulatory Affairs (DRA) & Career Counselling (12 months): | ||
S.No. | Percentage | Net tuition fee (post scholarship) |
1 | >=50% and<60% | |
First Semester | Rs. 50,000 | |
Second Semester | Rs. 50,000 | |
2 | >=60% | |
First Semester | Rs. 47,000 | |
Second Semester | Rs. 47,000 |
FEES FOR DOCTORAL PROGRAMMES:
Doctoral programmes’ fees of: | ||
|
Duration | Net tuition fee per annum (post scholarship) |
Year I (First year fees includes course work) | Rs. 1,20,000 | |
Year II onwards | Rs. 70,000 | |
|
Year I (First year fees includes course work) | Rs. 80,000 |
Year II onwards | Rs. 70,000 | |
|
Year I (First year fees includes course work) | Rs. 70,000 |
Year II onwards | Rs. 60,000 |