SRM University Fee Structure:
B Tech Programs offered as Majors | Degree with specialisation | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
Aerospace Engineering | Aerospace Engineering | 375,000 | NA | NA | NA | NA | NA |
Automobile Engineering | Automobile with specialisation in Automotive Electronics | 250,000 | NA | NA | NA | NA | NA |
Automobile Engineering | 250,000 | NA | NA | 175,000 | NA | NA | |
Biotechnology | Biotechnology | 250,000 | NA | NA | NA | NA | NA |
Biotechnology with specialisation in Regenerative Medicine | 250,000 | NA | NA | NA | NA | NA | |
Biotechnology with specialisation in Genetic Engineering | 250,000 | NA | NA | NA | NA | NA | |
Biomedical Engineering (BME) | Biomedical Engineering (BME) | NA | NA | NA | NA | NA | 150,000 |
Bioinformatics | Bioinformatics | NA | NA | NA | NA | NA | 150,000 |
Chemical Engineering | Chemical Engineering | 250,000 | NA | NA | NA | NA | NA |
Civil Engineering | Civil Engineering | 250,000 | 150,000 | NA | 175,000 | 250,000 | 150,000 |
Computer Science and Engineering | Computer Science and Engineering | 250000(a) | 200,000 | 200,000 | 200,000 | 250,000 | 150,000 |
CSE with specialisation in Artificial Intelligence and Machine Learning | 250,000(a) | 200,000 | NA | 200000* | 250,000 | ||
CSE with Big Data Analytics | 250,000(a) | 200,000 | NA | 200000* | 250,000 | 200,000 | |
CSE with specialisation in Cloud Computing | 250,000(a) | NA | NA | 200000* | 250,000 | NA | |
CSE with specialisation in Computer Networking | 250,000(a) | NA | NA | NA | 250,000 | NA | |
CSE with specialisation in Cyber Security | 250,000(a) | NA | NA | NA | 250,000 | NA | |
CSE with specialisation in Internet of Things (IOT) | 250,000(a) | 200,000 | NA | NA | 250,000 | NA | |
CSE with Software Engineering | 250,000(a) | NA | NA | NA | NA | NA | |
CSE with specialisation in Information Technology | 250,000(a) | NA | NA | NA | NA | NA | |
CSE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA | NA | NA | NA | NA | 200,000 | |
Electrical and Electronics Engineering | Electrical and Electronics Engineering | 250,000 | 150,000 | NA | 175,000 | 250,000 | 150,000 |
Electronics and Communication Engineering | Electronics and Communication Engineering | 250,000(a) | 200,000 | 180,000 | 175,000 | 250,000 | 150,000 |
ECE with specialisation in Biomedical Engineering | 250,000(a) | NA | NA | NA | NA | NA | |
ECE with specialisation in Instrumentation Engineering | 250,000(a) | NA | NA | NA | 250,000 | NA | |
ECE with specialisation in Embedded Systems | NA | NA | NA | NA | 250,000 | NA | |
ECE with specialisation in Signal Processing | NA | NA | NA | NA | 250,000 | NA | |
Information Technology | Information Technology | NA | 150,000 | NA | 175,000 | NA | NA |
Mechanical Engineering | Mechanical Engineering | 250,000(a) | 175,000 | 180,000 | 200,000 | 250,000 | 150,000 |
Mechanical Engineering with specialisation in CAD / CAM | NA | NA | NA | NA | 250,000 | NA | |
Mechanical Engineering with specialisation in Robotics | NA | NA | NA | NA | 250,000 | NA | |
Mechanical Engineering with specialisation in Smart Manufacturing | NA | NA | NA | NA | 250,000 | NA | |
Mechatronics Engineering | Mechatronics Engineering with specialisation in Robotics | 250,000 | NA | NA | NA | NA | NA |
Mechatronics Engineering | 250,000 | NA | NA | NA | NA | 150,000 | |
Nanotechnology | Nanotechnology | 375,000 | NA | NA | NA | NA | |
Robotics and Automation | Robotics and Automation | NA | NA | NA | NA | NA | 150,000 |
Degree | Branch | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
B Arch | Architecture | 275,000 | 150,000 (for candidates who secured 80% above in HSC) 200,000 (for all the other candidates) |
NA | NA | NA | NA |
B Des | Interior Design | 150,000 | 1,50,000 | NA | NA | NA | NA |
Post Graduate Programs
Degree | Branch | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
Diploma | Craft Brewing | 10000 | |||||
Advanced PG Diploma | Life Science Technology | Course Fee: Rs 60,000/- per year | NA | NA | NA | NA | NA |
Stipend: Rs 15,000/- per month | NA | NA | NA | NA | NA |
Post Graduate Programs
Degree | Branch | KTR | RMP | VDP | NCR |
BBA | Business Administration | 85,000 | Shift I: 70,000 Shift II: 60,000 |
Shift I: 80,000 Shift II: 70,000 |
85,000 |
MBA | Business Administration | 300,000 | Shift I: 2,50,000 (50% to 59.9%) 2,00,000 (Above 60%) |
200,000 | 200,000 |
MBA | Hospital Management | 300,000 | Shift I: 2,50,000 (50% to 59.9%) 2,00,000 (Above 60%) |
NA | NA |
MMS | MMS in Banking & Financial Services | I Year – 338250 II Year – 306750 |
NA | NA | NA |
FACULTY OF ENGINEERING AND TECHNOLOGY
Course | Tuition Fee |
B.Tech. – Computer Science and Engineering (CSE) | 1,50,000/- p.a. |
B.Tech. – Computer Science & Engineering with specialization in Cloud and Mobile based Application (in association with IBM) | 2,00,000/- p.a. |
B.Tech. – Computer Science & Engineering with specialization in Big Data & Analytics (in association with IBM) | 2,00,000/- p.a. |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | 2,00,000/- p.a. |
B.Tech. – Civil Engineering (CE) | 1,50,000/- p.a. |
B.Tech. – Bioinformatics (BI) | 1,50,000/- p.a. |
B.Tech. – Biomedical Engineering (BME) | 1,50,000/- p.a. |
B.Tech. – Electrical & Electronics Engineering (EEE) | 1,50,000/- p.a. |
B.Tech. – Electronics & Communication Engineering (ECE) | 1,50,000/- p.a. |
B.Tech. – Mechanical Engineering (ME) | 1,50,000/- p.a. |
B.Tech. – Mechatronics | 1,50,000/- p.a. |
B.Tech. – Robotics and Automation | 1,50,000/- p.a. |
M.Tech. – Computer Science and Engineering (CSE) | 1,00,000/- p.a. |
M.Tech. – Computer Science & Engineering with specialization in Cloud and Mobile based Application Development | 1,00,000/- p.a. |
M.Tech. – Computer Science & Engineering with specialization in Big Data & Analytics | 1,00,000/- p.a. |
M.Tech. – Civil Engineering / Structural Engineering | 1,00,000/- p.a. |
M.Tech. – Biotechnology (Pharmaceutical / Industrial) | 1,00,000/- p.a. |
M.Tech. – Electronics & Communication Engineering / Microelectronics | 1,00,000/- p.a. |
M.Tech. – Mechanical Engineering / Production Engineering | 1,00,000/- p.a. |
M.Tech. – Mechatronics | 1,00,000/- p.a. |
M.Tech. – Robotics and Automation | 1,00,000/- p.a. |
FACULTY OF LAW
Course | Tuition Fee |
Bachelor of Law – LL.B. (Hons.) | 1,25,000/- p.a. |
Master of Law (LL.M.) | 1,00,000/- p.a. |
Bachelor of Law – B.B.A.LL.B.(Hons.) | 1,25,000/- p.a. |
Bachelor of Law – B.A.LL.B.(Hons.) | 1,25,000/- p.a. |
FACULTY OF SCIENCE AND HUMANITIES
Course | Tuition Fee |
Bachelor of Science (B.Sc.) – Chemistry | 50,000/- p.a. |
BA – English | 50,000/- p.a. |
B.Sc. – Computer Science | 50,000/- p.a. |
BCA | 50,000/- p.a. |
B.Sc. – Electronics | 50,000/- p.a. |
B.Sc. – General (Physics / Chemistry / Mathematics) | 50,000/- p.a. |
B.Sc. – General (Physics / Chemistry / Biology) | 50,000/- p.a. |
B.Sc. – Botany, Zoology and Chemistry | 50,000/- p.a. |
B.Sc. – Bioinfomatics, Biochemistry and Chemistry | 50,000/- p.a. |
Master of Science (M.Sc.) – Microbiology (Applied / Pharmaceutical) | 50,000/- p.a. |
Master of Science (M.Sc.) – Biochemistry | 50,000/- p.a. |
Master of Science (M.Sc.) – Biotechnology | 50,000/- p.a. |
Master of Science (M.Sc.) – Chemistry | 50,000/- p.a. |
Master of Science (M.Sc.) – Environmental Science | 50,000/- p.a. |
Master of Science (M.Sc.) – Mathematics | 50,000/- p.a. |
Master of Science (M.Sc) – Physics | 50,000/- p.a. |
MA – English | 50,000/- p.a. |
M.A. – Economics | 50,000/- p.a. |
FACULTY OF MANAGEMENT
Course | Tuition Fee |
Bachelor of Business Administration (B.B.A.) | 1,00,000/- p.a. |
Master of Business Administration (M.B.A.) | 1,50,000/- p.a. |
Master of Business Administration (M.B.A.) – Banking and Financial Services | 1,50,000/- p.a. |
MBA – Banking and Financial Services | 1,65,000/- |
FACULTY OF COMMERCE
Course | Tuition Fee |
Bachelor of Commerce – B.Com. (Hons.) | 60,000/- p.a. |
Master of Commerce – M.Com. | 60,000/- p.a. |
PH.D. COURSES
Course | Tuition Fee |
Ph.D. – Computer Science and Engineering (CSE) | 1,25,000/- p.a. |
Ph.D. – Microbiology | 1,25,000/- p.a. |
Ph.D. – Civil Engineering | 1,25,000/- p.a. |
Ph.D. – Biotechnology (Pharmaceutical/Industrial) | 1,25,000/- p.a. |
Ph.D. – Biochemistry | 1,25,000/- p.a. |
Ph.D. – Commerce | 1,00,000/- p.a. |
Ph.D. – Electrical & Electronics Engineering (EEE) | 1,25,000/- p.a. |
Ph.D. – Electronics & Communication Engineering | 1,25,000/- p.a. |
Ph.D. – Mechanical Engineering (ME) | 1,25,000/- p.a. |
Ph.D. – Business/Management Studies | 1,25,000/- p.a. |
Ph.D. – Economics | 1,00,000/- p.a. |
Ph.D. – Environmental Science (Jointly with the Departments of Chemistry, Biotechnology and Management) |
1,25,000/- p.a. |
Ph.D. – Hindi | 1,00,000/- p.a. |
Ph.D. – English | 1,00,000/- p.a. |
Ph.D. – Mathematics | 1,25,000/- p.a. |
Ph.D. – Law | 1,25,000/- p.a. |
Ph.D. – Physics | 1,25,000/- p.a. |
Ph.D. – Chemistry | 1,25,000/- p.a. |
Ph.D. – Biotechnology (Pharmaceutical/Industrial) | 1,25,000/- p.a. |
Ph.D. – Biochemistry | 1,25,000/- p.a. |
Ph.D. – Library and Information Sciences | 1,00,000/- p.a. |
OTHER CHARGES
Course | Library/Sports Charges | Career Development Fee |
B.Tech / M. Tech | 5,000/- p.a. | 10,000/- p.a. |
B.Com (Hons.), BBA / MBA / B.Sc. / BCA / BA | 5,000/- p.a. | 10,000/- p.a. |
Law | 5,000/- p.a. | 10,000/- p.a. |
M.Sc. / MA / M.Com. | 5,000/- p.a. | NIL |
Ph. D programmes | 5,000/- p.a. | 10,000/- p.a. |
Optional Charges:- | ||
---|---|---|
Hostel- As per rules (if applicable) | Non-AC – Twin Sharing (Off Campus-Boys / Girls) | 1,35,000/- p.a. |
AC – Twin Sharing (Off Campus – Girls Only) | 1,55,000/- p.a. | |
AC – Twin Sharing (In Campus Premium – Boys Only) | 1,75,000/- p.a. | |
Security (One Time) (Refundable) | 10,000/- | |
Transport Charges Applicable w.e.f. Academic Session (2021-22) | ||
S. No. | Route From SRM University Haryana | Transport Fees |
1 | Sonepat | 35,000/- p.a. |
2 | Panipat | 45,000/- p.a. |
4 | Rohtak | 50,000/- p.a. |
5 | Karnal | 50,000/- p.a. |
5 | Delhi | 50,000/- p.a. |
6 | Ghaziabad (Uttar Pradesh) | 50,000/- p.a. |
Hostel Fee structure
Particulars | Accommodation & Mess Fees |
Non Ac Common Wash Room (3 Sharing) (Paari,Kaari,Oori,Adhiyaman) |
99,500 |
Non AC With Wash Room (3 Sharing)-Sannasi – A Block |
111,500 |
AC With Wash Room (3 Sharing) – Sannasi A Block |
190,000 |
AC With Wash Room (3 Sharing) – Nelson Mandela |
210,000 |
AC With wash Room (2 Sharing) – Nelson Mandela |
290,000 |