IFTM University Fee Structure
Fee Structure | Duration | Courses |
– | 4 Years | B.Tech. (Biotechnology) |
– | 4 Years | B.Tech. (Civil Engineering) |
– | 4 Years | B.Tech. (Computer Science and Engineering) |
– | 4 Years | B.Tech. (Electrical Engineering) |
– | 3 Years | Ph.D. (Electronics and Communications Engineering) |
– | 3 Years | Ph.D. (Mechanical Engineering) |
– | 3 Years | Diploma in Automobile Engineering |
– | 3 Years | Diploma in Civil Engineering |
– | 3 Years | Diploma in Computer Engineering |
– | 3 Years | Diploma in Computer Science and Engineering |
– | 3 Years | Diploma in Electrical & Electronics Engineering |
– | 3 Years | Diploma in Electrical Engineering |
– | 1 Years | Diploma in Electronics |
– | 3 Years | Diploma in Electronics and Communication Engineering |
– | 6 Years | Diploma in Engineering + B.Tech. (Electronics and Communication Engineering) (ECE) |
– | 3 Years | Diploma in Mechanical Engineering |
– | 4 Years | B.Pharm |
– | 2 Years | M.Pharm. (Clinical Pharmacy) |
– | 2 Years | M.Pharm. (Pharmaceutical Administration) |
– | 2 Years | M.Pharm. (Pharmaceutical Chemistry) |
– | 2 Years | M.Pharm. (Pharmaceutics) |
– | 4 Years | B.Tech. (Electronics & Communication Engineering) |
– | 4 Years | B.Tech. (Mechanical Engineering) |
– | 5 Years | B.Tech.+ M.B.A. |
– | 5 Years | B.Tech. + M.Tech. |
– | 6 Years | Diploma in Civil Engineering + B.Tech. (Civil Engineering) |
– | 5 Years | Diploma in Electrical + B.Tech. Electrical |
– | 6 Years | Diploma in Engineering + B.Tech. (Automobile Engineering) |
– | 6 Years | Diploma in Engineering + B.Tech. (Mechanical Engineering) |
– | 2 Years | M.Tech. (Agricultural Engineering) |
– | 2 Years | M.Tech. (Biotechnology) |
– | 2 Years | M.Tech. (Electrical Engineering) |
– | 2 Years | M.Tech. (Electronics and Communication Engineering) |
– | 2 Years | M.Tech. (Mechanical Engineering) |
– | 3 Years | Ph.D. (Computer Science and Engineering) |
– | 2 Years | M.Pharm. (Pharmacognosy) |
– | 2 Years | M.Pharm. (Pharmacology) |
– | 3 Years | Ph.D. (Pharmacy) |
– | 2 Years | Diploma in Pharmacy (D.Pharma) |
– | 3 Years | B.Sc. |
– | 3 Years | B.Sc. (Biotechnology) |
– | 3 Years | B.Sc. (Food Technology) |
– | 3 Years | B.Sc. (Hons.) (Chemistry) |
– | 3 Years | B.Sc. (Hons.) (Mathematics) |
– | 3 Years | B.Sc. (Hons.) (Physics) |
– | 3 Years | B.Sc. (Microbiology) |
– | 2 Years | M.Sc. |
– | 2 Years | M.Sc. (Bioinformatics) |
– | 2 Years | M.Sc. (Biotechnology) |
– | 2 Years | M.Sc. (Environmental Science) |
– | 2 Years | M.Sc. (Food Technology) |
– | 2 Years | M.Sc. (Microbiology) |
– | 2 Years | M.Sc. (Zoology) |
– | 2 Years | M.Tech. (Bioinformatics) |
– | 3 Years | Ph.D. (Biotechnology) |
– | 2 Years | MBA (Logistics Management) |
– | 2 Years | MBA (Marketing) |
– | 2 Years | MBA (Retail Management) |
– | 3 Years | Ph.D. (Business Management) |
– | 3 Years | B.Com. |
– | 3 Years | B.Com. (Hons.) |
– | 2 Years | M.Com. |
– | 4 Years | B.Tech. (Agricultural Engineering) |
– | 2 Years | M.Sc. (Entomology) |
– | 3 Years | BCA |
– | 5 Years | BCA + MCA |
– | 5 Years | Diploma in Networking + B.Tech. (Networking) |
– | 5 Years | Diploma in Web Designing + B.Tech. Web Designing |
– | 3 Years | MCA |
– | 2 Years | M.Tech. (Computer Science and Engineering) |
– | 1 Years | Diploma in Networking & Internet Application |
– | 1-2 Years | Diploma in Web Designing |
– | 1 Years | Post Graduate Diploma in Computer Applications (P.G.D.C.A.) |
– | 3 Years | Ph.D. (Botany) |
– | 3 Years | Ph.D. (Chemistry) |
– | 3 Years | Ph.D. (Mathematics) |
– | 3 Years | Ph.D. (Physics) |
– | 3 Years | Ph.D. (Zoology) |
– | 3 Years | BBA |
– | 2 Years | MBA |
– | 2 Years | MBA (Finance) |
– | 2 Years | MBA (Human Resource Management) |
– | 2 Years | MBA (Information Technology) |
– | 2 Years | MBA (International Business) |
About University
- Address: Lodhipur Rajput, Delhi Road (NH-24) Moradabad-244102, Uttar Pradesh, INDIA
- Tel no: 0591-2360817