University Name | KLE Technological University |
Type of University | Private University |
University Contact Number | +91 836 2378103 |
Official Website | Click |
UG Courses | B.E, B.Arch., B.Tech. |
PG Courses | |
Diploma Courses | |
Other Courses | |
Location | Vidya Nagar, Hubballi, Karnataka 580031 |
Affiliated With | UGC |
Founded | 1948 |
Admission 2021-22 | KLE Technological University Admission |
Fee Structure | KLE Technological University Fee Structure |
KLE Technological University is formerly known as BVBCET-B.V.Bhoomaraddi College of Engineering & Technology. KLE Technological University is a Private University that is Located Vidya Nagar, Hubballi, Karnataka. this University Provide These Courses, M.D. (Pulmonary and Critical Care Medicine), M.D. (Pulmonary and Critical Care Medicine), M.Ch. (Cardio-Vascular Thoracic Surgery), Courses. it was Established in 1948 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
KLE Technological University Prospectus 2021-22: Download Now
KLE Technological University (KLE Tech) has its roots in one of the best engineering institutions of Karnataka, B. V. Bhoomaraddi College of Engineering and Technology, Hubli (BVB). The establishment association KLE Society, Belgaum, recognized BVB college in 1947 with an ambition of creating an organization that would lay the substance of modern engineering education in the northern region of Karnataka.
KLE Technological University Admission Process:
The University provides the UG and PG course in the different specialization. This university is the best university in the Karnataka. You will get the admission in the university through Entrance test.
Necessary Doucement for the Admission
- 10th Class Marksheet/Certificates
- 12th Class mark sheet/Certificates
- Certificates of Transfer
- Score Card
- Passport size Photograph
- Address Proof
Undergraduate Admission Eligibility Criteria
Bachelor of Engineering (B.E) | 10 + 2 (PCM) with CET/Karnataka)/ComedeK/JEE anyone Rank compulsory) |
---|---|
Lateral entry to B. E. Programs(Admission to 2nd Year B. E.) | 10 + 3 ( Diploma in appropriate Branch) |
Bachelor of Architecture (B.Arch) | 10 + 2 (Science) (NATA required) |
10 + 3 (Diploma in Civil / Architecture) |
KLE Technological University FEE Payment
All fee payment during admission for the 1st year BE/B. Arch course to the university will be done on through online portal and You can also pay the form fees through Bank Demand Draft in the favor of” The Registrar, KLE Technological University” Payable at Hubballi.
UG-FEES STRUCTURE FOR THE YEAR 2021-22
PARTICULAR | CET-AIDED | CET-UN-AIDED | COMED-K AND MANAGEMENT QUOTA | |||
---|---|---|---|---|---|---|
Total | 42900.00 | 87300.00 | 211500.00 | 137900.00 | 172900.00 | 218800.00 |
MEC,EC, CSE,CIVIL & E&E | BT | A&R | B.ARCH | |||
TUITION FEES | 15000.00 | 59400.00 | 183000.00 | 110000.00 | 145000.00 | 183600.00 |
KLETU REG FEES | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
KLETU E-LEARNING FEES | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
SPECIFIC FEES BY GOVT. | 590.00 | 590.00 | 590.00 | 590.00 | 590.00 | 590.00 |
SPECIFIC FEES BY KLETECH | 1950.00 | 1950.00 | 1950.00 | 1950.00 | 1950.00 | 1950.00 |
COLLEGE OTHER FEES | 17660.00 | 17660.00 | 17660.00 | 17660.00 | 17660.00 | 17660.00 |
EXAM FEES | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 |
First Year Kit Fee | 1700.00 | 1700.00 | 1700.00 | 1700.00 | 1700.00 | 1700.00 |
NASA FEES | 7000.00 |
KLE Technological University Courses
Courses | Duration |
B.Pharm | 4 Years |
B.Sc. (Anaesthesia Technology) | 3 Years |
B.Sc. (Cardiac Technology) | 3 Years |
B.Sc. (Medical Laboratory Technology) | 3 Years |
B.A.M.S. | 5 Years |
B.D.S. | 3 Years |
B.P.T. | 4½ Years |
B.Sc. (Neurophysiology Technology) | 3 Years |
B.Sc. (Nursing) | 4 Years |
B.Sc. (Perfusion Technology) | 3 Years |
D.M. (Cardiology) | 3 Years |
D.M. (Neurology) | 3 Years |
M.B.B.S. | 5½ Years |
M.Ch. (Cardio-Vascular Thoracic Surgery) | 3 Years |
M.Ch. (Urology) | 3 Years |
M.D. (Agadtantra) | 3 Years |
M.D. (Anaesthesiology) | 2 Years |
M.D. (Anatomy) | 2 Years |
M.D. (Bhaishajya Kalpana) | 2 Years |
M.D. (Biochemistry) | 3 Years |
M.D. (Community Medicine) | 3 Years |
M.D. (Dravya Guna) | 2 Years |
M.D. (Forensic Medicine) | 2 Years |
M.D. (General Medicine) | 2 Years |
M.D. (Kaumarbritya) | 2 Years |
M.D. (Kayachikitsa) | 2 Years |
M.D. (Microbiology) | 3 Years |
M.D. (Paediatrics) | 3 Years |
M.D. (Panchkarma) | 2 Years |
M.D. (Pathology) | 2 Years |
M.D. (Pharmacology) | 3 Years |
M.D. (Physiology) | 3 Years |
M.D. (Psychiatry) | 3 Years |
M.D. (Pulmonary and Critical Care Medicine) | 2 Years |
M.D. (Radiodiagnosis) | 3 Years |
M.Sc. (Echocardiography) | 2 Years |
M.Sc. (Microbiology) | 2 Years |
M.Sc. (Physiology) | 2 Years |
Ph.D. | 2 Years |
M.Sc. (Hospital Administration) | 2 Years |
M.Sc. (Entomology) | 2 Years |
Post Graduate Diploma in Cyber Law | 2 Years |
M.D. (Rasa Shastra) | 2 Years |
M.D. (Skin and V.D.) | 2 Years |
M.D.S. (Conservative Dentistry & Endodontics) | 3 Years |
M.D.S. (Oral & Maxillofacial Surgery) | 2 Years |
M.D.S. (Oral Medicine and Radiology) | 3 Years |
M.D.S. (Oral Pathology and Microbiology) | 3 Years |
M.D.S. (Oral Pathology) | 2 Years |
M.D.S. (Orthodontics and Dentofacial Orthopaedics) | 3 Years |
M.D.S. (Pedodontics and Preventive Dentistry) | 3 Years |
M.D.S. (Pedodontics) | 2 Years |
M.D.S. (Prosthodontics) | 3 Years |
Master of Public Health (MPH) | 2 Years |
M.P.T. | 2 Years |
M.Pharm. | 2 Years |
M.Pharm. (Pharmaceutical Analysis and Quality Assurance) | 2 Years |
M.Pharm. (Pharmaceutical Biotechnology) | 2 Years |
M.Pharm. (Pharmacy Practice) | 2 Years |
M.S. (E.N.T.) | 2 Years |
M.S. (General Surgery) | 3 Years |
M.S. (Obstetrics & Gynaecology) | 2 Years |
M.S. (Ophthalmology) | 2 Years |
M.S. (Orthopaedics) | 3 Years |
M.Sc. (Community Health Nursing) | 2 Years |
M.Sc. (Medical Surgical Nursing) | 2 Years |
M.Sc. (Nursing) | 2 Years |
M.Sc. (Paediatric Nursing) | 2 Years |
M.Sc.Med.Tech. (Microbiology) | 2 Years |
P.B.B.Sc. (Nursing) | 2 Years |
Diploma in Family Medicine (DFM) | 1 Years |
Diploma in Laryngology & Otology (DLO) | 2 Years |
Diploma in Ophthalmic Medicine and Surgery (DOMS) | 2 Years |
Diploma in Orthoptics | 2 Years |
Diploma in Venerology and Dermatitis (DVD) | 2 Years |
Diploma in Child Health (DCH) | 2 Years |
Diploma in Gynaecology and Obstetrics (DGO) | 3 Years |
Diploma in Orthopaedics | 1 Years |
Post Graduate Diploma in Cardiac Pulmonary Perfusion Technology | 2 Years |
Diploma in Clinical Pathology(DCP) | 2 Years |
Post Graduate Diploma in Clinical Research (PGDCR) | 1 Years |
Post Graduate Diploma in Pulmonary Rehabilitation | 1 Years |
M.Sc. (Biochemistry) | 2 Years |
Top Placement Compeins
- Infosys
- Accenture
- Techmahindra
- SLK
- Persistent
- Intime Tech Vision
More University
- Reva Institute of Technology and Management
- Transdisciplinary University
- Rai Technology University
- Dayananda Sagar University
- Srinivas University
About Campus:
The Campus has the best architecture and huge buildings, it includes well-established classrooms, hostels for boys and girls, transportation service for day scholar.
- Address: Vidya Nagar, Hubballi, Karnataka 580031
- Phone: 0836 237 8123