NEWS UPDATE
- 16 August 2023: Sandip University Fee for B. Tech will be INR.1,74,999 Per year. students must be passed, Intermediate.
- 15 August 2023: Diploma in Engineering Course fee INR.90,000. students must be passed the Intermediate degree check here.
- 14 August 2023: Master of Technology will be Around INR.1,93,846 Yearly. SU Eligibility criteria students must be passed, Bachelor’s degree.
- 13 August 2023: The Ph.D. course fee will be INR.2,64,000 Per year. For SU students must be passed, Master’s degree.
University Name | Sandip University |
Type of University | Private University |
University Contact Number | 091686 44455 |
Official Website | Click |
UG Courses | B.A.-LL.B.,B.Com.,BBA.,B. Sc, B. Tech.BA, B.F.A |
PG Courses | LL.M., M. Com., MBA, M. Sc., M. Tech., M.A., M.F.A. |
Diploma Courses | D. Pharm, M. Pharm, Diploma in Fashion Designing |
Other Courses | Ph.D |
Address | Sandip University, Trimbak Road, Mahiravani, Nashik, Maharashtra 422213 |
Location | Sandip University, Trimbak Road, Mahiravani, Nashik, Maharashtra 422213 |
Affiliated With | UGC, BOC |
Founded | 2005 |
Admission 2023 | Sandip University Admission |
Fee Structure | Sandip University Fee Structure |
Admission in Sandip University 2023
Sandip University is a Private University that is Located Nashik, Maharashtra. this University Provide These Courses M.Tech. (Structural Engineering & Construction Management), B.Tech. (Aerospace Engineering), M.Tech. (Environmental Engineering), Certificate course in Radiography & Imaging Technique Courses. it was Established in 2005 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
Click on Link to Apply: https://www.sandipuniversity.edu.in/admission-procedure.php
Sandip University is an independent educational university directed and governed by the policy, rules, and regulations of Maharashtra state and under the guidelines of the University Grants Commission. Sandip University is a massive educational institute In Nashik aimed at providing quality Undergraduate and Postgraduate programs to the students. Sandip University has tie-ups with the several renowned tech institutes in India such as IBM, CDAC, etc that offers several collaborative programs.
Important News from Sandip University
Click here to check the date and time of your exam date
Click here to download the admission form.
Ranked
The University got 9th ranked among the top engineering university of India.
How to obtain an application form for Sandip University ?
Applicants have to go through the official website and download brochure or admission form for offline submission.
The students can apply the application form through online method and upload documents and pay online to book their admission.
The students can collect the admission form from the information centers across the states.
Required Documents for Admission in Sandip University
- MARK Sheet(SSC & HSC)
- Graduation Marksheet
- Address of Proof
- Certificate of Transfer
- Passport size Photograph
- Score Card
- Caste Certificates
Sandip University Centres, Address
Region | Address |
Ahmednagar | 308 Kalika pride, near swasthya hospital, lal taki, Ahmednagar-414001 |
Nashik | Sandip University, Trimbak Road, Nashik |
Madhubani | Head Post Office Road,Madhubani,Bihar-847211 |
Patna | 202, 2nd Floor, Sisodia Palace, East Boring Canal Road, Patna- 800001 |
Surat | 404, Jiveendip Building, hirabaug circle, varachha road, Surat-395006 |
Vapi | M/S Girnar Packing, PT 209, SH-101, 1st floor, GirnarKhushbooplaza,Vapi |
Hyderabad | 9-4-84/7, 1 st floor , beside sbi bank , kakatiyanagar , mehdipatnam hyderabad -500008. |
Pune | Office no 5 , 2 nd floor , Butte Patil Tower , LBS Road , Sadashiv Peth , Pune – 411030 |
Bhopal | 244, 3rd floor, zone – 1, m.p. nagar, bhopal – 462011, madhya pradesh |
Sangali | Office No 1, Banashankari apartment, behind Maruti temple, Maruti Chauk, gaon bhag , sangali – 416416 |
Indore | S.h.-11, sahib rajguru complex, opp. Mangal city, vijay nagar, m.b. road, indore – 452001 |
Lucknow | E-1/94, Sec-B Near Kohli Pathology Kapoorthala Aliganj, Lucknow |
Allahabad | 9/417 N L N Road Church Lane Allahabad |
Kolhapur | Guruprasad, Plot No-7, E-Ward, Dnyandeo Hsg. Soci., Tarabai Park, Kolhapur-416003, Maharashtra |
Latur | C/o Padile Complex 1st Floor, Ambejogai Road, Near Chatrapati Shivaji Maharaj Chowk, Latur, Maharashtra – 413512 |
Sandip University Scholarship
Sandip University Scholarships Scheme for Maharashtra State and Outside Maharashtra State (OMS)
(Seats – 10% of the Total Intake) for Maharashtra
(Seats – 8% of the Total Intake) for Outside Maharashtra State (OMS)
Scholarship Type | Criteria | Value of Scholarship |
---|---|---|
Merit Scholarship -I | 85% and above in the qualifying examination* | 100% Tuition Fee waive off |
Merit Scholarship -II | 80% to 84.99% in the qualifying examination* | 50% Tuition Fee waive off |
Merit Scholarship -III | 75% to 79.99% in the qualifying examination* | 25% Tuition Fee waive off |
Scholarship Based on Sports
(Seats – 2% of the Total Intake)
Sports Level | Value of Scholarship on Tuition Fees |
International | 80% |
National | 50% |
State | 25% |
District | 15% |
Top Recruiters Company
- HDFC Mutual Fund
- YAZAKI
- ABB
- BOSCH
- MAHINDRA
- TCS
- COGNIZANT
- INFOSYS
- OPPO
- WIPRO
- AMAZON
- ZENSAR
- SAAMA
- FLEX
Sandip University 2023 Fee Structure List For All Courses
PROGRAMME | ACADEMIC FEES PER YEAR (INR) |
SPECIAL FEES (INCL. LIBRARY FEE & EXAMINATION FEES) PER YEAR (INR) |
FEES PER YEAR |
SCHOOL OF ENGINEERING & TECHNOLOGY (UG) | |||
B.Tech (Aerospace Engineering) | Rs 1,20,000 /- | Rs 10,000 /- | Rs 1,30,000/- |
B.Tech (Civil Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
B.Tech (Electrical and Electronics Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
B.Tech (Mechanical Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
SCHOOL OF ENGINEERING & TECHNOLOGY (UG-LATERAL ENTRY) | |||
B.Tech (Civil Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
B.Tech (Electrical and Electronics Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
B.Tech (Aerospace Engineering) | Rs 1,20,000 /- | Rs 10,000 /- | Rs 1,30,000/- |
B.Tech (Mechanical Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
SCHOOL OF ENGINEERING & TECHNOLOGY (PG) | |||
M.Tech Civil Engineering With Specialization in | – | – | – |
a) Construction Management | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
b) Environmental Engineering | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
c) Structural Engineering | Rs 1,20,000 /- | Rs 10,000 /- | Rs 1,30,000/- |
d) Town and Country Planning | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
e) Transportation Engineering & Planning | Rs 1,20,000 /- | Rs 10,000 /- | Rs 1,30,000/- |
M. Tech Electrical Engineering With Specialization in Power System | Rs 60,000 /- | Rs 10,000 /- | Rs 70,000/- |
M. Tech Mechanical Engineering With Specialization in Design Engineering | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
M. Tech Valuation (Mechanical) – Plant & Machinary | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
M. Tech Valuation (Civil) – Land & Building | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
SCHOOL OF COMPUTER SCIENCES & ENGINEERING (UG) | |||
B. Tech. Computer Science & Engineering | Rs 90,000 /- | Rs 10,000 /- | 1,00,000/- |
B. Tech. Computer Science & Engineering – With Specialization in | – | – | – |
Cloud Technology and Information Security | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
Business Analytics & Optimization-IBM | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
Cyber Security and Forensic-IBM | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
Artificial Intelligence and Machine Learning -Xebia | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
Cloud Engineering & DevOps – Xebia | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
Data Science – CDAC | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
BCA | Rs 38,000 /- | Rs 10,000 /- | Rs 48,000/- |
B.Sc IT | Rs 38,000 /- | Rs 10,000 /- | 48,000/- |
B. Sc. Computer Science | Rs 38,000 /- | Rs 10,000 /- | Rs 48,000/- |
SCHOOL OF COMPUTER SCIENCES & ENGINEERING (UG-LATERAL ENTRY) | |||
B. Tech. Computer Science & Engineering | Rs 90,000 /- | Rs 10,000 /- | 1,00,000/- |
B.Tech. Computer Science & Engineering – With Specialization in | – | – | – |
Cloud Technology and Information Security | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000 /- |
Business Analytics & Optimization-IBM | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000 /- |
Cyber Security and Forensic-IBM | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000 /- |
Artificial Intelligence and Machine Learning -Xebia | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000 /- |
SCHOOL OF COMPUTER SCIENCES & ENGINEERING (PG) | |||
M. Tech. Computer Science & Engineering – With Specialization in | – | – | – |
a) Cloud Technology and Information Security | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000 /- |
b) Advanced Computing & Data Science-CDAC | Rs 1,15,000 /- | Rs 10,000 /- | 1,25,000 /- |
M.Sc IT | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000 /- |
MCA | Rs 40,000 /- | Rs 10,000 /- | Rs 50,000/- |
SCHOOL OF COMPUTER SCIENCES & ENGINEERING (PG-DIPLOMA) | |||
Advanced Cloud Computing (PGDACC)-ESDS |
Rs 90,000 /- | Rs 10,000 /- | Rs 10,0000 /- |
SCHOOL OF DESIGN (UX DESIGN)(UG) | |||
Bachelor Of Design In User Experience(B. Des – UX) | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
SCHOOL OF DESIGN (UX DESIGN)(PG) | |||
Master Of Design In User Experience (M. Des – UX) | Rs 1,10,000 /- | Rs 10,000 /- | 1,20,000/- |
SCHOOL OF COMMERCE & MANAGEMENT SCIENCES (UG) | |||
BBA With Specialization in BBA (Financial,Marketing,Human Resource Management,International Business) | Rs 42,000 /- | Rs 10,000 /- | Rs 52,000/- |
BBA (HONS)( Agri Retail Buisness Management, Retail Management, Finantial Services, Enterpreneurship and Family buisness Management ) | Rs 60,000 /- | Rs 10,000 /- | Rs 70,000/- |
B.Com (with tally certification) | Rs 24,000 /- | Rs 6,000 /- | Rs 30,000/- |
B.Com (Computer Application) | Rs 24,000 /- | Rs 6,000 /- | Rs 30,000/- |
SCHOOL OF COMMERCE & MANAGEMENT SCIENCES (PG) | |||
MBA With Specialization in | – | – | – |
a) Agri Business Management | Rs 90,000 /- | Rs 10,000 /- | Rs 10,0000/- |
b) International Business | Rs 90,000 /- | Rs 10,000 /- | Rs 10,0000/- |
c) Human Resource Management | Rs 90,000 /- | Rs 10,000 /- | Rs 1,00,000/- |
d) Financial Management | Rs 90,000 /- | Rs 10,000 /- | Rs 1,00,000/- |
e) Marketing Management | Rs 90,000 /- | Rs 10,000 /- | Rs 1,00,000/- |
F) Healthcare & Hospital Management | Rs 90,000 /- | Rs 10,000 /- | Rs 1,00,000/- |
M.Sc (Accounting and Finance) | Rs 40,000 /- | Rs 10,000 /- | Rs 50,000/- |
SCHOOL OF PHARMACEUTICAL SCIENCE (UG) | |||
D.Pharm | Rs 80,000 /- | Rs 5,000 /- | Rs 85,000/- |
SCHOOL OF PHARMACEUTICAL SCIENCES (UG) | |||
B.Pharm | Rs 1,22,000 /- | Rs 10,000 /- | Rs 1,32,000/- |
SCHOOL OF PHARMACEUTICAL SCIENCES (UG-LATERAL) | |||
B.Pharm | Rs 1,22,000 /- | Rs 10,000 /- | Rs 1,32,000/- |
SCHOOL OF LAW (UG) | |||
B.A.LLB (HONS) | Rs 55,000/- | Rs 10,000/- | Rs 65,000/- |
B.B.A.LLB (HONS) | Rs 55,000/- | Rs 10,000/- | Rs 65,000/- |
LLB(HONS) | Rs 45,000/- | Rs 10,000/- | Rs 55,000/- |
SCHOOL OF LAW (PG) | |||
LL.M (CRIMINAL LAW) | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
LL.M (IPR) | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
LLM (CORPORATE & COMMERCIAL LAW) | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
SCHOOL OF SCIENCE (UG) | |||
B.Sc. Microbiology | Rs 20,000 /- | Rs 6,000 /- | 26,000/- |
B.Sc. Chemistry | Rs 20,000 /- | Rs 6,000 /- | 26,000/- |
SCHOOL OF SCIENCE (PG) | |||
M. Sc. With Specialization in | – | – | – |
a) Chemistry (Organic/Analytical) | Rs 42,000 /- | Rs 7,000 /- | Rs 49,000/- |
b) Physics | Rs 12,000 /- | Rs 7,000 /- | Rs 19,000/- |
c) Microbiology | Rs 21,000 /- | Rs 7,000 /- | Rs 28,000/- |
d) Life Science | Rs 20,000 /- | Rs 7,000 /- | Rs 27,000/- |
e) Mathematics | Rs 12,000 /- | Rs 7,000 /- | Rs 19,000/- |
SCHOOL OF FASHION DESIGN & BEAUTY COSMETOLOGY (UG) | |||
B. Sc. In Fashion Designing | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
B.Sc in Cosmetic Science | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
SCHOOL OF FASHION DESIGN & BEAUTY COSMETOLOGY (PG) | |||
M.Sc. in Fashion and Apparel Designing | Rs 60,000 /- | Rs 10,000 /- | Rs 70,000/- |
M.Sc in Cosmetic Science | Rs 60,000 /- | Rs 10,000 /- | Rs 70,000/- |
SCHOOL OF INTERIOR DESIGN (UG) | |||
B.SC Interior Design | Rs 50,000 /- | Rs 10,000 /- | RS 60,000/- |
SCHOOL OF INTERIOR DESIGN (PG) | |||
M.SC Interior Design | Rs 60,000 /- | Rs 10,000 /- | RS 70,000/- |
Ph. D PROGRAMMES | |||
Engineering | 99,000/- | ||
Science | 99,000/- | ||
MBA | 99,000/- | ||
Law | 99,000/- | ||
Cosmetic Science
|
99,000/- |
Sandip University Courses List 2023
Courses |
B.Tech.(Aerospace Engineering) |
B.Tech.(Civil Engineering) |
B.Tech.(Electrical Engineering) |
B.Tech.(Mechanical Engineering) |
M.Tech |
M.Tech.(Construction Management) |
M.Tech.(Environmental Engineering) |
M.Tech.(Structural Engineering) |
M.Tech.(Town & Country Planning) |
M.Tech.(Transportation Engineering & Planning) |
M.Tech.(Design Engineering) |
M.Tech. (Power System) |
M.Sc.(Valuation) |
M.Tech. Part Time |
B.A.LLB. |
B.B.A.LLB. |
B.A.LLB.(Hons) |
B.B.A.LLB.(Hons) |
LLB(Hons) |
PG Courses |
LLM (Criminal Law) |
LLM (Constitutional Law) |
B.B.A |
B.B.A.(Financial Services – IBM) |
B.B.A.(Logistics & Supply Chain Management) |
B.B.A.(International Business) |
B.B.A.(Travel & Tourism) |
B.B.A.(Sports Management) |
B.B.A.(Event Management) |
B.Com |
B.COM(Accounting,Finance & Taxation) |
B.COM(Actuarial Science) |
B.COM(Banking & Insurance) |
MBA with Majors |
MBA(Business Analytics and Optimization – IBM) |
MBA(Fashion Business Management) |
MBA(Banking, Financial Services and Insurance – IBM) |
MBA(Digital Unlock – Google) |
MBA(International Business Management) |
MBA(Hospitial & Healtcare) |
M.Com |
M.COM(Accounting,Finance & Taxation) |
M.COM(Actuarial Science) |
M.COM(Banking & Insurance) |
B.Tech.(Computer Science & Engineering – i-Nurture) |
B.Tech.(Cloud Technology and Information Security – i-Nurture) |
B. Tech.(Business Analytics & Optimization – IBM) |
B. Tech.(Cyber Security and Forensic – IBM) |
B.Tech.(Mobile Computing – IBM) |
B.Tech.(Internet of Things – IBM) |
B.Sc.(Computer Science) |
BCA |
BCA(Cloud Technology and Information Security) |
B.F.A.(Animation & VFX) |
M.Tech.(Computer Science & Engineering) |
M.Tech.(Advanced Computing & Data Science) |
M.Tech.(ECE Embedded System Design) |
M.Tech.(Cloud Technology and Information Security) |
M.Tech.(VLSI Design) |
PG Diploma in Cyber Law Security |
B.Sc.(Physics) |
B.Sc.(Chemistry) |
B.Sc.(Mathematics) |
B.Sc.(Botany) |
B.Sc.(Zoology) |
B.Sc.(Mircobiology) |
M.Sc.(Physics) |
M.Sc.(Chemistry) |
M.Sc.(Mathematics) |
M.Sc.(Botany) |
M.Sc.(Zoology) |
M.Sc.(Mircobiology) |
B.A.(Pyschology) |
B.A.(Economics) |
B.A.(Sociology) |
B.A.(Philosophy) |
B.A.(Political Science) |
B.A.(Yoga & Meditation) |
B.A.(English) |
B.A.(Public Administration) |
M.A.(Applied Psychology) |
M.A.(Business Economics) |
M.A.(Sociology) |
M.A.(Philosophy) |
M.A.(Political Science) |
M.A.(English) |
Certificate Course in Fashion Designing |
Certificate Courses in Cosmetology |
Bachelor in Fashion Designing (BFD) |
B.Sc.(Cosmetic Science) |
Master of Fashion & Apparel Designing(MFAD) |
M.Sc.(Cosmetic Science) |
University Faculty
- Dr. Rajendrakumar Giridharilal Tated (Pro Vice-Chancellor)
- Dr. Milind P. Ray (Principal)
- Dr. Suryakant B. Chandgude Professor (HOD)
- Dr. Milind M. Patil Associate Professor (HOD)
- Dr. Manish D. Pasarkar(Dean R & D, Professor)
More University
- MIT Art Design & Technology University
- FLAME University
- AMITY UNIVERSITY
- Ajeenkya D Y Patil University
Frequently Asked Questions
Question: When was University Founded?
Answer: University was founded in 2014.
Question: Is the University approved by UGC?
Answer: University is approved by UGC.
Question: How to get fees structure of the Courses?
Answer: You can get the fee structure information on the official website of the University.
About Campus:
The Campus Provide the classrooms with multimedia equipment/Overhead Projectors, faculty, and administrative blocks, a state-of-the-art library, modern computer labs, Wi-Fi facility & 24×7 access the internet connection.
- Address: Sandip University, Nashik, Maharashtra 422213, India
- Phone: +91 9168644455,+9168645532