Manipal University Fee Structure
Programme | First Year Fee | Second-year fee | Third-year fee | Fourth-year fee | Fifth-year fee | Total fee | ||
Tuition fee | Registration fee | Total fee |
||||||
B Tech (*) | 2,67,000 | 10,000 | 2,77,000 | 2,67,000 | 2,67,000 | 2,67,000 | – | 10,78,000 |
B Teach Lateral –Diploma (***) | – | – | – | 1,32,000 | 1,22,000 | 1,22,000 | – | 3,76,000 |
M Tech (*) | 1,64,000 | 10,000 | 1,74,000 | 1,64,000 | – | – | – | 3,38,000 |
B Arch(*) | 2,75,000 | 10,000 | 2,85,000 | 2,75,000 | 2,75,000 | 2,75,000 | 2,75,000 | 13,85,000 |
M Plan(*) | 1,30,000 | 10,000 | 1,40,000 | 1,30,000 | – | – | – | 2,70,000 |
B Des Fashion Design (*) | 1,58,000 | 10,000 | 1,68,000 | 1,58,000 | 1,58,000 | 1,58,000 | – | 6,42,000 |
B Des Jewellery Design(*) | 1,58,000 | 10,000 | 1,68,000 | 1,58,000 | 1,58,000 | 1,58,000 | – | 6,42,000 |
BFA – Applied Arts(*) | 83,000 | 10,000 | 93,000 | 83,000 | 83,000 | 83,000 | – | 3,42,000 |
BSc Interior design (*) | 87,000 | 10,000 | 97,000 | 87,000 | 87,000 | – | – | 2,71,000 |
MBA(*) | 3,47,000 | 10,000 | 3,57,000 | 3,47,000 | – | – | – | 7,04,000 |
B Com/ B Com (Hons) (**) | 55,000 | 10,000 | 65,000 | 55,000 | 55,000 | – | – | 1,75,000 |
BBA/ BBA in Hospitality & Tourism (*) | 1,16,000 | 10,000 | 1,26,000 | 1,16,000 | 1,16,000 | – | – | 3,58,000 |
BHM(*) | 1,52,000 | 10,000 | 1,62,000z | 1,52,000 | 1, 52,000 | 1,52,000 | – | 6,18,000 |
M Com (Financial Analysis) (**) | 55,000 | 10,000 | 65,000 | 55,000 | – | – | – | 1,20,000 |
BSc/ BSc (Hons) (**) | 72,000 | 10,000 | 82,000 | 72,000 | 72,000 | – | – | 2,26,000 |
MSc/MSc by Research (**) | 89,000 | 10,000 | 99,000 | 89,000 | – | – | – | 1,89,000 |
BCA (**) | 1,05,000 | 10,000 | 1,15,,000 | 1,05,000 | 1,05,000 | – | – | 3,25,000 |
BA/
BA (Hons)/ BA Liberal Arts/ BPES(**) |
56,000 | 10,000 | 66,000 | 56,000 | 56,000 | – | – | 1,78,000 |
MA (Applied Economics) (**) | 55,000 | 10,000 | 65,000 | 55,000 | – | – | – | 1,20,000 |
MA /MSc (Clinical Psychology) | 55,000 | 10,000 | 65,000 | 55,000 | – | – | – | 1,20,000 |
BA(J&MC) (**) | 72,000 | 10,000 | 82,000 | 72,000 | 72,000 | – | – | 2,26,000 |
MA(J&MC) (**) | 1,28,000 | 10,000 | 1,38,000 | 1,28,000 | – | – | – | 2,66,000 |
BA LLB (Hons) (**) | 1,51,000 | 10,000 | 1,61,000 | 1,51,000 | 1,51,000 | 1,51,000 | 1,51,000 | 7,65,000 |
LLB(**) | 66,000 | 10,000 | 76,000 | 66,000 | 66,000 | – | – | 2,08,000 |
LLM(**) | 46,000 | 10,000 | 56,000 | – | – | – | – | 56,000 |
PHD(****) | 26,000 | 10,000 | 36,000 | Second year onwards 26,000/ year till submission of the PhD thesis | – |
Referral link
About University
- Address: Ajmer Expressway, Jaipur, Rajasthan 303007
- Phone: 092437 77733