University Name | JECRC University |
Type of University | Private University |
University Contact Number | 1800 102 5616 |
Official Website | Click |
UG Courses | B.Tech,B. Tech- Lateral Entry, BCA |
PG Courses | M.Tech,MCA,MCA- Lateral Entry |
Diploma Courses | |
Other Courses | Ph.D. in Engineering |
Location | Plot No. IS-2036 to 2039, Sitapura Industrial Area Extn, Ramchandrapura, Near Mahatma Gandhi Hospital, Vidhani Village, Jaipur, Rajasthan 303905 |
Affiliated With | UGC |
Founded | 2012 |
Admission 2021-22 | JECRC University Admission |
Fee Structure | JECRC University Fee Structure |
JECRC University
JECRC University, Neemrana is a Private University that is Located Jaipur, Rajasthan. this University Provide These Courses Like M.Tech. (VLSI Design & Embedded System), M.Tech. (Electrical Devices & Power System Engineering), Post Graduate Diploma in Management Courses. it was Established in 2012 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
JECRC University Prospectus 2021-22: Download Now
JECRC University is driven by the spirit of innovation-led research. This is brought out in substructure as well as practices. The complicated research encompasses subject-specific investigation as well as the contexts of the business environment in which our students will operate and perform.
JU Scholarship for B.Tech Program 2021-22
Recognizing Academic Excellence
With the objective of encouraging meritorious candidates & academic Intelligent, scholarships are provided to deserving students.
Program | From | To | Scholarship as % of Tuition Fee |
B. Tech. | 70% | 79.99 % | 20 |
80% | 84.99% | 25 | |
85% | 89.99% | 35 | |
90% | 100% | 50 |
What is the Engineering Branch of the University?
B.Tech Stream which is mention below.
- Civil Engineering
- Computer Science & Engg.
- Electrical Engg.
- Electronic & Communication Engineering
- Mechanical Engineering
University Infrastructure
- Green Campus
- Library
- Computing Labs
- Computational Simulation and Enabling Technology Labs
- residentially
- JU Mess & Cafeteria
- Medical
- Sport
JECRC University Courses
Courses | Duration |
Diploma in English | 3 Years |
Diploma in French | 3 Years |
B.Tech. (Automobile Engineering) | 4 Years |
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Electrical Engineering) | 4 Years |
B.Tech. (Electronics & Communication Engineering) | 4 Years |
B.Tech. (Mechanical Engineering) | 4 Years |
B.Tech. + M.B.A. | 5 Years |
M.Tech. (CAD/CAM) | 2 Years |
M.Tech. (Communication Systems) | 2 Years |
M.Tech. (Computer Engineering) | 2 Years |
M.Tech. (Digital Communication) | 2 Years |
M.Tech. (Electrical Devices & Power System Engineering) | 2 Years |
B.A. | 3 Years |
M.A. (Economics) | 2 Years |
M.A. (English Literature) | 2 Years |
M.A. (Fine Arts) | 2 Years |
M.A. (History) | 2 Years |
Diploma German Language | 1 Years |
M.Tech. (Energy Management) | 2 Years |
M.Tech. (Software Engineering) | 2 Years |
M.Tech. (VLSI Design & Embedded System) | 2 Years |
M.Tech. (VLSI Design) | 2 Years |
Ph.D. (Engineering Education) | 2 Years |
B.Sc. (Hons.) (Biotechnology) | 3 Years |
B.Sc. (Hons.) Microbiology | 3 Years |
M.Sc. (Biotechnology) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
M.Sc. (Microbiology) | 2 Years |
M.Sc. (Physics) | 2 Years |
Ph.D. (Computer Science) | 3 Years |
B.B.A. | 3 Years |
M.B.A. (Executive) | 2 Years |
M.B.A. (Finance) | 2 Years |
M.B.A. (Financial Services) | 2 Years |
M.B.A. (Human Resource Management) | 2 Years |
B.Com. | 3 Years |
M.Com. | 2 Years |
Ph.D. (Commerce) | 3 Years |
B.C.A. | 3 Years |
B.Tech. (Computer Science) | 4 Years |
B.Tech. (Information Technology) | 4 Years |
M.C.A. | 3 Years |
M.Tech. (Information Security) | 2 Years |
B.A. + L.L.B. | 5 Years |
B.B.A. + L.L.B. | 5 Years |
M.B.A. (International Business) | 2 Years |
M.B.A. (Marketing Management) | 2 Years |
Ph.D. (Management Studies) | 3 Years |
Post Graduate Diploma in Management (PGDM) | 2 Years |
B.Com. + L.L.B. | 5 Years |
B.Sc. + L.L.B. | 5 Years |
University Faculty
- Dr. (Prof.) D.P. Mishra(President)
- Dr. Ram Rattan(Dean)
- Dr. M.S. Sodhi(Professor & HOD)
- Mr. Mahendra Singh Shekhawat(Assistant Professor-I)
- Mr. Ladley Mohan Verma(Assistant Professor-I)
- Mr. Mahavir Choudhary(Assistant Professor-I)
- Mr. Kapender Phogat(Assistant Professor-I)
University important Date
Event Name | B.Tech and All UG Courses | All PG courses and Lateral Entry Courses |
---|---|---|
Last date of Receipt of Application | May | June |
Counseling cum Admission | June | June |
Display of Merit List for Counseling | May | June |
More University
- Maulana Azad National Urdu University
- Manipal University
- Vivekanand Global University
- Mahatma Jyoti Rao Phoole University
- Mahatma Gandhi University of Medical Sciences & Technology
About Campus:
The University of the building is a unique, green and Eco-friendly campus. Beautiful landscaping, choice of shrubs, recycling and waste management practices are in line with a Green Campus.
- Address: Near Mahatma Gandhi Hospital, Jaipur 303 905, Rajasthan, India.
- Phone: 1800 102 5616