Sharda University Fee Structure
Click on the following school to get a better insight of various programmes and their respective fee structure
School of Engineering and Technology (SET)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
B.Tech (CSE – Business Analytics & Optimization) in association with IBM | 1,01,000 | 1,95,000 |
B.Tech (CSE- Information Security & Cloud Technology) I- Nurture | 85,000 | 1,64,000 |
B.Tech (IT) | 80,000 | 1,54,000 |
B.Tech (E&C) | 80,000 | 1,54,000 |
B.Tech (CSE) | 85,000 | 1,64,000 |
B.Tech (E&E) | 80,000 | 1,54,000 |
B.Tech. (CSE) with Spec. in Cyber Security & Forensics | 85,000 | 1,64,000 |
B.Tech (ME) | 85,000 | 1,64,000 |
B.Tech (ME) Specialization in Automobile | 80,000 | 1,54,000 |
B.Tech (ME) Specialization in Mechatronics | 80,000 | 1,54,000 |
B.Tech (CSE – Data Science) | 85,000 | 1,64,000 |
B.Tech (CSE – IOT & application) | 85,000 | 1,64,000 |
B. Tech (Civil) | 85,000 | 1,64,000 |
B.Tech (Bio-Tech) | 80,000 | 1,54,000 |
B.Tech (Genetic Engineering) | 85,000 | 1,64,000 |
B.Tech (Stem Cell and Technology) | 85,000 | 1,64,000 |
B.Tech (Biomedical Engineering ) | 85,000 | 1,64,000 |
B.Tech (CSE – Cloud Computing & Virtualization Technology) in association with IBM | 1,01,000 | 1,95,000 |
B.Tech (EE) | 80,000 | 1,54,000 |
B.Sc. Hons (Electronics with specialization in Robotics & application) | 46,500 | 90,000 |
B.Sc. Hons (Computer Science) | ||
B.Sc. Hons (Information Technology) | ||
B.Sc. in Molecular Oncology | 63,000 | 1,20,000 |
Master of Computer Application(MCA) | 66,000 | 1,26,000 |
B.Tech. (CSE) with Spec. in Artificial Intelligence & Machine Learning |
85,000 | 1,64,000 |
BTech in association with Missouri State University (MSU), USA | 1,17,500 | 2,29,000 |
B.Tech + MBA (Integrated) | 93,000 | 180,000 |
B.Tech + M.Tech (Integrated) | 83,000 | 1,60,000 |
Bachelor of Computer Application (BCA) | 66,000 | 1,26,000 |
BCA (Software) | ||
BCA+MCA(Integrated) | 66,000 | 1,26,000 |
M.Sc. in Computer Science | 52,000 | 1,00,000 |
M.Sc. in Information Technology | 52,000 | 1,00,000 |
M.Sc. in Stem Cell Science | 63,000 | 1,20,000 |
M.Sc. in Molecular Oncology | 63,000 | 1,20,000 |
M.Sc. in Molecular Medicine | 63,000 | 1,20,000 |
M.Tech (Biotech) • Animal Biotechnology • Plant Biotechnology • Bio-Engineering and Bio-Informatics• Genetic Engineering |
65,000 | 1,26,000 |
M.Tech (Civil Engineering) • Environmental Engineering • Structural Engineering • Construction Management • Geotechnical Engineering |
65,000 | 1,26,000 |
M.Tech (Computer Science Engineering) • Networking & Cyber Security • Software Engineering • Data Science |
65,000 | 1,26,000 |
M.Tech (Mechanical Engineering) • Machine Design • Production & Industrial Engineering • Thermal & Fluid Engineering |
65,000 | 1,26,000 |
Ph.D (Full Time/Part Time) • Biotechnology • Civil Engineering • Mechanical Engineering • Electronics & Communication Engineering • Computer Science Engineering • Electrical & Electronics Engineering |
28,000 | 50,000 |
M.Tech (Electrical & Electronics Engineering) • Instrumentation & Control • Power System Engineering • Industrial Automation |
65,000 | 1,26,000 |
M.Tech (Electronics & Communication Engineering) • Digital Communication • VLSI Technology• Electronics System Design & Managment |
65,000 | 1,26,000 |
School of Business Studies (SBS)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
B.Com (Hons) International Accounting & Finance (with ACCA, UK) | 78,000 | 1,50,000 |
BBA (with International Immersion Program) | 1,16,500 | 2,25,000 |
B.Com. (Hons.) -Finance & Accounts with ICA | 1,03,000 | 2,00,000 |
B.Com (Hons) | 70,000 | 1,36,000 |
BBA • Banking & Finance• Entrepreneurship • International Business • Marketing • Human Resources Management |
79,000 | 1,53,000 |
BBA in association with Missouri State University (MSU), USA | 1,11,500 | 2,18,000 |
B.A (Hons) Applied Economics | 46,500 | 90,000 |
BBA Finance & Accounting (with ACCA, UK) | 85,500 | 165,000 |
MBA • Marketing • International Business • Human Resources Management • Banking & Finance • Logistics & Supply Chain Management with Safe Educate • Business Analytic • Health Care & Hospital Administration(with Sharda Hospital) |
1,29,000 | 2,50,000 |
MBA (Dual Specialization) with International Immersion Program | 2,20,000 | 4,25,000 |
BBA + MBA (Integrated) | 98,000 | 1,90,000 |
MBA (Dual Specialization) | 1,55,000 | 3,00,000 |
Ph.D in General Management/ Finance Management/ Human Resources Management/ International Business/ Marketing/ Brand Management/ Business Economics (Full Time/ Part Time) | 28,000 | 50,000 |
School of Dental Sciences (SDS)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
M.D.S – Prosthodontics and Crown & Bridge | NA | # |
M.D.S – Conservative Dentistry & Endodontics | NA | # |
B.D.S | NA | # |
M.D.S – Periodontology | NA | # |
M.D.S – Paedodontics and Preventive Dentistry | NA | # |
M.D.S – Orthodontics & Dentofacial Orthopedics | NA | # |
M.D.S – Oral Pathology & Microbiology | NA | # |
M.D.S – Oral & Maxillofacial Surgery | NA | # |
School of Medical Sciences and Research (SMSR)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
MS – Ophthalmology | NA | # |
MD – Physiology | NA | # |
MD – Bio-Chemistry | NA | # |
MD – Pathology | NA | # |
MD – Pharmacology | NA | # |
MD – Microbiology | NA | # |
M.B.B.S. | NA | # |
MS – Anatomy | NA | # |
MD – TB & Chest | NA | # |
MD – Psychiatry | NA | # |
MD – Dermatology | NA | # |
MD – Radio Diagnosis | NA | # |
M.Sc – Medical Physiology | 63,000 | 1,20,000 |
M.Sc – Medical Microbiology | ||
M.Sc – Medical Anatomy | ||
M.Sc – Medical Bio-Chemistry | ||
M.Sc – Medical Pharmacology | ||
MS – ENT | NA | # |
MD – Community Medicine | NA | # |
MD – Anaethesia | NA | # |
MD – Paedeatrics | NA | # |
MD – General Medicine | NA | # |
School of Allied Health Sciences (SAHS)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
B.Sc – Forensic Science | 62,000 | 1,20,000 |
B.Sc – Medical Record Technology | 62,000 | 1,20,000 |
Bachelor of Optometry | 62,000 | 1,20,000 |
B.Sc. Nutrition & Dietetics | 62,000 | 1,20,000 |
Dip. In Medical Lab Technology (DMLT) | 31,000 | 60,000 |
Dip. In Operation Theater Technology (DOTT) | 31,000 | 60,000 |
Dip. in Dialysis Technology | 41,500 | 80,000 |
Dip. in Medical Record Technology | 32,000 | 60,000 |
Bachelor in Physiotherapy (BPT) | 70,000 | 1,36,000 |
B.Sc – Medical Imaging Technology (BMIT) | 62,000 | 1,20,000 |
Master of Physiotherapy (MPT) •Orthopaedics •Neurology •Cardio Pulmonary •Sports |
62,000 | 1,20,000 |
M.Sc. Clinical Research | 62,000 | 1,20,000 |
B.Sc – Medical Lab Technology (BMLT) | 62,000 | 1,20,000 |
B.Sc – Cardiovascular Technology | 62,000 | 1,20,000 |
Dip. in Ophthalmic Technology | 32,000 | 60,000 |
Dip. in Radiology & Imaging Technology | 41,500 | 80,000 |
Dip. in Eco-Cardiology | 32,000 | 60,000 |
School of Law (SOL)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
B.Com LLB (Integrated) | 76,000 | 1,46,000 |
BA LLB (Integrated) | ||
Ph.D in Law (Full Time/Part Time) | 28,000 | 50,000 |
LLM • Corporate Law • Energy Law • International Law • Criminal Law |
NA | 1,20,000 |
School of Basic Sciences & Research (SBSR)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
B.Sc (Hons) – Zoology | 41,500 | 80,000 |
B.Sc (Hons) – Botany | 41,500 | 80,000 |
B.Sc – Food Science & Technology | 46,500 | 90,000 |
B.Sc (Hons) – Bio-chemistry | 46,500 | 90,000 |
B.Sc (Hons) – Biotechnology | 46,500 | 90,000 |
M.Sc – Biotechnology | 52,000 | 1,00,000 |
M.Sc – Food Science & Technology | 52,000 | 1,00,000 |
M.Sc – Microbiology | 52,000 | 1,00,000 |
M.Sc – Chemistry | 39,000 | 75,000 |
M.Sc – Physics | 39,000 | 75,000 |
M.Sc – Mathematics | 39,000 | 75,000 |
B.Sc (Hons) – Physics | 41,500 | 80,000 |
B.Sc (Hons) – Chemistry | 41,500 | 80,000 |
B.Sc. (Hons.) – Agriculture | 56,500 | 1,10,000 |
Ph.D (Full Time/Part Time) • Physics • Chemistry • Mathematics • Nanotechnology • Environmental Science • Material Technology |
28,000 | 50,000 |
B.Sc (Hons) – Mathematics | 41,500 | 80,000 |
M.Tech (Energy and Environmental Engineering) | 65,000 | 1,26,000 |
M.Tech (Nano Science & Technology) | 65,000 | 1,26,000 |
School of Language and Culture (SOLC)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
Bachelor of Arts (Hons.) • History • Sociology • Political Science • Psychology |
41,500 | 80,000 |
B.A.(Hons) – English | 41,500 | 80,000 |
B.Sc. Yoga | 39,000 | 75,000 |
M.A. – English | 36,000 | 70,000 |
Ph.D. – English | 28,000 | 50,000 |
Certificate Programme Foreign Language (English) | NA | 30,000 |
Advance Certificate of Proficiency (English) | NA | 60,000 |
School of Nursing Sciences & Research (SNSR)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
B.Sc (Post Basic Nursing) | 62,000 | 1,20,000 |
M.Sc (Nursing) • Community Health Nursing • Obstetrics and Gynecology Nursing • Child Health Nursing (Pediatrics) • Medical-Surgical Nursing |
73,000 | 1,40,000 |
General Nursing & Midwifery (GNM) | 38,500 | 75,000 |
B.Sc (Nursing) | 65,000 | 1,26,000 |
School of Architecture and Planning (SAP)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
M.Arch | 65,000 | 1,26,000 |
M.Arch. (Landscape Arch., Architectural Pedagogy) | 65,000 | 1,26,000 |
Ph.D – Architecture | 28,000 | 50,000 |
B.Arch | 1,03,000 | 2,00,000 |
School of Creative Art, Design and Media Studies (SCADMS)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
Bachelor of Visual Arts | 41,500 | 80,000 |
M.A (Journalism & Mass Communication) | 65,000 | 1,26,000 |
M.A. in Advertising, Public Relations and Corporate Communication | 65,000 | 1,26,000 |
M.A. in Digital Media and Multimedia Communication | 65,000 | 1,26,000 |
B.A (Journalism & Mass Communication) | 76,000 | 1,46,000 |
Bachelor of Design • Interior Design • Fashion Design • Digital Communication & Interactive Design • Industrial & Product Design |
81,000 | 156,000 |
Ph.D in Mass Communication (Full Time/Part Time) | 28,000 | 50,000 |
B.Sc Animation (VFX) | 71,000 | 1,36,000 |
B.Sc. in Gaming Design | 78,000 | 1,50,000 |
Masters in Design •Interior Design •Product Design |
1,03,000 | 2,00,000 |
School of Education (SOE)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
B.Sc B.Ed (Integrated) | 41,500 | 80,000 |
M.A (Education) | 41,500 | 80,000 |
Ph.D in education | 28,000 | 50,000 |
B.Ed | 33,500 | 65,000 |
B.A B.Ed (Integrated) | 41,500 | 80,000 |
School of Pharmacy (SOP)
Programme | Per Semester fee(INR) | Annual Tuition fee (INR) |
D.Pharm | 65,000 | 1,25,000 |
Ph.D – Pharmacy | 28,000 | 50,000 |
B.Pharm | 85,000 | 1,64,000 |
B.Pharm-Lateral Entry | 85,000 | 1,64,000 |
About University
- Address: Plot No. 32-34, Knowledge Park III, Knowledge Park III, Greater Noida, Uttar Pradesh 201306
- Phone: 0120 457 0000