University Name | Shiv Nadar University |
Type of University | Private University |
University Contact Number | 1800 102 1768 |
Official Website | Click |
UG Courses | B.Tech.B.A,B.Sc.BMS |
PG Courses | M.A,M.F.A,M.Sc. |
Diploma Courses | |
Other Courses | Ph.D. |
Address | NH91, Tehsil Dadri, Gautam Buddha Nagar, Lucknow, Uttar Pradesh 201314 |
Location | NH91, Tehsil Dadri, Gautam Buddha Nagar, Lucknow, Uttar Pradesh 201314 |
Affiliated With | UGC, AICTE |
Founded | 2011 |
Admission 2021-22 | Shiv Nadar University Admission |
Fee Structure | Shiv Nadar University Fee Structure |
Shiv Nadar University
Shiv Nadar University is a Private University that is Located Lucknow Uttar Pradesh this University Provide These Courses Like M.Tech. (Computer Science and Engineering), B.Tech. (Electrical and Electronics Engineering), Ph.D. (Electronics and Communications Engineering) course. it was Established in 2011 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
Shiv Nadar University Prospectus 2021-22: Download Now
Shiv Nadar University is a multi-disciplinary, student-centric, research-focused university offering a full range of academic programs at the undergraduate, postgraduate and doctoral level. SNU’s multi-disciplinary curriculum provides students a strong foundation in disciplines in the humanities and social sciences, natural sciences, technology, and engineering studies, transportations and management while allowing them to gain mastery of a topic of their selecting. Shiv Nadar often says that he is a product of education. He is restless, passionate and a creative institution builder who also likes to quote Andy Grove by stating “Only the Paranoid Survive”.
Admission Process:
Students will be selected on the basis of 12th class or JEE Main 2021 and followed by SNUSAT and APT.
Campus Life
- Residential Life
- Resources and Facilities’
- Clubs & Societies
- Art
- Green Campus
Shiv Nadar University Courses
Courses | Duration |
M.Sc. (Economics) | 2 Years |
Ph.D. (English) | 3 Years |
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Computer Science and Engineering) | 4 Years |
B.Tech. (Electrical and Electronics Engineering) | 4 Years |
B.Tech. (Electronics & Communication Engineering) | 4 Years |
B.Tech. (Mechanical Engineering) | 4 Years |
M.Tech. (Electronics and Communication Engineering) | 2 Years |
Ph.D. (Civil Engineering) | 3 Years |
B.A. | 3 Years |
B.A. (English) | 3 Years |
B.Ed. | 1 Years |
M.A. (Education) | 2 Years |
M.A. (English) | 2 Years |
M.Ed. | 2 Years |
Ph.D. (Electrical Engineering) | 3 Years |
Ph.D. (Electronics and Communications Engineering) | 3 Years |
Ph.D. (Mechanical Engineering) | 3 Years |
M.Sc. (Entrepreneurship) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
Ph.D. (Chemistry) | 3 Years |
Ph.D. (Computer Science) | 3 Years |
Ph.D. (Mathematics) | 3 Years |
Ph.D. (Physics) | 3 Years |
B.B.A. | 3 Years |
M.B.A. (Entrepreneurship) | 2 Years |
M.Tech. (Computer Science and Engineering) | 2 Years |
L.L.B. | 3 Years |
B.Sc. | 3 Years |
B.Sc. (Chemistry) | 3 Years |
B.Sc. (Economics) | 3 Years |
B.Sc. (Mathematics) | 3 Years |
B.Sc. (Physics) | 3 Years |
M.Sc. (Bioinformatics and Cheminformatics) | 2 Years |
L.L.M. | 2 Years |
University Faculty
- Rupamanjari Ghosh(Vice Chancellor)
- Girish Agrawal(Associate Director)
- Dinkar Prasad(Associate Director)
- Ajay Dandekar(Director)
- Sunil Bowry (Professor)
- Arvind Shatdal(Assistant Professor)
- Partha Sarathi Roy (Assistant Professor)
- Ragupathy M B (Assistant Professor)
- Shalu Kalra(Assistant Professor)
University Admission Date Sheet
Course Name | End Date of Application | Entrance Date/ Interview | Release of Selection List |
---|---|---|---|
M.Sc (Economics)/ Ph.D. (Economics) | April | April | – |
M.Sc (Water Science & Policy) | June | July | – |
MA | May | May | June |
The release B.Sc/ BA/ BMS (Round I) | May | June | June |
(Round II) subject to availability of seats | June | June | July |
M.Sc (Mathematics) | May | May | – |
MFA | June | July | July |
MBA (Round i) | February | – | – |
Round II | April | – | – |
Round III | May | – | – |
M.Des | May | June | June |
M.Tech | June | July | July |
Ph.D. | June | July | July |
University Library Services:
- Library providing printing, scanning and photocopying services to all the faculty and student community.
- Faculty and Student community can retrieve online information relating to all academic activities from the dedicated terminals situated in the library under digital library programme.
- Arranging Online Databases through Local Area Network (LAN) to all the faculty and student community.
- University Provide Other Knowledge Book like Current Knowledge, And Other Other Language News Paper ETC.
- Providing network resource sharing facilities through DELNET and interlibrary loan services from neighbor institution libraries.
More University
- Maharishi University Of Management And Technology
- Sri Venkateswara Veterinary University
- Glocal University
- Teerthanker Mahaveer University
- Jaypee University of Information Technology
- SRM University
About Campus:
Shiv Nadar University has 17 departments provide Undergraduate, postgraduate courses.
- Address: NH91, Tehsil Dadri Gautam Buddha Nagar Uttar Pradesh – 201314
- Phone: 1800 102 1768