Singhania University Fee Structure
CERTIFICATE / DIPLOMA | |
AUTOMOBILE ENGINEERING | 20000 PER YEAR |
CIVIL ENGINEERING | 20000 PER YEAR |
ELECTRICAL ENGINEERING | 20000 PER YEAR |
ELECTRONICS AND COMMUNICATION ENGINEERING |
20000 PER YEAR |
MECHANICAL ENGINEERING | 20000 PER YEAR |
AERONAUTICAL ENGINEERING | 20000 PER YEAR |
COMPUTER APPLICATION | 10000 PER YEAR |
COMPUTER HARDWARE & MAINTENANCE | 20000 PER YEAR |
NURSERY TEACHER TRAINING | 10000 PER YEAR |
NURSERY PRIMARY TEACHER TRAINING | 10000 PER YEAR |
FIREMAN | 10000 PER YEAR |
SUB FIRE OFFICER (DSFO) | 20000 PER YEAR |
FIRE & SAFETY MANAGEMENT | 10000 PER YEAR |
DIPLOMA IN AGRICULTURE | 20000 PER YEAR |
DIPLOMA IN HORTICULTURE | 20000 PER YEAR |
DIPLOMA IN VETERINARY SCIENCE & ANIMAL HUSBANDRY | 10000 PER YEAR |
DIPLOMA IN POULTRY PRODUCTION | 10000 PER YEAR |
DIPLOMA IN DAIRY TECHNOLOGY | 10000 PER YEAR |
DIPLOMA IN AQUACULTURE | 10000 PER YEAR |
DIPLOMA IN FASHION DESIGN & GARMENT MAKING | 10000 PER YEAR |
DIPLOMA IN FASHION & TEXTILE DESIGN | 10000 PER YEAR |
DIPLOMA IN INTERIOR DESIGN | 10000 PER YEAR |
DIPLOMA IN AIRPORT GROUND SERVICES & AIR TICKETING | 10000 PER YEAR |
DIPLOMA IN AVIATION, HOSPITALITY, TRAVEL & TOURISM MANAGEMENT | 10000 PER YEAR |
DIPLOMA IN AIRHOSTESS / CABIN CREW TRAINING | 10000 PER YEAR |
DIPLOMA IN HOTEL MANAGEMENT & CATERING SCIENCE | 10000 PER YEAR |
DIPLOMA IN TRAVEL & TOURISM MANAGEMENT | 10000 PER YEAR |
DIPLOMA IN FOOD & BEVERAGE | 10000 PER YEAR |
VALUATION (REAL ESTATE) | 10000 PER YEAR |
P.G DIPLOMA | |
PGDCA | 10000 PER YEAR |
FASHION DESIGN & BUSINESS MANAGEMENT | 10000 PER YEAR |
INTERIOR DESIGN | 10000 PER YEAR |
ARCHITECTURE & INTERIOR DESIGN | 10000 PER YEAR |
HOTEL MANAGEMENT & CATERING SCIENCE | 10000 PER YEAR |
TRAVEL & TOURISM MANAGEMENT | 10000 PER YEAR |
LOGISTICS AND SUPPLY CHAIN MGMT | 40000 PER YEAR |
VALUATION (REAL ESTATE) | 30000 PER YEAR |
BACHELOR OF SCIENCES | |
PCB/PCM | 10000 PER YEAR |
AGRICULTURE | 30000 PER YEAR |
COMPUTER APPLICATION | 20000 PER YEAR |
FASHION TECHNOLOGY | 20000 PER YEAR |
INFORMATION TECHNOLOGY | 20000 PER YEAR |
BIOTECHNOLOGY | 20000 PER YEAR |
BIOINFORMATICS | 20000 PER YEAR |
AME(AIRCRAFT MAINTENANCE ENGINEERING) |
30000 PER YEAR |
Military Studies | 10000 PER YEAR |
FIRE & INDUSTRIAL SAFETY | 20000 PER YEAR |
HORTICULTURE | 30000 PER YEAR |
Veterinary Science & Animal Husbandry | 30000 PER YEAR |
POULTRY PRODUCTION & HATCHERY MANAGEMENT | 10000 PER YEAR |
VALUATION (REAL ESTATE) | 20000 PER YEAR |
BACHELOR OF FISHERIES SCIENCES | |
FISHERIES SCIENCE | 20000 PER YEAR |
MASTER OF SCIENCES | |
ZOOLOGY, BOTANY, PHYSICS, CHEMISTRY, MATHEMATICS |
10000 PER YEAR |
AGRICULTURE | 10000 PER YEAR |
BIOCHEMISTRY | 10000 PER YEAR |
BIOTECH & BIOINFORMATICS | 10000 PER YEAR |
HOME SCIENCE | 10000 PER YEAR |
IT / COMPUTER SCIENCE | 20000 PER YEAR |
AEROSPACE ENGINEERING & MANAGEMENT | 40000 PER YEAR |
About University
- Address: Pacheri Bari, SH 17, Jhunjhunu, Rajasthan 333515
- Phone: 085889 02707