University Name | Invertis University |
Type of University | Private University |
University Contact Number | 0581 246 0442 |
Official Website | Click |
UG Courses | B.Tech.,BBA,BCA,B.Sc.B.A(LL.B.) ,B.Com.,B.Arch.,BJMC,B.A.B.Ed,B.Sc.BEd(ZBC),B.Sc.BEd(PCM)LLB |
PG Courses | M.Tech., MBA,MCA,M.Sc.,LL.M,M.Com.,MJMC |
Diploma Courses | Diploma in Pharmacy, Engineering Courses |
Other Courses | |
Address | Invertis Village, Bareilly-Lucknow National Highway, NH-24, Bareilly, Uttar Pradesh 243123 |
Location | Invertis Village, Bareilly-Lucknow National Highway, NH-24, Bareilly, Uttar Pradesh 243123 |
Affiliated By | UGC,AICTE,BCI, NBA,CoA,NATA, AIU |
Founded | 1998 |
Admission 2021-22 | Invertis University Admission |
Fee Structure | Invertis University Fee Structure |
Invertis University
Invertis University Uttar Pradesh is a Private University that is Located Delhi Uttar Pradesh this University Provide These Courses Like B.Tech. + M.B.A. – Electronic & Comm. (Integrated), B.Tech. + M.B.A. -Computer Science(Integrated), Bachelor of Journalism & Mass Communication Course. it was Established in 1998 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
Invertis University Prospectus 2021-22: Download Now
Invertis University is a leading university submission a wide range of courses relating to different fields of study. It is situated at 12 km stone on Bareilly-Lucknow NH-24, Equidistant from the country capital Delhi and state capital Lucknow. From a humble beginning in 1998, with one institute namely Invertis Institute of organization studies and 83 students, it has appeared as fully fledged with eight institutes and 6000 students under its name. Our students get an opportunity to study abroad under our Students Exchange Programs in collaboration with Living Stone College, South Carolina, USA, and North Carolina University. the University comes from the achievement of its students. To ensure that our students succeed in all their endeavors, Invertis has created a rich knowledge resource pool.
Important Alert
Ph.D. Entrance Exam will be conducted on 10th June 2021.
Last Date of Form Submission on 11th May 2021 for UG,PG and Ph.D courses
Invertis University Courses
Name of Course | Fees in Lac | Duration |
---|---|---|
B.Tech. + M.B.A. – Electronic & Comm. (Integrated) | 1.20 PA | 5 Years |
B.Tech. + M.B.A. – Mechanical Engineering (Integrated) | 1.20 PA | 5 Years |
B.Tech. + M.B.A. -Computer Science(Integrated) | 1.20 PA | 5 Years |
B.Tech. + M.Tech. – Computer Science (Integrated) | 1.10 PA | 5 Years |
B.Tech. + M.Tech. – Electronic & Comm. (Integrated) | 1.10 PA | 5 Years |
B.Tech. + M.Tech. – Mechanical Engg. (Integrated) | 1.10 PA | 5 Years |
B.Tech. in Biotechnology | 1.00 PA | 4 Years |
B.Tech. in Civil Engineering | 1.00 PA | 4 Years |
B.Tech. in Computer Science & Engineering | 1.00 PA | 4 Years |
B.Tech. in CSE – Specialization in Animation & VFX | 1.00 PA | 4 Years |
B.Tech. in CSE – Specialization in Cloud Technology | 1.00 PA | 4 Years |
B.Tech. in Electrical & Electronic Engineering | 1.00 PA | 4 Years |
B.Tech. in Electrical Engineering | 1.00 PA | 4 Years |
B.Tech. in Electronics & Communication Engineering | 1.00 PA | 4 Years |
B.Tech. in Mechanical Engineering | 1.00 PA | 4 Years |
Bachelor in Architecture | 0.90 PA | 5 Years |
Bachelor of Arts | 0.30 PA | 3 Years |
Bachelor of Arts & B.Ed (Integrated)-B.A.B.Ed | 0.35 PA | 4 Years |
Bachelor of Arts & LL.B. (Integrated) | 0.50 PA | 5 Years |
Bachelor of Business Administration | 0.50 PA | 3Years |
Bachelor of Commerce | 0.25 PA | 3 Years |
Bachelor of Commerce (Honors) | 0.35 PA | 3 Years |
Bachelor of Commerce(Honors) in Financial Markets | 0.60 PA | 3 Years |
Bachelor of Computer Applications. | 0.50 PA | 3 Years |
Bachelor of Journalism & Mass Communication | 0.50 PA | 3 Years |
Bachelor of Pharmacy | 1.0 PA | 4 Years |
Bachelor of Science & B.Ed (Integrated)-B.Sc.BEd(PCM) | 0.40 PA | 4 Years |
Bachelor of Science & B.Ed (Integrated)-B.Sc.BEd(ZBC) | 0.40 PA | 4 Years |
Bachelor of Science (Physics, Chemistry & Maths) | 0.20 PA | 3 Years |
Bachelor of Science (Zoology,Botany,Chemistry) | 0.20 PA | 3 Years |
Bachelor of Science in Biotechnology(Honors) | 0.35 PA | 3 Years |
Bachelor of Science in Chemistry (Honors) | 0.30 PA | 3 Years |
Bachelor Of Science in Computer Science(Honors) | 0.35 PA | 3 Years |
Bachelor of Science in Fashion Design | 0.60 PA | 3 Years |
Bachelor of Science in Mathematics (Honors) | 0.30 PA | 3 Years |
Bachelor of Science in Physics (Honors) | 0.30 PA | 3 Years |
Bachelor of Science(Agriculture) | 0.50 PA | 4 Years |
Diploma in Civil Engineering | 0.35 PA | 3 Years |
Diploma in Computer Science Engineering | 0.35 PA | 3 Years |
Diploma in Electrical Engineering | 0.35 PA | 3 Years |
Diploma in Electronics Engineering | 0.35 PA | 3 Years |
Diploma in Mechanical Engineering (Automobile) | 0.35 PA | 3 Years |
Diploma in Mechanical Engineering (Production Engineering) | 0.35 PA | 3 Years |
Diploma in Pharmacy | 0.90 PA | 2 Years |
International MBA | PA | One & Half Years |
LLB | 0.35 PA | 3 Years |
LLM(Criminal/Corporate And Business Law) | 0.70 PA | 1 Years |
M.Tech in Electronic & Communication Engineering | 0.80 PA | 2 Years |
M.Tech. in Computer Science & Engineering | 0.80 PA | 2 Years |
M.Tech. in Mechanical Engineering | 0.80 PA | 2 Years |
Master of Business Administration | 1.35 PA | 2 Years |
Master of Business Administration- Health Care | 1.35 PA | 2 Years |
Master of Business Administration- Retail Management | 1.35 PA | 2 Years |
Master of Commerce | 0.30 PA | 2 Years |
Master of Computer Applications | 0.65 PA | 3 Years |
Master of Journalism & Mass Communication | 0.60 PA | 2 Years |
Master of Science in Biotechnology | 0.55 PA | 2 Years |
Master of Science in Chemistry | 0.30 PA | 2 Years |
Master of Science in Food Technology | 0.55 PA | 2 Years |
Master of Science in Mathematics | 0.30 PA | 2 Years |
Master of Science in Microbiology | 0.55 PA | Two Year Full Time Post Graduate Degree Program |
Master of Science in Physics | 0.30 PA | 2 Years |
Ph.D(Pharmacy) | 0.50 PA | Full Time/Part Time |
Ph.D(Physics) | 0.50 PA | Full Time/Part Time Program-Two Years (Min) |
Ph.D. (Biotechnology) | 0.50 PA | Full Time/Part Time Program-2 Years (Min) |
Ph.D. (Chemistry) | 0.50 PA | Full Time/Part Time Program-2 Years (Min) |
Ph.D. (Computer Science & Engg.) | 0.50 PA | Two Years (Min) |
Ph.D. (Electrical Engg.) | 0.50 PA | Full Time Program/Part Time -2 Years (Min) |
Ph.D. (Electronics & Communication Engg.) | 0.50 PA | Two Years (Min) |
Ph.D. (Journalism & Mass Comm.) | 0.50 PA | 2 Years (Min)/Part Time |
Ph.D. (Law) | 0.50 PA | Full Time/Part Time Program-2 Years (Min) |
Ph.D. (Management) | 0.50 PA | Full Time/Part Time Program-2 Years (Min) |
Ph.D. (Mathematics) | 0.50 PA | Full Time – 2 Years (Min)/Part Time |
Ph.D. (Mechanical Engg.) | 0.50 PA | 2 Years (Min) |
Ph.D.(Environmental Sciences) | PA | 2 Years (Min)/Part Time |
University Faculty
- Prof. Jagdish Rai(Vice Chancellor)
- Ar. Abhishek Agnihotri(Assistant Professor)
- Mr. Satyendra Chaudhary(Subject Expertise)
- Ms. Aishu Singh(Assistant Professor)
- Shweta Agarwal(Assistance Professor)
- Mr. Amit Kumar Tomer(Assistance Professor)
- Santosh Kumar((Assistance Professor)
University important Date
Event | Date |
---|---|
Release of Application Forms | January And February |
Release of Merit list/admission counseling | June |
Admission schedule for P.G. programmes | April And May. |
Date of examination | April And May |
Declaration of results | May |
Invertis University Affiliated Colleges List:
Name of the College and Address
- Invertis Institute of Architecture – IIA
- Invertis Institute of Law – IIL
- Invertis Institute of Management Studies – IIMS
- Invertis Institute of Computer Applications – IICA
- Invertis Institute of Engineering and Technology
More University
- Maharishi University Of Management And Technology
- Sri Venkateswara Veterinary University
- Glocal University
- Teerthanker Mahaveer University
- Jaypee University of Information Technology
- SRM University
About Campus:
The university trust the success of an institution comes along with the achievement of its students.It offers postgraduate, doctoral, & undergraduate programmes in Management, Computer Application, ETC.
- Address: Bareilly, Uttar Pradesh
- Phone: 0581 246 0442