Sri Venkateswara University,Uttar Pradesh Admission 2020-2021
News Update
- 20 August 2020: Admission is open he admission policy has uploaded on the website. The students can also visit the link from here.
- 18 August 2020: The university releases the notification of the online exam form. For more information click here.
- 16 August 2020: The university releases the notification of open and distance learning. For more information visit the website.
University Name | Sri Venkateswara University Uttar Pradesh |
Type of University | Private University |
University Contact Number | 084779 36666 |
Official Website | Click |
UG Courses | Bachelor of Technology, Bachelor of Social Work |
PG Courses | Master of Arts (Journalism & Mass Communication) |
Diploma Courses | Diploma in Pharmacy |
Address | NH-24, Venkateshwara Nagar, Rajabpur, Gajraula, Amroha, Uttar Pradesh 244236 |
Affiliated With | UGC |
Founded | 2010 |
Admission 2020-21 | Sri Venkateswara University Admission |
Fee Structure | Sri Venkateswara University Fee Structure |
Sri Venkateswara University Uttar Pradesh is an independent body promulgated by the Government of Uttar Pradesh Act No. 26 of 2010, passed by Uttar Pradesh legislature. The University is under the process of gratitude by the UGC u/s 2(f) of the UGC Act 1956. The State Act has given the University the right to confer degree, diploma, and diplomas and these are in agreement with section 22(1) of the UGC Act. It is a young and dynamic university that offers its students a dependable and unforgettable living and educational experience in a unique environment.
Latest Update:
University Released the notification of the Ph.D. program is scheduled to be held on 28th July 2020
Last Dates of Registration 25th July 2020.
Admission Process:
SVU, Gujraula provides several programs from Diploma to Ph.D. in different specialization such as Engineering & Technology, Commerce & Management, Mass Communication, Language & Social Science, Library & Information Science etc.
- You can submit the admission form through online method.
- Admission to all short-term course will be based on Merit.
- For the B.Tech students must have appeared in UPSEE/JEE Main
Necessary Doucement for the Admission
- Class 10th Marksheet
- Class 10th Certificates
- Class 12th Marksheet
- Class 12th Certificate
- Address Proof
- Transfer Certificate
- Score Card
- Passport size Photograph
Sri Venkateswara University Uttar Pradesh Courses
Courses |
Diploma in Pharmacy |
Diploma in Elementary Education (BTC) |
Bachelor of Technology |
Bachelor of Technology (Lateral Entry) |
Bachelor of Business Administration |
Bachelor of Pharmacy |
Bachelor of Pharmacy (Lateral Entry) |
Bachelor of Social Work |
Auxiliary Nurse Midwife (ANM) |
General Nursing & Midwifery |
Bachelor of Science(Nursing) |
Bachelor of Science |
B.A B.Ed. /B.Sc. B.Ed. |
Bachelor of Education |
Master of Technology |
Master of Technology (Weekend) |
Master of Business Administration |
Master of Business Administration(Executive) |
Master of Business Administration(Evening) |
Master of Commerce |
Master of Arts (Journalism & Mass Communication) |
Master of Pharmacy |
Master of Social Work |
Master of Arts |
Master of Library Science |
Post Basic B.Sc (Nursing) |
Master of Science |
Sri Venkateswara University Uttar Pradesh Fees
Course | Total | Complete Course |
---|---|---|
B.TECH | 60500 | 240500 |
M.TECH | 45500 | 90500 |
M.TECH(Weekend) | 45500 | 135500 |
BBA | 20500 | 60500 |
MBA | 50500 | 100500 |
MBA (Executive) | 60500 | 60500 |
MBA (Weekend) | 44500 | 132500 |
MBA (Evening) | 44500 | 132500 |
B.Pharma | 125000 | 498500 |
B.Pharma (Lateral Entry) | 125000 | 374000 |
D.Pharma | 110000 | 219500 |
B.Sc (Nursing) | 83500 | 332500 |
A.N.M | 72500 | 144500 |
G.N.M | 82500 | 246500 |
M.S.W. (Master of Social Work) | 30500 | 60500 |
B.Sc. | 21000 | 62000 |
M.Sc. | 23500 | 46500 |
B.Ed. | 50500 | 100500 |
B.A. + B.Ed. | 19500 | 101000 |
D.El.Ed | 50500 | 99500 |
B.Sc. + B.Ed. | 21000 | 108500 |
B.C.A. | 20500 | 60500 |
M.C.A. | 35500 | 105500 |
M.C.A.(Lateral Entry) | 35500 | 70500 |
P.G.D.C.A | 30500 | 30500 |
Diploma in Engineering | 25500 | 75500 |
Diploma in Engineering (Lateral Entry) | 25500 | 50500 |
B.Com.(Hons) | 25500 | 75500 |
B.Com (Pass) | 20500 | 70500 |
B.Com. (External) | 10500 | 30500 |
M.COM | 21500 | 42500 |
M.Com (External) | 16500 | 32500 |
*M.Pharm. | 130000 | 259500 |
B.S.W. (Bachelor of Social Work) | 28500 | 84500 |
B.F.A. (Bachelor of Fine Arts) | 40500 | 120500 |
B.P.A. (Bachelor of Performing Arts) | 42500 | 126500 |
B.V.A. (Bachelor of Visual Arts) | 42500 | 126500 |
B.A. (HONS) | 20500 | 60500 |
B.A. (Regular) | 19500 | 57500 |
B.A. (External) | 10500 | 30500 |
M.A. | 20500 | 40500 |
M.A. (External) | 15500 | 30500 |
D.Lib.Sc. | 29500 | 29500 |
B.Lib.Sc. | 34500 | 34500 |
M.Lib.Sc. | 39500 | 39500 |
Diploma In Filming & Media | 87500 | 87500 |
Post Graduate diploma in Mass Communication | 168500 | 168500 |
Bachelor of Arts (Media & Design) | 142500 | 426500 |
B.A. (J.M.C) | 38500 | 114500 |
B.A. (J.M.C) External | 25500 | 75500 |
M.A. (J.M.C) | 41500 | 82500 |
M.A. (J.M.C) External | 35500 | 70500 |
LLB | 35500 | 140500 |
LLM | 75500 | 75500 |
LLM | 55500 | 110500 |
B.Sc. (Agriculture) | 55500 | 220500 |
B.Sc (Horticulture) | 55500 | 220500 |
B.Sc (Industrial Fish & Fisheries) | 55500 | 165500 |
M.Sc. (Agriculture) | 59500 | 118500 |
M.Sc (Aquaculture & Applied Fisheries) | 57500 | 114500 |
B. Design | 85500 | 255500 |
M. Design | 120500 | 240500 |
Certificate in Emergency & Trauma Care Technician | 25500 | 25500 |
Certificate in Medical Lab Technology | 25500 | 25500 |
Certificate in Med. Radio Imaging Technology | 25500 | 25500 |
Certificate in Physiotherapy | 25500 | 25500 |
Certificate in Multipurpose Health Worker. | 20500 | 25500 |
Certificate in Pharmacy Assistant. | 20500 | 20500 |
Certificate in Health & Sanitary Inspector | 18500 | 18500 |
Diploma in Emergency & Trauma Care Technician | 35000 | 69500 |
Diploma in O.T. Technician | 40000 | 79500 |
School of Shri Venkateshwara University
School of Pharmaceutical Science | School of Education |
School of Commerce & Management | School of Engineering & Tecnology |
School of Humanities & Social Science | School of law & Jurisprudence |
School of Nursing | College of Pharmacy |
School of Pharmacy |
University important Date
Entrance Name | Application Start Date | Application End Date | Exam Date |
---|---|---|---|
AP ICET | March | April | May |
AP EAMCET | February | March | April |
About University
- Address: NH-24, Venkateshwara Nagar, Rajabpur, Gajraula, Amroha, Uttar Pradesh 244236
- Phone: 084779 36666
More University
- Maharishi University Of Management And Technology
- Sri Venkateswara Veterinary University
- Glocal University
- Teerthanker Mahaveer University
- Jaypee University of Information Technology
- SRM University