University Name | DIT University |
Type of University | Private University |
University Contact Number | 0135 300 0307 |
Official Website | Click |
UG Courses | B.Tech.,B.Arch., B.Pharm., |
PG Courses | M.Tech.,MBA,MCA,M.Pharm, |
Diploma Courses | – |
Other Courses | Ph.D |
Address | Mussoorie Diversion Road, Makkawala, Dehradun, Uttarakhand 248009 |
Location | Mussoorie Diversion Road, Makkawala, Dehradun, Uttarakhand 248009 |
Affiliated With | UGC |
Founded | 1998 |
Admission 2021-22 | DIT University Admission |
Fee Structure | DIT University Fee Structure |
DIT University is a Private University that is Located Dehradun, Uttarakhand this University Provide These Courses Like B.Tech. (Computer Science and Engineering), B.Tech. + M.Tech. (Electronics and Communication Engineering), M.Tech. (Computer Science & Engineering), Course. it was Established in 1998 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
DIT University Prospectus 2021-22: Download Now
Considering that a variety of events like sessions, seminars, cultural programmes, debates, plays and other programmes are showed throughout the year, the University houses an audience and frequent other performing areas which facilitate the students to carry out their doings in the right environment, effortlessly and with ease.
Admission Procedure
Students will get the admission in the university based on the Merit. You can direct visit the university to take admission.
DIT University Courses
Courses | Duration |
B.Tech. (Mechanical Engineering) | 4 Years |
B.Tech. (Information Technology) | 4 Years |
M.C.A. | 3 Years |
M.Tech. (Computer Science and Engineering) | 2 Years |
B.Arch. | 5 Years |
B.Tech. (Petroleum Engineering) | 4 Years |
B.Tech. + M.B.A. (Mechanical Engineering) | 5 Years |
B.Tech. + M.Tech. (Computer Science & Engineering) | 5 Years |
B.Tech. + M.Tech. (Electronics and Communication Engineering) | 5 Years |
B.Tech. + M.Tech. (Mechanical Engineering) | 5 Years |
M.Tech. (Digital Communication) | 2 Years |
M.Tech. (Network Management & Information Security) | 2 Years |
M.Tech. (Power Electronics and Drives) | 2 Years |
M.Tech. (Structural Engineering) | 2 Years |
M.Tech. (Thermal Engineering) | 2 Years |
M.Tech. (Wireless and Mobile Communications) | 2 Years |
Ph.D. (Computer Science and Engineering) | 3 Years |
Ph.D. (Electronics and Communications Engineering) | 3 Years |
Ph.D. (Mechanical Engineering) | 3 Years |
B.Pharm | 4 Years |
M.Pharm. (Pharmaceutics) | 2 Years |
Ph.D. (Pharmacy) | 3 Years |
Ph.D. (Mathematics) | 3 Years |
Ph.D. (Physics) | 3 Years |
M.B.A. | 2 Years |
Ph.D. (Management Studies) | 3 Years |
Ph.D. (English) | 3 Years |
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Computer Science and Engineering) | 4 Years |
B.Tech. (Electrical and Electronics Engineering) | 4 Years |
B.Tech. (Electrical Engineering) | 4 Years |
B.Tech. (Electronics & Communication Engineering) | 4 Years |
BSc (Honours) in Mathematics | 3 Years |
BSc (Honours) in Physics | 3 Years |
BSc (Honours) Chemistry | 3 Years |
BA (Hons)- Economics | 3 Years |
BA (Hons) Psychology | 3 Years |
BA (Hons) English | 3 Years |
Master of Architecture with specialization in Urban Design | 2 Years |
University Faculty
- Dr Kuldeep K Raina(Vice-Chancellor)
- Professor (Dr) S Swaminathan(Pro-Vice-Chancellor)
- Dr. R C Goel(Chancellor)
- Dr. Gagan Singh(Professor)
- D. K. Saxena(Professor)
- Dr. Rama Sushil(Professor)
- Dr. Yogesh Kumar Tyagi(Professor)
- Deepak Shrikrushna Vanjari(Professor)
- Jitendra Kumar Sarohi(Associate Professor)
- Vijay Singh Rana(Assistant Professor)
- Seema Yadav(Assistant Professor)
- Dr. Prakash Tiwari(Associate Professor)
University important Date
Event | Dates |
---|---|
Opening of Applications | August |
Closure of Applications | May |
Declaration of Merit | Will be declared on the day of counselling |
Counselling (I Round) | June |
Counselling (II Round) | July |
University Placement Record
Wittybrains Software Technologies Pvt.Ltd. | ExpertScan Consultants Pvt. Ltd. | Noida Power Company Limited | Kuehne+Nagel Pvt. Ltd. |
Reliance Industries Limited | Derrick Petroleum Services | Lares Softech Pvt. Ltd. | Anchor Electricals Pvt. Ltd. |
TechSci Research Pvt. Ltd. | Nestle India Limited | Aptara Corporation | Hind Rectifiers Ltd. |
Genpact India Pvt. Ltd. | CMIE (Centre for Monitoring Indian Economy Pvt. Ltd.) | Ceasefire Industries | Alembic Pharmaceuticals Limited |
Yatra Softech Pvt. Ltd. | Ayata Prescriptive Analytics | ABC Consultants | Click2commission |
Mount Meru Group, Tanzania | Amazon | Axis Bank Limited | CGI Information Systems Pvt. Ltd. |
Josh Technology Group | R A Overseas | Indus Towers Limited | Jenome Biophar Private Limited |
IBM Business Partner-Headstart | Indorama Industries | Jair Networks | Jeevansathi.com |
Jellyfish Technologies | KDS Group | Kumarsons Auto Pvt. Ltd | Meritnation |
OM Logistics | OMICS International | Rang Technologies | Rapid Infratech |
RAPS iTech | Rhydburg Pharmaceuticals Ltd. | Solar AMC India Pvt. Ltd. | Spectraforce |
Think & Learn Private Limited | HP Inc | Interglobe Technologies | Exide Industries Ltd. |
TackyMinds | Vertical Recruiters | Adobe | Alstrong Enterprises India (Pvt.) Limited |
Eninov Systems Pvt. Ltd. | SmartData Enterprises (I) Ltd | Federation of Indian Women Entrepreneurs | Secure Meters Limited |
Infosys | Wipro (B.Tech) | Hindustan Unilever Limited | Cognizant |
Nexgen RX Life Science | Ivy Comptech Private Ltd | Libsys Ltd | NEC Technologies Pvt. Ltd. |
CyberTech Systems & Software Pvt Ltd | Fonantrix Solutions LLC | Manikaran Power Limited | Phronesis-Partners Inc |
SaaSForce Consulting Pvt. Ltd. | Ashok Leyland | Think Skills Consulting Pvt. Ltd. | Wipro Technologies Limited |
SmartSchool Education Pvt Ltd. | Code Brew Labs | Fintech Labs | Glander International Bunkering |
Decathlon Sports India | Yamaha Motor Solutions | GM Insights | Prime Focus Technologies |
Fella Homes | Webkul Software Pvt. Ltd. | HCL Technologies | iRexx Technologies |
F1F9 | Transparency Market Research | Pisoft (Edlive) | AIMIL India |
Akzo Nobel | Alkankit Limited | Allied Market Research | Amazon Development India Pvt. Ltd. |
AppInventiv Technologies | APTRON Solutions | Assured Jobs | Berger Paints |
Bhasin Group | Brit Oil | CBRE | Concentrix |
CR Infra | Dhanuka Agritech Limited | FACE | Global Data |
Structures Online | Talent Corner | Talwandi Sabo Power Ltd. | Titan – Tanishq |
Top Surveying India Pvt. Ltd. | VGYAN Communications Pvt. Ltd. | Zydex Industries |
More University
- The ICFAI University
- Uttaranchal University
- Uttaranchal University
- IMS Unison University
- University of Petroleum and Energy Studies
- Himgiri Zee University
Frequently Asked Questions
Question: Is the University approved by UGC?
Answer: Yes University approved by UGC.
Question: When was university founded?
Answer: University was founded in 1998.
Question: Is DIT a deemed University?
Answer: Yes, the university is a Deemed University.
About Campus:
The area of the DIT campus is 25 acres out of which 23 acres are developed, the prominent buildings are Vedanta and Chanakya. The University Provide well equipped Library, Computer Labs, wifi for students in campus area and hostels.
- Address: Village Makkawala, Dehradun, Uttarakhand-248009, India
- Phone: 0135 300 0307