University Name | Seacom Skills University, |
Type of University | Private University |
University Contact Number | 093334 49697 |
Official Website | Click |
UG Courses | B.Tech,BCA ,B.A.,B.Sc. |
PG Courses | MCA |
Diploma Courses | |
Other Courses | |
Location | Kendradangal, near Santiniketan, Birbhum – 731236, West Bengal +91 9434 687 117 / 9830 413 327 |
Affiliated With | UGC |
Founde With | 2014 |
Admission 2021-22 | Seacom Skills University Admission |
Fee Structure | Seacom Skills University Fee Structure |
Seacom Skills University is a Private University that is Located Birbhum, West Bengal this University Provide These Courses Like B.Tech. + M.Tech. (Civil Engineering), B.Tech. + M.Tech. (Computer Science & Engineering), Diploma in Civil Engineering + B.Tech. (Civil Engineering) , Course. it was Established in 2014 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
News updates:
- 21 August 2021: The admissions are open now at the Seacom Skills University, for details the link is Here.
- 21 August 2021: The University Announced The Ragging Free Campus. For More Info Click Here.
- 20 August 2021: The University Informed Regarding Online Payment Link For The Existing Students. For More Info Click Here.
Seacom Skills University Prospectus 2021-22: Download Now
Seacom Skills University Is the Latest Undertaking of a Well-known Trust in Kolkata Complicated in Multifarious Activities for More Than a Decade Now. The Group Has Taken a New Approach in Offering Engineering and Technical Education with Maximum Industry Location and More Stress on Applied Skills, Aiming at Building Greater Sureness in Students. The institute aims also to provide quality technical education along with the development of intellectual qualities and corporate ethics – creating potential manpower for industries as well as research and development. The charitable educational Trust is ably managed by the Chairman, Mr. Anish Chakraborty.
Admission Procedure
Students can apply the admission to go through the university website and can fill the online admission form and submit it before the last date. you have to make money before filling the form.
How to Apply
- Visit to offcial website of Univbersity.
- Click on ” Online Admission link”.
- Register by User name , mail id and password.
- Login by User Name and password.
- Fillup the Application form proprly and Completely.
- After filling the Application form click on ” Submit Button”.
- Application fees have to pay by online credit and debit card.
- Save the recipet in future use.
Seacom Skills University Courses
Courses | Duration |
M.A. | 2 Years |
B.Sc. (Mathematics) | 3 Years |
B.Sc. (Nutrition) | 3 Years |
B.Sc. (Physics) | 3 Years |
M.Sc. | 2 Years |
Ph.D. | 2 Years |
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Electrical Engineering) | 4 Years |
B.Tech. (Mechanical Engineering) | 4 Years |
B.Tech. + M.Tech. (Civil Engineering) | 5 Years |
B.Tech. + M.Tech. (Computer Science & Engineering) | 5 Years |
B.Tech. + M.Tech. (Electrical Engineering) | 5 Years |
B.Tech. + M.Tech. (Mechanical Engineering) | 5 Years |
Diploma in Civil Engineering + B.Tech. (Civil Engineering) | 6 Years |
Diploma in Electrical + B.Tech. (Electrical) | 6 Years |
Diploma in Civil Engineering | 3 Years |
Diploma in Electrical Engineering | 3 Years |
B.A. (Bengali) | 3 Years |
B.A. (English) | 3 Years |
B.A. (Fine Arts) | 3 Years |
B.A. (Geography) | 3 Years |
B.A. (History) | 3 Years |
Diploma in Mechanical Engineering | 3 Years |
B.Sc. (Biology) | 3 Years |
B.Sc. (Environmental Science) | 3 Years |
B.Tech. (Computer Science) | 4 Years |
University Fee Structure
Program | Total |
---|---|
Integrated BBA + MBA | 285000 |
Integrated B.Com + MBA | 265000 |
Integrated B.Com + M.Com | 125000 |
Integrated BCA + MCA | 269000 |
M.Sc. Nautical Science + Ph.D | |
M.Tech. Marine Engineering + Ph.D | |
Integrated BA + MA | 125000 |
125000 | |
125000 | |
125000 | |
125000 | |
125000 | |
125000 | |
MA + Ph.D | 235000 |
235000 | |
235000 | |
235000 | |
235000 | |
235000 | |
235000 | |
Int. B.Tech | 265000 |
B.Tech. | 315000 |
315000 | |
315000 | |
315000 | |
Int. B.Sc + M.Sc. | 125000 |
125000 | |
125000 | |
125000 | |
125000 | |
125000 | |
125000 | |
M.Sc. + Ph.D | 235000 |
235000 | |
235000 | |
235000 | |
235000 | |
235000 | |
235000 | |
B.Sc. | 395000 |
395000 | |
Int. B.Com + M.Com | 125000 |
Bachelor of Performing Arts | 395000 |
BFA | 395000 |
BBA | 125000 |
MBA | 205000 |
BCA | 125000 |
MCA | 221000 |
B.Pharm | 365000 |
D.Pharm | 155000 |
B.Sc. | 245000 |
Masters in Hotel Management | 165000 |
Diploma in Hotel Management | 125000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 190000 |
M.Tech. | 190000 |
M.Tech. | 190000 |
M.Tech. | 190000 |
M.Tech. | 190000 |
Fee Structure
Program | Total |
---|---|
Integrated BBA + MBA | 285000 |
Integrated B.Com + MBA | 265000 |
Integrated B.Com + M.Com | 125000 |
Integrated BCA + MCA | 269000 |
M.Sc. Nautical Science + Ph.D | |
M.Tech. Marine Engineering + Ph.D | |
Integrated BA + MA | 125000 |
– | 125000 |
– | 125000 |
– | 125000 |
– | 125000 |
– | 125000 |
– | 125000 |
MA + Ph.D | 235000 |
– | 235000 |
– | 235000 |
– | 235000 |
– | 235000 |
– | 235000 |
– | 235000 |
Int. B.Tech | 265000 |
B.Tech. | 315000 |
– | 315000 |
– | 315000 |
– | 315000 |
Int. B.Sc + M.Sc. | 125000 |
– | 125000 |
– | 125000 |
– | 125000 |
– | 125000 |
– | 125000 |
– | 125000 |
M.Sc. + Ph.D | 235000 |
– | 235000 |
– | 235000 |
– | 235000 |
– | 235000 |
– | 235000 |
– | 235000 |
B.Sc. | 395000 |
– | 395000 |
Int. B.Com + M.Com | 125000 |
Bachelorofn Performing Arts | 395000 |
BFA | 395000 |
BBA | 125000 |
MBA | 205000 |
BCA | 125000 |
MCA | 221000 |
B.Pharm | 365000 |
D.Pharm | 155000 |
B.Sc. | 245000 |
Masters in Hotel Management | 165000 |
Diploma in Hotel Management | 125000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 170000 |
M.Tech. | 190000 |
M.Tech. | 190000 |
M.Tech. | 190000 |
M.Tech. | 190000 |
M.Tech. | 190000 |
University Faculty
- Smt. Nilima Chakraborty(CHANCELLOR)
- Mr. Sabyasachi Chakraborty(Assistant Professor)
- Mr. Swaraj Dutta(Assistant Professor)
- Mr. Avijit Pramanik(Assistant Professor)
- Miss Sanjukta Chakraborty(Assistant Professor)
- Mrs. Moumita Das(Assistant Professor)
More University
- Seacom Skills University
- University of Engineering & Management
- JIS University
- Neotia University
- Brainware University
About Campus:
Seacom Skills University has sprawling 50-acre green campus has good infrastructure, modern classrooms, and well-equipped laboratory facilities.Strong industry connects and Process of global partners.
- Address: Kendangal, West Bengal 731235
- Phone: 093334 49697